March 2011 Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.3   063.0   16:48    41.0   07:35     16.7     00.0   00.22   03.1     12.7    17:51     SSW
02    42.6   049.0   11:26    37.0   07:00     22.3     00.0   00.19   05.0     21.9    11:16      SW
03    42.3   050.0   16:37    34.0   05:05     22.6     00.0   00.03   03.7     21.9    13:42     WSW
04    49.3   058.0   15:05    36.0   07:35     15.7     00.0   00.53   04.4     27.6    14:46      SW
05    47.4   051.0   16:51    43.0   07:00     17.6     00.0   00.79   01.8     10.4    15:06      E 
07    45.3   054.0   13:14    41.0   07:00     19.7     00.0   00.19   04.7     25.3    15:02     WSW
08    49.2   058.0   14:21    41.0   07:53     15.7     00.0   00.06   07.0     24.2    16:24     SSE
09    53.2   062.0   13:58    45.0   07:09     11.7     00.0   00.51   08.4     27.6    21:51     SSW
11    45.6   058.0   17:44    34.0   06:59     19.3     00.0   00.48   04.7     27.6    14:03     SSW
12    47.9   058.0   15:59    35.0   07:30     17.0     00.0   00.08   04.2     25.3    16:01     SSW
13    45.2   058.0   14:23    40.0   07:00     19.7     00.0   00.67   05.3     34.5    14:31      S 
14    46.4   056.0   16:26    39.0   09:09     18.5     00.0   00.42   03.6     19.6    17:17     ESE
15    44.8   055.0   14:02    38.0   07:00     20.1     00.0   00.81   04.9     28.8    14:52     SSW
16    38.6   048.0   16:02    31.0   04:18     26.3     00.0   00.20   04.0     23.0    16:12      SW
17    42.2   052.0   16:46    33.0   08:28     22.7     00.0   00.34   03.6     15.0    05:20     SSW
18    37.3   046.4   14:06    33.0   05:22     27.6     00.0   00.10   03.4     25.3    16:01      SW
19    42.9   052.5   15:18    34.0   08:02     22.1     00.0   00.12   03.9     12.7    18:44      W 
20    44.7   053.0   13:02    39.0   08:50     20.2     00.0   00.10   03.6     19.6    16:45      SW
21    41.0   052.0   16:14    30.0   07:00     24.0     00.0   00.15   04.4     24.2    16:13     WSW
22    43.6   059.0   16:45    30.0   07:58     21.3     00.0   00.00   03.1     17.3    17:58     WSW
23    46.1   059.0   16:01    38.0   07:00     18.8     00.0   00.07   04.2     19.6    22:16      SW
24    40.2   050.0   15:09    33.0   07:00     24.8     00.0   00.63   05.8     26.5    13:29      SW
25    41.7   049.0   13:49    32.0   07:46     23.2     00.0   00.23   04.0     18.4    13:59      SW
26    41.1   047.0   12:33    37.0   22:44     23.9     00.0   00.23   05.9     24.2    14:41      SW
27    40.0   050.0   16:14    30.0   06:10     24.9     00.0   00.43   04.3     20.7    18:09      S 
28    47.5   057.0   16:51    32.0   07:30     17.4     00.0   00.22   03.4     16.1    23:12      W 
29    48.2   052.0   21:24    43.0   09:27     16.7     00.0   00.20   03.5     13.8    19:12     ENE
30    55.6   071.0   16:59    44.0   05:07     09.3     00.0   00.00   02.8     12.7    16:00      N 
31    58.3   074.0   17:37    45.0   07:40     06.6     00.0   00.00   02.6     11.5    16:06     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.4 (46.0)   74.0  day 31     30.0  day 28   566.6    000.0   08.00   04.3     34.5   day 13      SW
Min <=  86: 29
Max Rain: 0.81 ON 15-03-11
Days of Rain: 26 (> .008in) 23 (> .08in) 1 (> 0.8in)