April 2011 Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.7   074.0   15:18    41.0   06:49     09.3     00.0   00.17   04.2     17.3    00:39     WNW
02    41.4   055.0   15:04    26.0   06:29     23.5     00.0   00.00   05.0     19.6    17:19      NW
03    47.2   061.0   17:47    26.0   07:11     17.8     00.0   00.00   02.7     13.8    17:01     WSW
04    51.3   062.8   12:42    42.0   07:24     13.6     00.0   00.32   03.1     15.0    21:12      W 
05    47.5   060.0   15:45    38.0   05:31     17.4     00.0   00.00   04.8     16.1    16:30      NW
06    39.1   048.0   14:33    31.0   07:00     25.9     00.0   00.20   05.5     31.1    13:25     WSW
07    37.0   048.6   17:02    28.0   07:00     27.9     00.0   00.03   04.0     27.6    17:45      NW
08    40.5   054.0   18:13    28.0   07:39     24.4     00.0   00.01   03.8     19.6    15:43      NW
09    48.7   063.5   16:24    29.0   07:19     16.2     00.0   00.00   03.4     17.3    22:49     WSW
10    50.2   061.0   12:28    41.0   07:00     14.8     00.0   00.07   09.7     34.5    18:46      SW
11    42.8   056.0   16:03    28.0   06:41     22.1     00.0   00.00   03.9     17.3    17:51      W 
12    45.4   061.0   14:39    29.0   07:21     19.5     00.0   00.00   05.4     21.9    16:41     WSW
13    43.7   051.0   14:47    39.0   03:11     21.2     00.0   00.03   06.8     28.8    15:25      SW
14    48.1   054.8   16:23    41.0   07:38     16.9     00.0   00.19   05.8     28.8    14:16      SW
15    51.5   059.0   18:33    44.0   08:37     13.5     00.0   00.14   05.4     25.3    18:30      SE
16    54.7   063.9   10:03    48.0   07:01     10.2     00.0   00.13   03.8     19.6    12:23      SW
17    49.8   060.0   14:13    41.0   07:00     15.1     00.0   00.76   03.0     12.7    03:51     WNW
18    42.7   057.0   17:56    27.0   06:42     22.3     00.0   00.00   03.7     19.6    15:52      NW
19    48.4   063.0   17:07    28.0   07:32     16.6     00.0   00.00   02.9     12.7    20:41      W 
20    44.1   055.0   12:51    34.0   06:58     20.9     00.0   00.11   03.9     24.2    13:21     WSW
21    42.6   058.0   16:11    26.0   06:49     22.4     00.0   00.00   03.2     16.1    16:55     WNW
22    49.0   069.0   17:40    27.0   07:17     16.0     00.0   00.00   02.2     10.4    16:27      W 
23    49.7   061.0   12:26    39.0   07:32     15.3     00.0   00.05   03.1     19.6    14:26     WSW
24    52.6   059.0   14:35    45.0   07:17     12.3     00.0   00.02   08.1     41.4    03:13      SW
25    46.9   056.0   11:45    39.0   06:12     18.0     00.0   00.01   08.1     34.5    14:25      SW
26    49.9   061.0   16:04    39.0   06:27     15.1     00.0   00.00   04.2     15.0    20:11     WNW
27    50.8   064.0   15:26    40.0   07:10     14.1     00.0   00.03   05.8     28.8    18:25     WSW
28    43.0   053.0   12:55    35.0   04:08     21.9     00.0   00.05   04.8     25.3    13:37     WSW
29    45.0   057.8   17:24    34.0   06:42     19.9     00.0   00.00   03.7     25.3    18:03      NW
30    52.9   062.0   17:48    36.0   07:20     12.0     00.0   00.00   05.9     18.4    14:04      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.1 (47.0)   74.0  day 01     26.0  day 22   536.1    000.0   02.32   04.7     41.4   day 25      W 
Min <=  86: 30
Max Rain: 0.76 ON 17-04-11
Days of Rain: 17 (> .008in) 8 (> .08in) 0 (> 0.8in)