May 2011 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 55.0 076.9 17:04 30.2 07:00 09.9 00.0 00.00 02.0 10.4 10:26 WSW
02 50.9 065.0 17:23 35.0 05:00 14.1 00.0 00.00 04.6 19.6 13:03 WNW
03 51.7 067.0 16:37 32.0 06:33 13.2 00.0 00.00 04.0 19.6 18:09 NW
04 59.3 081.0 19:12 36.0 07:01 05.6 00.0 00.04 02.5 10.4 16:38 WSW
05 59.7 077.0 16:25 42.0 06:38 05.3 00.0 00.00 02.9 13.8 17:39 WNW
06 55.5 067.0 16:01 44.0 07:13 09.5 00.0 00.00 03.0 15.0 17:53 WNW
07 52.7 062.0 14:19 43.2 06:03 12.3 00.0 00.03 06.2 21.9 16:31 SW
08 46.5 059.0 13:19 33.0 06:50 18.4 00.0 00.10 03.5 19.6 13:34 WNW
09 48.4 064.0 16:35 32.0 06:26 16.5 00.0 00.01 03.8 25.3 16:39 NW
10 60.0 078.0 16:49 34.0 07:13 05.0 00.0 00.00 03.0 11.5 21:32 WSW
11 53.9 068.6 12:17 45.0 06:47 11.1 00.0 00.04 05.1 33.4 14:35 SW
12 55.6 070.0 17:36 42.0 06:43 09.4 00.0 00.00 04.3 16.1 20:06 WNW
13 57.8 073.0 15:26 44.0 07:03 07.2 00.0 00.00 06.1 24.2 19:15 WSW
14 49.8 058.0 15:36 43.0 07:00 15.1 00.0 00.40 04.8 17.3 14:35 W
15 45.1 052.0 16:20 38.0 06:40 19.8 00.0 00.05 04.1 24.2 16:23 W
16 48.5 062.0 14:47 40.0 07:13 16.4 00.0 00.09 03.2 25.3 15:45 SSW
17 47.4 057.0 13:55 40.0 03:13 17.6 00.0 00.32 02.2 15.0 17:26 WSW
18 50.6 064.0 18:06 38.0 06:58 14.3 00.0 00.01 03.5 16.1 17:31 WNW
19 55.0 074.0 17:58 37.0 06:13 10.0 00.0 00.00 02.6 15.0 18:06 W
20 62.2 078.0 15:44 42.0 07:03 02.7 00.0 00.00 04.1 16.1 18:11 WNW
21 58.8 072.0 16:48 45.0 06:24 06.1 00.0 00.00 04.6 19.6 18:00 NW
22 54.2 068.0 15:32 43.0 04:04 10.7 00.0 00.00 04.4 21.9 14:59 NW
23 50.4 064.0 13:20 39.0 05:13 14.5 00.0 00.00 04.7 19.6 16:03 W
24 54.7 069.8 15:15 41.0 07:20 10.2 00.0 00.23 05.4 23.0 19:32 WSW
25 50.2 059.8 14:45 42.0 06:46 14.7 00.0 00.12 06.3 24.2 16:15 SW
26 51.7 058.0 14:40 44.0 07:14 13.2 00.0 00.02 06.7 29.9 14:41 SSW
27 49.2 058.0 17:07 37.0 05:44 15.7 00.0 00.03 06.2 25.3 16:33 SW
28 45.7 057.0 14:24 39.0 07:04 19.2 00.0 00.10 03.9 21.9 17:25 W
29 50.8 059.0 17:08 43.0 07:38 14.2 00.0 00.01 04.0 16.1 17:48 NW
30 52.3 067.0 14:53 45.0 07:00 12.6 00.0 00.16 05.3 27.6 17:40 WSW
31 50.6 060.0 15:13 45.0 07:57 14.3 00.0 00.00 04.1 19.6 12:34 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.7 (52.9) 81.0 day 04 30.2 day 01 379.1 000.0 01.76 04.2 33.4 day 11 W
Min <= 86: 31
Max Rain: 0.40 ON 14-05-11
Days of Rain: 17 (> .008in) 8 (> .08in) 0 (> 0.8in)