June 2011 Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.5   060.6   12:46    42.0   06:34     16.4     00.0   00.25   03.1     17.3    13:39     NNE
02    50.8   065.0   16:15    38.0   05:44     14.2     00.0   00.01   03.3     18.4    16:54      SW
03    56.5   068.0   16:53    40.0   07:18     08.4     00.0   00.00   02.8     11.5    14:22     WSW
04    61.1   071.7   16:06    49.0   07:14     03.8     00.0   00.00   01.9     10.4    19:28     WSW
05    61.2   080.0   15:37    52.0   07:00     03.7     00.0   00.13   03.0     13.8    16:14      SW
06    62.0   076.0   15:05    52.0   07:22     03.0     00.0   00.00   04.7     20.7    17:24     WSW
07    59.4   076.8   16:36    41.0   05:33     05.5     00.0   00.00   04.6     18.4    17:57     WNW
08    58.8   074.0   16:56    42.0   06:10     06.2     00.0   00.00   03.7     19.6    18:09     WNW
09    66.3   082.0   17:10    47.0   07:01     00.0     01.3   00.00   04.0     13.8    18:19     WNW
10    62.9   078.0   16:51    52.0   06:45     02.1     00.0   00.01   04.4     16.1    18:19      NW
11    60.7   075.8   15:09    45.0   06:12     04.3     00.0   00.01   03.2     16.1    19:24     WNW
12    64.5   078.0   14:38    49.5   07:01     00.5     00.0   00.00   05.0     19.6    20:40     WSW
13    65.3   081.0   17:29    48.0   06:25     00.0     00.4   00.00   04.0     16.1    19:20      NW
14    63.7   079.0   17:01    50.0   04:49     01.2     00.0   00.00   04.6     19.6    19:11      NW
15    58.6   071.0   17:15    42.0   06:12     06.4     00.0   00.00   05.4     19.6    20:27      NW
16    59.6   076.0   17:37    41.0   05:55     05.3     00.0   00.00   03.7     16.1    18:52     WNW
17    66.0   082.0   17:37    47.0   07:03     00.0     01.1   00.00   03.5     18.4    19:33      NW
18    61.9   076.0   14:06    46.0   06:13     03.1     00.0   00.00   03.7     19.6    19:55     NNW
19    66.6   082.0   17:06    50.0   06:15     00.0     01.6   00.00   03.1     15.0    17:56      NW
20    71.3   090.0   18:06    51.0   06:10     00.0     06.4   00.00   03.4     17.3    22:02      NW
21    74.6   095.7   16:17    55.0   06:35     00.0     09.6   00.00   02.9     13.8    20:14      NW
22    68.6   091.0   15:26    50.2   04:54     00.0     03.6   00.00   05.4     19.6    20:57      NW
23    57.8   072.0   16:53    41.0   06:10     07.2     00.0   00.00   04.7     16.1    18:12      NW
24    61.0   076.0   17:40    43.0   06:10     03.9     00.0   00.00   03.8     17.3    16:18      NW
25    64.1   082.0   16:11    45.0   06:09     00.9     00.0   00.00   03.0     15.0    17:32      NW
26    69.0   089.0   17:47    50.0   06:13     00.0     04.0   00.00   02.6     13.8    18:17     WNW
27    68.9   084.0   13:32    55.0   07:11     00.0     03.9   00.62   05.9     28.8    17:31      SW
28    62.3   074.0   14:17    56.0   07:23     02.7     00.0   00.02   04.1     19.6    16:34      W 
29    61.9   074.0   14:47    48.0   04:46     03.1     00.0   00.00   05.3     25.3    15:02     WSW
30    67.1   077.0   16:18    51.5   07:01     00.0     02.2   00.00   05.1     17.3    16:42     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.7 (62.6)   95.7  day 21     38.0  day 03   101.7    034.2   01.05   03.9     28.8   day 27     WNW
Max >=  86: 4
Min <=  86: 30
Max Rain: 0.62 ON 27-06-11
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)