September 2011 Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.6   082.0   17:18    40.0   07:09     02.3     00.0   00.00   03.1     19.6    18:25     WNW
02    66.2   087.0   15:20    44.0   07:00     00.0     01.2   00.00   03.2     19.6    17:09     WNW
03    69.2   095.0   17:20    44.0   07:09     00.0     04.2   00.00   01.6     09.2    13:37      SW
04    74.3   098.0   16:54    50.0   07:12     00.0     09.3   00.00   02.9     19.6    19:43     WSW
05    72.5   096.0   16:16    50.0   07:00     00.0     07.5   00.00   02.4     11.5    19:29      W 
06    72.2   096.0   17:14    50.0   07:00     00.0     07.2   00.00   02.6     17.3    19:09      W 
07    73.5   096.0   17:29    50.0   07:25     00.0     08.5   00.00   02.4     17.3    20:06     WSW
08    74.9   096.0   16:51    54.0   07:23     00.0     09.9   00.00   02.8     16.1    18:17      W 
09    73.9   095.0   16:19    52.0   07:00     00.0     08.9   00.00   03.0     21.9    17:52     WNW
10    72.8   096.3   16:41    51.0   07:00     00.0     07.9   00.00   02.1     10.4    18:45      SW
11    73.2   095.0   17:14    51.0   07:05     00.0     08.3   00.00   03.3     19.6    18:18     WSW
12    72.2   094.0   16:52    53.0   06:50     00.0     07.3   00.00   02.4     12.7    20:12     WNW
13    73.3   094.0   16:55    53.0   07:20     00.0     08.4   00.00   03.6     19.6    19:57      W 
14    64.2   073.0   15:42    56.0   07:30     00.7     00.0   00.00   04.5     19.6    17:57      NW
15    58.7   072.0   17:25    43.0   07:00     06.2     00.0   00.00   03.5     17.3    11:32      NW
16    59.2   078.0   16:26    43.0   07:00     05.7     00.0   00.00   02.6     13.8    15:47     WNW
17    61.1   082.0   17:04    41.0   06:55     03.8     00.0   00.00   02.3     10.4    13:44     WNW
18    65.0   087.0   17:53    42.0   07:23     00.0     00.0   00.00   01.9     10.4    20:09     WSW
19    67.1   089.0   17:00    49.0   07:00     00.0     02.2   00.00   01.9     09.2    15:07     WSW
20    66.0   091.0   17:05    45.0   07:00     00.0     01.1   00.00   01.7     10.4    18:18      SW
21    66.7   093.0   17:12    45.0   07:25     00.0     01.8   00.00   01.9     09.2    18:38      SW
22    66.1   089.0   16:21    46.0   07:00     00.0     01.2   00.00   01.6     09.2    16:23     WSW
23    67.6   093.0   17:18    46.0   07:20     00.0     02.6   00.00   01.4     09.2    21:22     SSW
24    68.2   086.0   13:57    47.0   07:28     00.0     03.3   00.02   07.1     27.6    02:41      SW
25    56.4   068.0   17:05    42.0   07:00     08.6     00.0   00.00   05.1     25.3    11:00      SW
26    60.5   079.0   14:59    41.1   07:14     04.5     00.0   00.00   04.0     20.7    17:23     WSW
27    61.2   074.0   15:26    44.0   07:30     03.8     00.0   00.00   04.6     19.6    16:41     WNW
28    62.0   082.0   17:40    45.0   07:00     02.9     00.0   00.00   02.1     11.5    12:57     WNW
29    66.7   093.0   16:36    45.0   07:48     00.0     01.8   00.00   02.1     18.4    18:51     WSW
30    67.6   086.0   14:30    48.0   08:06     00.0     02.6   00.00   05.2     26.5    16:25     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.2 (67.4)   98.0  day 04     40.0  day 01   038.5    105.4   00.02   03.0     27.6   day 24      W 
Max >=  86: 21
Min <=  86: 30
Max Rain: 0.02 ON 24-09-11
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)