October 2011 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 61.1 074.0 14:41 49.0 07:00 03.8 00.0 00.00 03.9 26.5 15:39 WSW
02 57.6 068.0 11:54 48.0 07:41 07.3 00.0 00.15 05.5 26.5 16:36 SW
03 52.4 057.0 15:37 46.0 07:00 12.6 00.0 00.17 01.9 09.2 08:48 ENE
04 50.4 063.0 13:13 42.0 05:16 14.5 00.0 00.58 03.5 23.0 15:19 SW
05 46.2 055.0 12:54 40.0 03:57 18.7 00.0 00.06 02.8 17.3 16:39 SW
06 48.4 062.0 15:22 41.0 07:00 16.5 00.0 00.00 02.4 10.4 16:58 W
07 52.8 067.0 16:25 41.0 07:41 12.2 00.0 00.00 01.6 09.2 16:37 WNW
08 53.8 072.0 17:12 44.0 05:30 11.1 00.0 00.00 01.8 09.2 14:12 SW
09 59.6 073.0 15:22 45.0 07:39 05.4 00.0 00.11 03.5 19.6 20:36 WSW
10 62.0 073.0 14:23 54.0 08:27 03.0 00.0 00.08 06.0 23.0 03:22 SSW
11 54.1 067.0 16:59 41.0 07:00 10.8 00.0 00.00 03.9 19.6 15:38 SW
12 48.7 065.0 16:28 41.0 07:01 16.2 00.0 00.01 01.3 06.9 17:27 SW
13 53.2 073.0 16:53 42.0 07:55 11.8 00.0 00.00 01.3 08.1 14:25 SW
14 56.8 077.0 17:17 45.0 08:07 08.1 00.0 00.01 01.2 08.1 11:28 SW
15 61.0 078.0 14:45 47.0 07:12 04.0 00.0 00.00 01.7 10.4 15:16 WSW
16 56.0 075.8 15:53 36.0 07:00 08.9 00.0 00.01 02.4 15.0 17:44 WNW
17 52.9 077.0 17:33 35.0 07:52 12.0 00.0 00.00 01.2 09.2 15:08 SSW
18 55.9 081.0 16:33 40.0 08:39 09.0 00.0 00.00 01.4 06.9 15:07 SW
19 54.5 074.0 15:34 41.0 07:00 10.5 00.0 00.01 02.3 12.7 16:44 WNW
20 53.4 072.0 16:16 40.0 07:00 11.5 00.0 00.00 01.6 08.1 12:02 WSW
21 52.8 071.0 16:54 39.0 07:37 12.2 00.0 00.00 01.4 10.4 12:59 SW
22 53.1 075.0 17:18 41.0 07:00 11.8 00.0 00.01 01.0 09.2 15:10 SW
23 57.4 076.0 16:46 41.0 08:11 07.6 00.0 00.00 02.5 13.8 19:48 WSW
24 48.2 063.0 14:13 29.0 07:00 16.7 00.0 00.00 04.4 17.3 15:48 NW
25 42.4 062.0 16:18 25.0 06:49 22.5 00.0 00.00 02.2 15.0 16:19 WNW
26 42.1 062.8 16:54 26.0 06:37 22.8 00.0 00.00 01.2 09.2 15:53 SW
27 43.3 065.0 16:26 26.0 07:37 21.7 00.0 00.00 00.7 06.9 15:31 WSW
28 47.6 067.0 15:55 30.0 07:10 17.3 00.0 00.00 01.5 09.2 16:05 SW
29 54.6 073.0 16:36 41.0 04:46 10.3 00.0 00.00 01.8 10.4 14:56 WSW
30 57.7 071.0 15:27 42.0 08:13 07.3 00.0 00.04 03.0 16.1 02:17 WSW
31 52.1 060.0 14:56 39.0 23:54 12.9 00.0 00.00 05.6 19.6 15:13 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.0 (54.6) 81.0 day 18 25.0 day 26 371.0 000.0 01.24 02.5 26.5 day 02 WSW
Min <= 86: 31
Max Rain: 0.58 ON 4-10-11
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)