November 2011 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.4   060.0   17:25    23.0   07:00     25.5     00.0   00.00   02.2     12.7    15:29     ENE
02    43.7   068.0   16:26    22.0   08:23     21.2     00.0   00.27   02.2     10.4    20:42      W 
03    42.0   053.0   13:07    35.0   06:43     22.9     00.0   00.08   02.3     17.3    16:22     WNW
04    40.5   050.0   15:36    35.0   04:21     24.4     00.0   00.03   01.7     09.2    14:26     WSW
05    39.3   044.0   13:30    36.0   08:23     25.6     00.0   01.09   03.1     13.8    01:59      NE
06    41.5   047.0   15:56    37.0   08:42     23.5     00.0   00.03   02.0     09.2    07:56      E 
07    40.7   056.0   13:42    31.0   23:39     24.2     00.0   00.01   01.7     10.4    14:58      NE
08    38.5   053.0   15:05    33.0   07:00     26.4     00.0   00.00   01.5     11.5    12:03      SW
09    38.5   050.0   14:50    33.0   07:13     26.5     00.0   00.01   01.2     06.9    04:18     WSW
10    37.1   051.0   15:14    33.0   07:00     27.9     00.0   00.01   01.3     06.9    13:07     WSW
11    41.6   049.0   15:30    33.0   07:48     23.3     00.0   00.00   02.3     18.4    04:15      SW
12    47.0   058.0   13:56    37.0   07:40     18.0     00.0   00.00   02.1     10.4    14:08      W 
13    47.2   054.0   14:55    38.0   06:54     17.7     00.0   00.00   01.9     10.4    14:57     WSW
14    46.5   059.0   14:05    37.0   07:39     18.4     00.0   00.00   02.0     11.5    13:05     WSW
15    46.0   049.0   14:27    41.0   07:50     18.9     00.0   00.10   01.0     06.9    16:54     WSW
16    53.0   058.0   15:43    45.0   08:09     11.9     00.0   00.01   06.9     27.6    21:25      SW
17    45.5   056.0   11:19    39.0   06:59     19.4     00.0   00.49   06.3     25.3    11:50      SW
18    35.2   044.0   11:13    29.3   21:40     29.8     00.0   00.07   03.6     19.6    11:48      SW
19    38.4   048.0   13:11    32.0   05:44     26.5     00.0   00.19   03.1     15.0    14:23     NNE
20    38.6   041.0   14:29    33.0   07:13     26.4     00.0   00.02   03.3     12.7    06:36     NNW
21    46.1   055.0   07:00    39.0   08:01     18.9     00.0   01.17   05.6     26.5    06:14      E 
22    51.0   058.0   09:45    47.0   04:36     13.9     00.0   00.32   05.8     27.6    09:43     ESE
23    43.7   051.0   09:09    39.0   07:00     21.3     00.0   00.92   02.5     17.3    08:22     ENE
24    44.9   052.0   13:26    39.0   07:44     20.1     00.0   00.10   03.8     19.6    16:00     SSW
25    43.6   057.0   13:19    36.0   07:00     21.4     00.0   00.00   02.2     13.8    15:22     ESE
26    41.1   050.0   15:53    36.0   08:04     23.8     00.0   00.01   01.4     09.2    21:05     WSW
27    42.4   045.0   15:28    39.0   08:03     22.6     00.0   00.08   01.7     08.1    13:08     WSW
28    48.9   055.0   14:48    43.0   07:31     16.0     00.0   00.00   02.0     09.2    18:58      W 
29    44.0   049.0   14:16    39.0   07:00     20.9     00.0   00.00   02.4     16.1    18:52      W 
30    43.0   056.0   13:53    29.0   23:54     21.9     00.0   00.00   02.5     11.5    15:59      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.0 (44.1)   68.0  day 02     22.0  day 02   659.3    000.0   05.01   02.7     27.6   day 16      SW
Min <=  86: 30
Min <=  23: 2
Max Rain: 1.17 ON 21-11-11
Days of Rain: 20 (> .008in) 10 (> .08in) 3 (> 0.8in)