December 2011 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.8   041.0   14:44    31.0   07:00     31.1     00.0   00.00   02.4     09.2    15:56     WSW
02    34.4   050.0   15:18    27.0   00:45     30.6     00.0   00.01   02.6     15.0    15:49      NW
03    31.9   042.0   16:13    25.0   22:54     33.0     00.0   00.00   02.7     10.4    17:52      SW
04    30.3   037.0   15:58    27.0   19:01     34.7     00.0   00.00   03.1     10.4    08:53      NW
05    29.7   044.0   15:07    24.0   07:00     35.3     00.0   00.00   01.7     09.2    12:27     WNW
06    27.8   043.0   15:46    24.0   07:00     37.1     00.0   00.00   01.1     06.9    13:37      SW
07    28.5   042.0   14:26    24.0   08:43     36.4     00.0   00.00   01.3     05.8    23:03      SW
08    28.9   033.0   16:04    26.0   07:00     36.1     00.0   00.00   01.7     06.9    12:26      SW
09    27.5   030.0   16:22    25.0   07:00     37.4     00.0   00.00   01.3     06.9    15:16      SW
10    27.7   037.8   15:58    25.0   08:35     37.3     00.0   00.00   01.3     06.9    21:55      SW
11    31.1   036.0   16:36    26.0   07:00     33.8     00.0   00.00   01.2     06.9    12:33      E 
12    29.9   049.0   16:00    21.0   07:00     35.0     00.0   00.00   01.0     09.2    13:47      E 
13    27.4   046.8   15:44    21.0   07:00     37.5     00.0   00.00   01.1     06.9    01:22      SW
14    31.4   038.0   15:10    21.0   08:02     33.5     00.0   00.00   01.8     09.2    21:37     WSW
15    37.3   050.0   15:59    31.0   22:23     27.7     00.0   00.00   01.6     09.2    15:02     WSW
16    33.3   042.0   16:30    29.0   07:00     31.6     00.0   00.00   01.5     08.1    13:55     WSW
17    30.3   035.0   15:28    28.0   07:00     34.6     00.0   00.00   01.7     06.9    15:21      SW
18    30.7   042.0   15:36    26.0   00:29     34.2     00.0   00.00   01.1     06.9    06:08     SSW
19    31.9   048.7   14:54    26.0   23:13     33.0     00.0   00.00   01.4     06.9    01:44     WSW
20    31.4   036.6   14:24    29.0   07:00     33.6     00.0   00.00   01.6     06.9    17:25     WSW
21    29.4   045.0   14:01    20.0   07:00     35.5     00.0   00.00   01.5     09.2    14:52      S 
22    27.4   046.0   15:16    19.0   08:42     37.6     00.0   00.00   01.2     08.1    01:47      W 
23    28.6   048.0   15:39    19.0   06:46     36.4     00.0   00.00   01.1     10.4    09:20      SW
24    29.6   050.0   15:55    20.0   06:25     35.3     00.0   00.00   00.9     06.9    14:35     SSW
25    31.9   044.0   15:42    21.0   08:33     33.1     00.0   00.02   01.2     06.9    09:08     WSW
26    36.9   045.0   16:03    31.0   06:03     28.0     00.0   00.00   01.1     06.9    06:21      W 
27    41.4   046.0   06:48    32.0   08:40     23.6     00.0   00.11   03.9     16.1    02:41     SSW
28    53.7   062.0   14:50    44.0   07:59     11.2     00.0   00.20   07.6     35.7    15:58      S 
29    52.7   058.0   00:28    46.0   08:48     12.2     00.0   00.72   05.2     29.9    00:10      S 
30    40.6   051.5   07:05    33.0   06:42     24.3     00.0   00.23   04.1     34.5    12:56     WSW
31    37.9   044.0   14:38    32.0   23:54     27.0     00.0   00.00   02.2     08.1    13:37     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.1 (35.4)   62.0  day 28     19.0  day 24   988.0    000.0   01.29   02.0     35.7   day 28      SW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 8
Max Rain: 0.72 ON 29-12-12
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)