January 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 34.5 045.0 16:07 32.0 00:33 30.5 00.0 00.02 01.4 09.2 05:35 W
02 43.0 058.0 15:37 31.0 07:00 22.0 00.0 00.00 03.9 25.3 14:34 SW
03 38.2 057.3 16:18 31.0 08:53 26.7 00.0 00.00 01.2 06.9 06:19 SW
04 41.9 048.0 15:28 31.3 07:40 23.0 00.0 00.00 02.2 10.4 17:56 WSW
05 35.6 056.0 14:05 28.0 00:14 29.4 00.0 00.00 01.3 11.5 15:06 W
06 38.7 045.0 15:15 31.0 07:01 26.3 00.0 00.00 01.0 08.1 10:51 ESE
07 36.1 049.0 14:07 27.0 01:41 28.8 00.0 00.00 02.8 17.3 14:07 E
08 33.5 047.0 15:47 26.0 20:30 31.4 00.0 00.00 01.5 10.4 14:14 SW
09 33.4 036.0 16:21 31.0 09:10 31.5 00.0 00.00 01.8 08.1 13:39 WSW
10 38.9 054.0 14:32 28.0 23:00 26.1 00.0 00.00 02.3 15.0 15:55 NW
11 33.7 052.0 15:59 24.0 00:39 31.2 00.0 00.00 02.0 11.5 08:58 E
12 29.1 047.0 15:50 21.0 07:00 35.8 00.0 00.00 01.5 06.9 15:09 WSW
13 30.8 053.0 15:56 21.0 08:31 34.1 00.0 00.00 01.0 06.9 13:36 SW
14 36.4 049.0 16:02 22.0 08:33 28.6 00.0 00.00 02.5 10.4 23:08 WSW
15 32.7 046.0 15:34 23.0 05:31 32.3 00.0 00.01 02.9 21.9 15:45 W
16 33.9 046.6 13:10 25.0 08:35 31.0 00.0 00.00 03.7 16.1 17:08 SSW
17 40.1 046.0 12:53 31.0 07:35 24.8 00.0 00.56 08.3 32.2 13:01 SW
18 44.6 050.0 15:31 38.0 08:40 20.3 00.0 01.98 08.0 43.7 12:29 SE
19 46.0 049.0 15:44 43.0 07:00 18.9 00.0 01.36 05.7 15.0 20:42 E
20 45.1 052.0 21:54 39.0 07:00 19.8 00.0 01.40 04.6 27.6 21:22 ESE
21 37.2 048.0 14:37 30.0 22:53 27.8 00.0 00.01 05.0 21.9 13:19 SW
22 36.8 039.0 18:24 31.0 07:39 28.1 00.0 00.76 02.0 10.4 12:33 WSW
23 39.5 043.5 16:27 36.0 07:54 25.4 00.0 00.09 02.2 11.5 05:27 W
24 46.7 054.0 03:23 40.0 08:58 18.2 00.0 00.13 05.6 16.1 10:53 E
25 51.1 056.0 16:05 46.0 07:42 13.9 00.0 00.29 02.4 10.4 21:46 ESE
26 39.5 052.0 12:51 28.0 03:27 25.4 00.0 00.06 03.2 17.3 14:09 W
27 33.0 048.7 16:10 28.0 02:02 32.0 00.0 00.00 02.3 09.2 03:31 WSW
28 33.7 049.0 16:43 28.0 00:38 31.2 00.0 00.00 01.8 10.4 12:35 WSW
29 40.6 051.0 17:07 29.0 08:02 24.3 00.0 00.04 01.9 12.7 17:12 WSW
30 44.1 055.0 13:44 37.0 07:52 20.9 00.0 00.00 02.4 10.4 14:05 S
31 44.2 050.0 12:55 40.0 08:27 20.8 00.0 00.00 02.9 11.5 18:17 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.5 (40.1) 58.0 day 02 21.0 day 13 820.6 000.0 07.02 02.9 43.7 day 18 SSW
Min <= 86: 31
Min <= 23: 4
Max Rain: 1.98 ON 18-01-12
Days of Rain: 13 (> .008in) 8 (> .08in) 3 (> 0.8in)