February 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 41.3 053.0 15:34 32.0 07:00 23.6 00.0 00.00 01.8 09.2 13:41 NW
02 39.2 059.0 16:07 28.0 06:59 25.7 00.0 00.00 01.8 09.2 01:03 WSW
03 37.0 061.0 15:21 26.0 07:00 27.9 00.0 00.00 01.3 09.2 14:28 WSW
04 37.4 061.0 16:57 25.0 08:27 27.6 00.0 00.00 01.5 09.2 14:12 SW
05 37.5 060.0 16:35 26.0 06:33 27.5 00.0 00.00 01.2 06.9 14:27 SW
06 36.6 056.8 15:24 26.0 08:13 28.3 00.0 00.00 01.7 10.4 06:05 SW
07 44.7 053.0 14:52 37.0 07:53 20.3 00.0 00.05 01.1 06.9 11:28 SW
08 44.7 050.0 17:12 40.0 08:03 20.2 00.0 00.01 01.8 11.5 21:04 WSW
09 49.4 065.0 15:28 41.0 23:43 15.6 00.0 00.05 02.1 15.0 00:27 WSW
10 50.4 063.0 13:18 33.0 07:00 14.5 00.0 00.08 03.5 27.6 15:30 SW
11 38.7 059.0 15:34 24.0 07:00 26.3 00.0 00.00 02.0 12.7 16:24 WSW
12 33.4 041.0 14:09 24.0 08:03 31.6 00.0 00.35 01.4 08.1 15:46 WSW
13 38.1 047.0 15:56 32.0 08:23 26.9 00.0 00.28 02.2 08.1 22:38 W
14 36.3 047.0 12:37 27.0 07:00 28.7 00.0 00.01 02.7 17.3 19:09 W
15 35.2 054.0 15:57 26.0 07:29 29.7 00.0 00.00 01.9 09.2 19:14 WSW
16 42.2 048.8 15:45 29.0 07:50 22.7 00.0 00.00 01.8 10.4 11:18 W
17 47.7 060.0 15:00 34.0 07:00 17.2 00.0 00.01 04.1 19.6 16:05 WSW
18 37.8 049.0 12:34 29.0 04:40 27.1 00.0 00.01 02.9 16.1 16:26 WSW
19 41.7 053.0 15:50 31.0 07:33 23.3 00.0 00.03 04.4 15.0 20:26 SW
20 48.3 056.0 13:19 40.0 08:17 16.6 00.0 00.16 03.3 16.1 13:46 E
21 50.4 059.0 15:13 46.0 07:00 14.6 00.0 00.00 02.5 10.4 13:25 E
22 43.8 058.0 16:30 27.0 07:00 21.1 00.0 00.01 03.6 16.1 20:32 W
23 39.7 059.0 16:12 26.0 07:00 25.3 00.0 00.00 02.5 12.7 13:40 WSW
24 43.0 064.0 15:26 26.0 07:39 22.0 00.0 00.16 07.3 32.2 17:23 SW
25 34.1 046.0 15:28 26.0 01:04 30.8 00.0 00.00 03.8 17.3 15:21 WSW
26 34.8 041.0 16:06 28.0 08:28 30.1 00.0 00.00 02.7 12.7 05:06 WSW
27 33.2 045.0 13:47 24.0 06:14 31.7 00.0 00.00 03.8 19.6 13:57 W
28 35.5 044.0 16:30 25.0 07:04 29.4 00.0 00.97 03.9 23.0 00:03 WSW
29 36.6 043.0 15:19 32.0 09:33 28.4 00.0 00.00 05.6 21.9 15:51 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.3 (41.8) 65.0 day 09 24.0 day 28 714.7 000.0 02.59 02.8 32.2 day 24 WSW
Min <= 86: 29
Max Rain: 0.97 ON 28-02-12
Days of Rain: 14 (> .008in) 5 (> .08in) 1 (> 0.8in)