March 2012 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.6   051.0   16:02    27.0   23:43     28.4     00.0   00.03   03.1     18.4    16:25      W 
02    37.7   052.0   16:36    29.0   02:38     27.3     00.0   00.00   02.2     12.7    10:51     WSW
03    42.3   063.0   16:32    31.0   07:09     22.6     00.0   00.00   01.5     09.2    13:12      SW
04    43.5   065.0   16:27    33.0   06:10     21.4     00.0   00.00   01.4     08.1    11:24      SW
05    42.6   060.0   13:55    32.0   07:00     22.4     00.0   00.04   05.6     28.8    16:25     WSW
06    32.9   044.0   15:11    21.0   07:00     32.1     00.0   00.00   03.9     25.3    15:19     WSW
07    38.2   059.0   16:17    21.0   07:14     26.8     00.0   00.00   02.6     15.0    12:49      E 
08    47.1   075.0   16:50    24.0   07:08     17.8     00.0   00.00   01.9     15.0    18:03      SW
09    52.1   073.0   15:19    28.0   07:14     12.9     00.0   00.00   04.0     19.6    00:45     WSW
10    48.9   058.0   13:41    40.0   07:00     16.0     00.0   00.16   08.8     28.8    12:57      SW
11    39.5   046.8   13:26    35.0   07:00     25.4     00.0   00.11   05.5     23.0    14:44     SSW
12    42.1   051.0   16:31    32.0   07:00     22.8     00.0   01.09   04.5     26.5    00:38     WSW
13    40.5   049.0   16:14    31.0   08:55     24.4     00.0   00.21   04.5     19.6    17:10     WSW
14    47.3   052.0   16:16    39.0   08:32     17.6     00.0   00.19   04.2     15.0    17:13     ESE
15    46.8   052.7   16:11    41.7   07:00     18.1     00.0   01.83   03.7     15.0    20:32     ESE
16    42.2   049.7   13:26    31.7   07:00     22.8     00.0   00.50   05.3     33.4    21:33      SW
17    41.9   052.7   15:41    30.2   07:37     23.0     00.0   00.00   03.5     13.8    17:04     WSW
18    35.2   045.7   15:21    25.7   04:14     29.7     00.0   00.09   03.2     19.6    16:00      W 
19    40.7   047.7   17:50    27.7   07:02     24.2     00.0   00.21   03.5     13.8    04:47      S 
20    52.7   058.7   15:37    40.7   08:25     12.2     00.0   00.07   09.3     34.5    03:10      S 
21    47.9   056.7   12:02    32.7   07:00     17.1     00.0   00.63   07.3     33.4    12:28      SW
22    38.7   054.3   15:47    28.7   07:00     26.2     00.0   00.00   03.2     20.7    15:56     WSW
23    45.9   061.4   16:27    28.7   07:04     19.0     00.0   00.00   04.5     19.6    16:34     ESE
24    44.8   051.7   11:31    39.7   01:24     20.2     00.0   00.01   05.3     25.3    12:39      SW
25    41.6   051.7   18:17    32.7   01:55     23.4     00.0   00.13   03.0     16.1    15:59     WSW
26    47.3   057.7   17:11    36.7   08:23     17.7     00.0   00.37   04.6     20.7    21:42     SSW
27    43.9   048.7   16:30    39.7   07:00     21.0     00.0   01.21   04.5     19.6    09:29     WSW
28    47.3   055.7   15:17    39.7   08:09     17.7     00.0   00.18   06.2     32.2    16:04     SSW
29    49.7   052.7   18:05    43.7   08:32     15.2     00.0   01.16   03.7     12.7    05:32     SSE
30    53.4   060.7   17:35    44.7   07:00     11.5     00.0   00.73   06.2     39.1    05:24      SE
31    46.3   056.7   13:35    41.7   21:26     18.6     00.0   00.00   06.0     20.7    15:07     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.8 (44.2)   75.0  day 08     21.0  day 07   655.5    000.0   09.33   04.4     39.1   day 21      SW
Min <=  86: 31
Min <=  23: 2
Max Rain: 1.83 ON 15-03-12
Days of Rain: 20 (> .008in) 16 (> .08in) 4 (> 0.8in)