April 2012 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.4   045.7   16:05    34.7   07:16     24.5     00.0   00.04   04.9     28.8    14:18     WSW
02    49.4   067.7   17:25    34.7   06:54     15.5     00.0   00.00   03.3     17.3    22:56     WSW
03    43.9   054.7   15:03    35.7   07:16     21.0     00.0   00.05   04.4     19.6    16:24      SW
04    39.6   047.7   17:07    33.7   04:11     25.4     00.0   00.04   04.8     26.5    11:54      SW
05    40.3   050.7   13:29    34.7   07:00     24.6     00.0   00.05   03.4     17.3    14:23      W 
06    44.2   059.7   16:17    33.7   07:00     20.7     00.0   00.00   03.5     16.1    16:48      W 
07    49.5   063.7   14:12    33.7   07:30     15.4     00.0   00.00   02.7     11.5    17:35     WSW
08    51.1   067.7   16:17    36.7   07:10     13.8     00.0   00.00   03.1     19.6    18:36     WSW
09    52.5   066.7   14:00    38.7   07:36     12.5     00.0   00.00   03.0     17.3    15:14     WSW
10    51.3   059.3   13:38    45.7   07:00     13.6     00.0   00.09   01.9     11.5    14:22     WSW
11    47.1   057.7   12:13    40.7   07:00     17.9     00.0   00.31   05.2     32.2    18:45     SSW
12    45.0   054.7   14:00    37.7   06:43     20.0     00.0   00.25   04.6     26.5    15:08      SW
13    45.2   054.3   13:37    38.7   07:54     19.8     00.0   00.12   03.2     16.1    14:57     WSW
14    51.2   066.7   17:31    38.7   03:43     13.7     00.0   00.00   03.6     18.4    14:11     WNW
15    55.7   066.4   12:28    39.7   07:26     09.2     00.0   00.00   04.1     19.6    16:53     WSW
16    53.4   059.7   11:29    46.7   07:00     11.5     00.0   00.02   04.8     21.9    15:23      SW
17    51.7   059.7   16:17    45.7   07:00     13.3     00.0   00.04   04.3     21.9    18:57     WSW
18    53.5   060.7   13:23    45.7   07:36     11.4     00.0   00.13   03.4     15.0    14:39      SE
19    59.0   068.7   18:27    50.7   06:24     05.9     00.0   00.02   04.4     20.7    13:01     SSW
20    63.1   080.7   16:54    44.7   07:00     01.9     00.0   00.00   03.4     16.1    18:10     WSW
21    65.9   089.7   17:25    44.7   07:03     00.0     01.0   00.00   01.9     10.4    20:11     WSW
22    68.5   090.7   16:52    47.7   06:45     00.0     03.6   00.00   02.7     19.6    18:41     WSW
23    65.4   087.7   15:32    48.7   07:03     00.0     00.5   00.00   05.6     27.6    17:41      SW
24    60.2   072.7   17:20    48.7   06:42     04.8     00.0   00.00   05.5     23.0    19:09     WSW
25    57.0   069.7   14:09    45.7   07:00     07.9     00.0   00.11   06.3     28.8    15:21      SW
26    46.4   054.7   15:42    39.7   01:03     18.6     00.0   00.02   06.0     28.8    16:49      SW
27    53.5   060.7   18:58    42.7   08:02     11.5     00.0   00.00   02.4     11.5    16:53     WSW
28    57.9   072.7   17:14    41.7   07:00     07.0     00.0   00.00   03.9     17.3    17:56      W 
29    65.4   081.7   16:18    41.7   07:15     00.0     00.4   00.00   04.4     17.3    05:16     WSW
30    59.0   064.7   15:50    46.7   23:54     05.9     00.0   00.00   09.2     25.3    15:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.9 (53.3)   90.7  day 22     33.7  day 07   367.5    005.5   01.29   04.1     32.2   day 11     WSW
Max >=  86: 3
Min <=  86: 30
Max Rain: 0.31 ON 11-04-12
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)