May 2012 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.5   064.3   15:33    38.7   07:00     13.5     00.0   00.00   05.7     19.6    19:16      W 
02    51.7   060.7   18:08    38.7   07:04     13.2     00.0   00.32   03.4     19.6    22:01     WSW
03    52.3   060.7   14:06    43.7   06:37     12.7     00.0   00.06   06.6     31.1    14:12      SW
04    47.5   056.7   11:53    38.7   06:44     17.4     00.0   00.05   04.6     19.6    18:27      W 
05    51.7   066.7   16:08    35.7   06:52     13.3     00.0   00.01   03.7     19.6    16:24      W 
06    57.7   076.7   17:15    36.7   07:01     07.2     00.0   00.00   03.5     18.4    18:52      W 
07    63.7   085.7   17:48    42.7   07:02     01.3     00.0   00.00   02.6     11.5    19:33     WSW
08    65.6   084.7   16:01    46.7   07:01     00.0     00.7   00.00   05.1     20.7    16:44      W 
09    51.8   063.6   17:49    35.7   06:01     13.1     00.0   00.00   06.0     23.0    14:51     WNW
10    53.0   068.7   16:55    33.7   06:41     11.9     00.0   00.00   04.4     23.0    17:18     WNW
11    60.0   083.6   18:19    36.7   07:05     04.9     00.0   00.00   02.5     16.1    20:05     WSW
12    66.6   092.7   17:46    41.7   07:01     00.0     01.7   00.00   02.0     11.5    20:47      SW
13    72.7   091.7   17:09    49.7   07:14     00.0     07.8   00.00   03.2     13.8    05:14     WSW
14    64.5   081.7   16:40    46.7   06:47     00.4     00.0   00.00   04.2     19.6    17:37     WSW
15    67.1   086.7   16:02    46.7   06:28     00.0     02.2   00.00   03.0     15.0    17:39      W 
16    67.6   081.7   15:06    50.7   07:06     00.0     02.7   00.00   04.7     19.6    18:56      NW
17    57.4   072.7   16:35    36.7   06:26     07.5     00.0   00.00   05.5     20.7    15:49     WNW
18    57.1   076.7   17:49    36.7   06:18     07.9     00.0   00.00   03.0     15.0    15:51     WSW
19    61.1   077.7   18:07    41.7   07:08     03.9     00.0   00.00   02.3     11.5    19:27     WSW
20    68.5   085.7   16:01    47.7   07:07     00.0     03.6   00.00   05.7     23.0    21:25     WSW
21    60.2   069.7   11:40    51.1   05:52     04.7     00.0   00.00   06.0     29.9    16:03      SW
22    55.3   060.7   18:54    48.7   07:00     09.7     00.0   00.00   06.5     26.5    13:27      SW
23    56.3   066.7   14:56    47.7   05:36     08.6     00.0   00.00   03.7     11.5    19:39      W 
24    50.9   059.2   12:30    44.7   06:58     14.0     00.0   00.04   04.8     27.6    13:04     WSW
25    52.3   065.7   18:36    44.7   07:06     12.6     00.0   00.04   03.6     18.4    19:12      W 
26    56.7   072.3   17:30    43.7   05:58     08.3     00.0   00.00   03.2     17.3    20:33      W 
27    59.2   072.7   17:00    46.7   07:22     05.7     00.0   00.03   04.6     25.3    16:22     WSW
28    57.7   072.4   14:47    50.7   05:18     07.2     00.0   00.00   03.7     19.6    18:49      W 
29    63.0   081.7   17:40    46.7   06:18     02.0     00.0   00.00   03.1     15.0    18:37      W 
30    68.3   088.7   17:54    49.7   06:13     00.0     03.4   00.00   02.7     17.3    18:40      W 
31    79.2   092.7   17:23    55.7   07:03     00.0     14.3   00.00   03.8     16.1    19:36      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.6 (59.3)   92.7  day 31     33.7  day 11   200.9    036.2   00.55   04.1     31.1   day 03     WSW
Max >=  86: 5
Min <=  86: 31
Max Rain: 0.32 ON 2-05-12
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)