June 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 74.7 089.6 16:00 60.7 07:18 00.0 09.7 00.00 04.1 16.1 19:18 WNW
02 64.2 078.6 15:11 47.7 06:12 00.7 00.0 00.00 05.1 23.0 18:33 W
03 60.8 071.7 14:20 51.7 07:26 04.1 00.0 00.21 02.7 11.5 14:36 W
04 54.9 070.7 13:02 46.7 06:46 10.0 00.0 00.08 05.7 32.2 14:13 WSW
05 50.1 058.7 11:55 43.7 06:58 14.8 00.0 00.36 04.3 17.3 08:52 WSW
06 59.0 074.7 18:36 43.7 07:05 06.0 00.0 00.03 02.9 11.5 17:16 W
07 56.2 066.7 16:55 47.7 06:52 08.8 00.0 00.02 06.0 26.5 13:49 SW
08 52.6 062.6 16:49 45.7 05:45 12.3 00.0 00.00 06.4 26.5 17:07 WSW
09 54.4 068.7 18:01 37.7 06:18 10.5 00.0 00.00 03.6 20.7 15:06 W
10 61.7 079.7 17:43 42.7 06:18 03.3 00.0 00.00 03.4 16.1 20:15 W
11 66.6 082.7 17:20 48.7 07:09 00.0 01.7 00.00 03.3 16.1 17:05 WNW
12 66.1 079.7 16:21 51.7 07:17 00.0 01.2 00.00 05.3 21.9 17:31 WSW
13 63.1 075.7 16:18 45.7 06:19 01.8 00.0 00.00 05.1 24.2 16:51 W
14 64.8 078.7 16:54 46.7 06:09 00.2 00.0 00.00 04.4 20.7 14:10 NW
15 69.3 084.7 17:14 52.7 06:26 00.0 04.4 00.00 03.8 19.6 18:16 W
16 73.6 091.7 17:50 55.7 07:12 00.0 08.7 00.00 02.9 15.0 18:58 W
17 71.7 088.2 16:43 51.7 06:08 00.0 06.8 00.00 04.7 16.1 21:46 WNW
18 58.4 071.7 16:37 40.7 06:09 06.6 00.0 00.00 05.0 20.7 15:21 WNW
19 62.1 078.7 17:20 44.7 05:59 02.8 00.0 00.00 03.6 17.3 19:55 W
20 68.4 090.7 18:20 49.7 06:14 00.0 03.5 00.00 03.0 17.3 19:37 W
21 70.1 090.7 16:32 55.7 06:33 00.0 05.2 00.00 05.1 21.9 21:34 WSW
22 55.0 061.7 15:51 47.7 06:19 09.9 00.0 00.36 04.3 23.0 21:33 SW
23 54.9 062.7 14:34 48.7 07:16 10.1 00.0 00.06 03.0 26.5 15:03 WSW
24 60.1 072.7 17:48 48.7 07:16 04.8 00.0 00.02 03.4 13.8 19:43 WSW
25 56.3 069.7 11:40 48.7 06:28 08.6 00.0 00.08 03.5 24.2 13:24 WSW
26 59.0 072.7 18:40 43.7 05:44 06.0 00.0 00.00 03.0 15.0 16:50 W
27 66.1 085.7 17:54 47.7 06:23 00.0 01.2 00.00 03.8 19.6 20:41 WSW
28 65.6 077.7 13:51 53.7 07:01 00.0 00.7 00.04 03.7 23.0 13:29 WSW
29 68.3 083.5 14:41 57.7 06:48 00.0 03.4 00.00 03.5 19.6 16:43 WSW
30 70.8 079.7 13:44 58.7 07:03 00.0 05.8 00.00 04.0 19.6 14:16 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.6 (62.8) 91.7 day 16 37.7 day 10 121.4 052.2 01.26 04.1 32.2 day 04 WSW
Max >= 86: 5
Min <= 86: 30
Max Rain: 0.36 ON 5-06-12
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)