August 2012 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.6   088.7   17:37    53.7   06:34     00.0     07.7   00.00   03.6     17.3    17:13     WNW
02    74.3   091.2   17:13    54.7   06:31     00.0     09.4   00.00   03.8     16.1    18:26     WNW
03    76.6   097.3   17:20    57.7   06:39     00.0     11.6   00.00   02.7     11.5    20:01     WSW
04    84.3   104.7   17:44    59.7   07:01     00.0     19.4   00.00   04.4     19.6    01:56     WSW
05    75.5   095.4   16:53    55.7   06:38     00.0     10.6   00.01   03.3     17.3    17:40     WSW
06    74.5   092.7   15:34    53.7   06:44     00.0     09.5   00.00   03.9     23.0    16:07     WSW
07    72.0   092.7   15:51    47.7   06:46     00.0     07.1   00.00   04.0     23.0    16:44     WSW
08    73.5   091.7   16:19    49.7   07:06     00.0     08.5   00.00   03.5     19.6    19:30      W 
09    72.0   087.5   17:13    54.7   06:01     00.0     07.1   00.00   03.8     17.3    17:48     WNW
10    70.4   085.7   17:03    52.7   07:00     00.0     05.5   00.00   04.0     19.6    16:56      W 
11    75.0   096.7   17:30    52.9   07:01     00.0     10.1   00.00   02.6     15.0    19:33     WSW
12    79.4   102.7   17:42    55.7   07:11     00.0     14.4   00.00   03.0     21.9    20:02     WSW
13    79.3   099.7   16:46    56.7   06:40     00.0     14.3   00.00   03.3     19.6    17:32     WSW
14    78.1   100.7   16:48    56.7   07:00     00.0     13.2   00.00   02.8     13.8    20:05     WSW
15    78.1   099.0   17:31    57.5   07:01     00.0     13.2   00.00   02.9     19.6    19:23     WSW
16    80.9   103.0   16:07    60.0   07:00     00.0     15.9   00.00   02.7     15.0    21:06     WSW
17    77.7   100.0   15:18    57.0   07:00     00.0     12.8   00.00   03.2     25.3    16:55      SW
18    74.1   094.8   14:33    51.0   07:00     00.0     09.2   00.00   04.4     25.3    16:05     WSW
19    72.5   092.7   16:01    51.0   06:55     00.0     07.6   00.00   03.5     16.1    17:31     WSW
20    74.2   094.0   16:54    52.0   07:07     00.0     09.2   00.00   03.7     17.3    18:01      W 
21    72.4   088.0   17:05    54.0   07:00     00.0     07.5   00.00   03.6     17.3    18:51      NW
22    71.3   088.0   16:53    51.0   06:58     00.0     06.3   00.00   04.2     19.6    19:45      W 
23    66.5   081.0   17:24    46.0   07:00     00.0     01.6   00.00   04.2     19.6    15:28      W 
24    66.6   086.0   17:41    46.0   07:02     00.0     01.6   00.00   02.9     13.8    18:28      W 
25    68.2   092.0   16:06    46.0   07:00     00.0     03.3   00.00   03.7     19.6    21:36     WSW
26    66.0   080.0   16:00    46.0   07:02     00.0     01.0   00.02   06.5     34.5    18:28     WSW
27    65.3   078.0   16:36    47.0   07:00     00.0     00.3   00.00   05.1     23.0    16:11     WSW
28    61.4   077.0   16:06    43.0   07:00     03.5     00.0   00.00   04.3     26.5    16:08     WSW
29    63.7   081.0   17:13    43.3   07:01     01.3     00.0   00.00   03.1     16.1    18:59     WSW
30    66.5   086.0   17:18    45.0   07:10     00.0     01.6   00.00   02.7     13.8    20:08     WSW
31    70.7   082.0   16:53    49.0   07:21     00.0     05.7   00.00   04.7     17.3    18:03      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.7 (71.6)   104.7  day 04     43.0  day 29   004.8    245.2   00.03   03.7     34.5   day 26     WSW
Max >=  86: 24
Min <=  86: 31
Max Rain: 0.02 ON 26-08-12
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)