September 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 63.6 084.0 17:12 41.0 07:00 01.4 00.0 00.00 02.9 15.0 18:10 W
02 63.9 085.0 17:16 41.0 07:00 01.0 00.0 00.00 03.0 16.1 16:59 W
03 66.0 088.0 16:43 41.0 07:07 00.0 01.0 00.00 02.9 13.8 17:56 WSW
04 69.0 091.0 17:15 46.0 07:16 00.0 04.0 00.00 02.7 15.0 20:50 WSW
05 70.0 095.0 17:10 48.0 07:19 00.0 05.1 00.00 01.9 11.5 17:43 WSW
06 69.8 094.0 16:53 47.0 06:48 00.0 04.9 00.00 02.5 18.4 21:04 WSW
07 70.5 096.8 17:14 47.0 07:13 00.0 05.5 00.00 02.3 19.6 19:52 WSW
08 66.3 089.0 15:40 42.0 06:42 00.0 01.4 00.00 03.4 19.6 17:12 WSW
09 61.8 079.0 16:45 42.0 07:13 03.1 00.0 00.00 03.4 15.0 18:05 WNW
10 61.0 078.0 15:36 43.0 07:00 04.0 00.0 00.00 03.9 20.7 16:57 W
11 60.9 081.0 16:06 41.0 07:00 04.1 00.0 00.00 03.3 19.6 17:38 W
12 64.3 091.0 18:27 41.0 07:23 00.6 00.0 00.00 01.6 09.2 14:52 SW
13 70.7 097.6 16:30 45.0 07:31 00.0 05.7 00.00 01.9 11.5 18:10 SW
14 70.5 093.0 15:48 49.0 07:00 00.0 05.6 00.00 03.1 19.6 17:46 WSW
15 69.1 092.0 16:26 47.0 07:00 00.0 04.2 00.00 02.8 19.6 18:02 WSW
16 67.7 090.0 17:32 47.0 07:00 00.0 02.8 00.00 02.1 11.5 20:19 WSW
17 68.3 096.0 17:19 46.0 07:23 00.0 03.3 00.00 01.4 09.2 19:19 SW
18 67.9 091.6 16:55 47.0 07:00 00.0 03.0 00.00 02.9 20.7 17:23 SW
19 68.0 092.0 17:00 46.0 07:00 00.0 03.1 00.00 02.5 15.0 17:50 SW
20 67.0 088.0 16:48 46.0 07:17 00.0 02.0 00.00 04.2 15.0 19:33 WSW
21 59.6 078.0 17:38 43.0 06:43 05.3 00.0 00.00 03.0 15.0 17:33 WSW
22 62.0 078.0 16:14 43.0 08:03 03.0 00.0 00.00 02.9 18.4 16:44 W
23 63.5 083.0 15:26 44.0 07:00 01.5 00.0 00.00 02.4 17.3 18:57 WNW
24 61.8 080.0 17:07 44.0 07:39 03.1 00.0 00.00 02.2 12.7 15:44 WSW
25 62.3 082.0 16:37 42.0 07:00 02.7 00.0 00.00 02.8 19.6 18:21 WSW
26 62.5 085.0 17:47 42.0 07:37 02.4 00.0 00.00 01.9 11.5 18:40 SW
27 64.7 089.0 17:07 43.0 07:40 00.2 00.0 00.00 01.1 06.9 16:23 SW
28 65.7 091.0 17:10 46.0 07:00 00.0 00.7 00.00 01.7 11.5 19:27 WSW
29 66.8 090.0 16:49 45.0 07:50 00.0 01.8 00.00 02.0 15.0 19:26 WSW
30 71.4 086.0 16:11 48.0 07:42 00.0 06.4 00.00 03.4 17.3 16:15 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.9 (66.1) 97.6 day 13 41.0 day 12 032.4 060.5 00.00 02.6 20.7 day 18 WSW
Max >= 86: 19
Min <= 86: 30
Max Rain: 0.00 ON 0-09-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)