October 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 64.9 089.0 16:56 43.0 07:44 00.0 00.0 00.00 02.3 16.1 19:10 WSW
02 61.1 083.0 15:41 36.0 07:00 03.8 00.0 00.00 02.7 19.6 18:14 WSW
03 57.8 083.0 18:10 36.0 07:35 07.2 00.0 00.00 01.9 09.2 16:15 SW
04 59.4 085.0 17:15 36.0 07:00 05.5 00.0 00.00 02.2 12.7 20:36 WSW
05 56.5 076.0 16:17 36.0 07:41 08.4 00.0 00.00 03.0 16.1 20:29 WSW
06 55.1 080.6 16:44 37.0 06:58 09.8 00.0 00.00 01.5 11.5 13:12 SW
07 57.9 081.5 16:55 37.0 07:54 07.1 00.0 00.00 01.7 11.5 20:46 SW
08 57.9 078.0 17:17 40.0 07:57 07.1 00.0 00.00 03.0 18.4 19:07 WSW
09 55.3 077.0 16:49 36.0 07:00 09.6 00.0 00.00 01.6 09.2 18:22 SW
10 54.5 079.0 17:39 35.0 07:48 10.5 00.0 00.00 01.3 06.9 19:02 SW
11 54.2 079.0 17:46 36.0 07:00 10.7 00.0 00.00 01.2 06.9 15:39 WSW
12 58.3 070.0 15:21 36.0 08:01 06.7 00.0 00.01 04.7 19.6 19:15 WSW
13 58.6 072.0 16:57 49.0 07:00 06.3 00.0 00.00 03.5 15.0 15:04 E
14 60.8 068.7 17:16 49.0 07:04 04.1 00.0 00.04 03.5 18.4 19:08 SW
15 61.6 066.0 13:58 58.0 08:40 03.4 00.0 00.72 04.2 16.1 06:47 E
16 53.4 068.0 14:51 38.0 06:24 11.6 00.0 00.00 03.9 19.6 08:41 W
17 49.3 069.9 17:09 39.0 07:00 15.6 00.0 00.00 01.5 09.2 15:55 WSW
18 52.7 075.0 16:50 39.0 09:01 12.3 00.0 00.00 01.0 08.1 13:57 WSW
19 55.5 071.0 14:58 45.0 07:30 09.4 00.0 00.05 02.8 26.5 15:56 SW
20 46.2 059.0 14:26 33.0 04:42 18.8 00.0 00.00 02.3 11.5 17:06 WSW
21 46.3 057.0 14:32 35.0 07:59 18.7 00.0 00.27 02.5 16.1 19:42 WSW
22 42.2 052.0 11:34 37.0 02:21 22.8 00.0 00.35 02.9 24.2 15:07 WSW
23 42.5 053.0 14:42 38.0 09:05 22.5 00.0 00.37 02.5 18.4 18:18 WSW
24 41.5 048.0 17:02 38.0 08:14 23.4 00.0 00.53 01.6 09.2 13:32 WSW
25 46.3 056.0 17:21 41.0 02:22 18.6 00.0 00.28 02.1 11.5 15:42 WSW
26 51.0 064.0 15:14 44.0 01:44 13.9 00.0 00.08 01.2 09.2 17:28 SSW
27 53.1 060.0 16:06 48.0 08:55 11.9 00.0 00.01 02.5 15.0 18:11 E
28 58.2 068.0 14:10 51.0 03:04 06.7 00.0 00.00 01.7 09.2 23:28 SSE
29 59.0 073.0 15:20 50.0 05:05 05.9 00.0 00.00 01.8 11.5 13:38 E
30 55.0 069.0 16:21 44.0 05:14 10.0 00.0 00.00 03.5 19.6 19:23 SW
31 51.6 058.0 17:07 46.0 07:15 13.4 00.0 00.00 02.8 16.1 23:09 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.1 (55.4) 89.0 day 01 33.0 day 21 335.5 000.0 02.84 02.4 26.5 day 19 SW
Max >= 86: 1
Min <= 86: 31
Max Rain: 0.72 ON 15-10-12
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)