November 2012 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 50.9 063.0 17:19 41.0 05:03 14.0 00.0 00.00 03.2 20.7 12:17 SSW
02 49.8 055.0 16:20 42.0 08:55 15.2 00.0 00.04 01.3 09.2 12:26 WSW
03 55.8 071.0 15:22 48.0 07:00 09.2 00.0 00.00 01.0 08.1 17:04 WSW
04 54.6 074.0 15:36 48.0 07:23 10.3 00.0 00.00 01.0 06.9 13:12 SW
05 53.1 066.0 15:49 49.0 07:00 11.9 00.0 00.00 01.2 09.2 12:43 WSW
06 51.9 056.0 15:18 49.0 07:49 13.1 00.0 00.04 01.6 06.9 04:25 WSW
07 49.1 061.0 13:17 38.0 05:21 15.8 00.0 00.03 03.2 16.1 14:10 W
08 37.5 048.0 15:07 29.0 00:49 27.5 00.0 00.09 02.6 15.0 13:42 SW
09 38.7 047.0 13:50 33.0 07:46 26.2 00.0 00.13 01.7 08.1 15:44 E
10 39.9 052.0 13:45 34.0 07:00 25.0 00.0 00.01 01.7 09.2 13:28 W
11 41.5 045.0 14:50 34.0 07:16 23.4 00.0 00.06 01.8 08.1 14:35 WSW
12 46.2 048.0 15:28 42.0 08:16 18.8 00.0 00.20 01.5 11.5 15:51 SSW
13 49.2 054.0 14:47 46.0 08:32 15.7 00.0 00.02 00.8 06.9 15:37 SW
14 49.3 055.0 13:31 46.0 07:00 15.6 00.0 00.00 02.2 10.4 11:59 SE
15 45.0 050.6 13:27 41.0 23:46 19.9 00.0 00.01 01.6 09.2 10:32 S
16 45.5 050.0 15:10 43.0 08:36 19.5 00.0 00.01 01.1 06.9 15:06 SSW
17 40.5 052.0 12:40 35.0 02:29 24.5 00.0 00.46 02.9 23.0 12:41 SSW
18 44.9 049.7 13:18 36.0 07:22 20.1 00.0 00.13 01.9 11.5 10:32 E
19 53.1 062.0 13:10 45.0 08:01 11.9 00.0 02.09 04.0 19.6 05:13 ENE
20 50.8 057.0 10:50 43.0 06:55 14.2 00.0 01.04 07.7 28.8 23:19 SSW
21 43.1 052.0 11:51 37.0 06:24 21.8 00.0 00.25 02.9 13.8 12:37 SW
22 41.3 051.0 15:30 36.0 22:05 23.6 00.0 00.00 01.6 09.2 14:42 SSW
23 42.5 045.0 14:48 39.0 08:39 22.4 00.0 00.00 01.5 08.1 13:21 WSW
24 47.3 049.0 22:19 43.0 08:04 17.7 00.0 00.09 01.1 06.9 19:25 WSW
25 48.0 053.0 13:55 42.0 07:00 16.9 00.0 00.00 02.0 08.1 05:54 W
26 45.8 060.0 15:23 38.0 21:55 19.2 00.0 00.00 01.9 10.4 08:47 E
27 43.4 046.0 15:23 41.0 08:24 21.5 00.0 00.00 02.2 09.2 05:09 ESE
28 47.8 055.0 16:12 42.0 08:57 17.2 00.0 00.17 02.8 21.9 06:46 E
29 46.9 053.0 04:20 45.0 21:20 18.1 00.0 02.45 04.9 17.3 03:39 SE
30 51.2 060.0 14:11 46.0 22:47 13.8 00.0 00.00 05.8 27.6 23:11 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.8 (47.9) 74.0 day 04 29.0 day 09 543.7 000.0 07.43 02.4 28.8 day 20 SSW
Min <= 86: 30
Max Rain: 2.45 ON 29-11-12
Days of Rain: 19 (> .008in) 11 (> .08in) 3 (> 0.8in)