December 2012 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.0   054.0   16:48    44.0   07:00     16.0     00.0   00.86   04.9     20.7    04:34     ESE
02    45.9   052.6   12:20    42.0   07:00     19.0     00.0   00.04   04.6     24.2    13:58      SW
03    47.7   052.0   13:26    41.0   08:07     17.2     00.0   00.19   05.0     25.3    05:36     ESE
04    50.4   053.0   14:39    48.0   07:00     14.5     00.0   00.79   06.0     25.3    07:46      E 
05    46.8   051.0   14:03    41.0   07:00     18.2     00.0   00.00   03.4     15.0    01:18     WSW
06    39.8   052.0   13:58    32.0   00:07     25.2     00.0   00.00   01.9     10.4    12:19     WSW
07    37.6   039.0   16:25    35.0   09:37     27.3     00.0   00.00   02.2     09.2    11:26      SW
08    37.0   044.0   14:12    32.0   21:13     27.9     00.0   00.00   01.5     09.2    12:36     SSW
09    39.4   052.0   15:02    33.0   07:00     25.6     00.0   00.00   01.3     10.4    13:11     ESE
10    37.6   041.0   15:16    33.0   07:44     27.3     00.0   00.00   01.4     06.9    13:02     WSW
11    40.6   047.0   12:48    37.0   07:00     24.3     00.0   00.03   02.4     12.7    17:33      E 
12    36.5   042.7   16:01    34.0   19:44     28.4     00.0   00.00   01.4     06.9    06:51     SSW
13    36.6   040.0   13:16    33.0   07:00     28.3     00.0   00.00   02.1     10.4    15:39      SW
14    36.2   041.0   16:12    33.0   07:00     28.8     00.0   00.01   02.1     11.5    00:47     SSW
15    36.7   038.0   06:57    33.0   09:21     28.2     00.0   00.03   03.9     12.7    17:07     ESE
16    43.4   053.0   20:37    37.0   10:51     21.5     00.0   00.41   08.8     38.0    19:34      SE
17    35.9   045.0   12:57    30.0   20:34     29.0     00.0   00.05   02.7     19.6    10:59      SW
18    32.6   039.0   15:38    28.0   22:50     32.4     00.0   00.00   01.2     08.1    12:48      E 
19    40.4   048.0   03:16    31.0   08:14     24.5     00.0   00.00   04.2     26.5    06:14      SE
20    32.8   042.0   07:11    31.0   03:04     32.1     00.0   01.28   01.3     11.5    08:10      SE
21    32.6   035.0   14:52    32.0   07:00     32.3     00.0   00.35   02.3     10.4    04:20      SW
22    34.5   037.0   16:37    32.0   07:00     30.4     00.0   01.02   03.0     15.0    15:33     SSE
23    34.6   042.0   15:23    31.0   08:22     30.3     00.0   00.66   02.5     12.7    09:41      SW
24    33.4   035.0   17:37    32.0   10:30     31.5     00.0   00.05   02.5     09.2    04:47     WSW
25    36.3   038.0   21:20    33.0   09:52     28.7     00.0   00.72   02.4     09.2    22:24     WSW
26    37.3   043.0   15:47    35.0   07:00     27.7     00.0   00.05   01.3     06.9    18:56      W 
27    36.9   042.0   15:22    33.0   06:50     28.1     00.0   00.00   01.8     08.1    15:38      W 
28    35.3   038.0   15:13    33.0   07:00     29.7     00.0   00.13   02.7     16.1    13:29      NE
29    36.3   041.0   14:46    33.0   07:39     28.7     00.0   00.00   01.8     08.1    15:29      W 
30    34.4   046.0   15:19    28.0   19:52     30.5     00.0   00.00   02.0     09.2    22:01      W 
31    35.5   040.0   15:28    32.0   09:11     29.5     00.0   00.00   02.3     12.7    08:33     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.4 (39.1)   54.0  day 01     28.0  day 30   823.3    000.0   06.67   02.8     38.0   day 16     SSW
Min <=  86: 31
Max Rain: 1.28 ON 20-12-13
Days of Rain: 17 (> .008in) 10 (> .08in) 3 (> 0.8in)