March 2013 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.7   069.1   16:13    41.1   02:49     13.2     00.0   00.00   01.7     11.5    09:57     WSW
02    49.4   055.1   16:44    43.1   07:41     15.6     00.0   00.03   02.2     16.1    05:46     WSW
03    42.1   057.1   15:12    28.1   05:05     22.8     00.0   00.00   03.5     16.1    17:39     WNW
04    44.1   066.1   15:38    30.1   04:30     20.8     00.0   00.00   03.0     19.6    18:33      W 
05    41.4   049.1   13:27    33.1   07:19     23.6     00.0   00.68   03.0     12.7    13:51      W 
06    39.8   046.1   13:41    34.1   05:00     25.1     00.0   00.10   04.8     25.3    14:11     WSW
07    40.0   056.1   16:55    31.1   02:10     24.9     00.0   00.00   02.5     11.5    16:04      SW
08    39.3   058.1   15:42    28.1   05:28     25.6     00.0   00.00   02.6     15.0    17:02     WSW
09    44.1   064.1   17:01    28.1   07:00     20.9     00.0   00.00   02.3     11.5    13:11     WSW
10    45.9   069.1   18:02    28.1   08:10     19.0     00.0   00.00   01.6     09.2    15:05      SW
11    50.0   070.1   17:13    32.1   08:11     14.9     00.0   00.00   02.4     12.7    17:49     WSW
12    51.1   069.1   17:34    37.1   08:01     13.9     00.0   00.00   01.6     09.2    15:41     WSW
13    52.6   072.0   17:13    40.1   08:12     12.4     00.0   00.00   01.6     09.2    12:39      SW
14    52.7   070.1   16:33    39.1   07:00     12.3     00.0   00.00   03.3     19.6    18:24     WSW
15    53.3   072.1   16:41    36.1   05:32     11.7     00.0   00.00   02.7     12.7    20:14     WSW
16    47.0   057.1   15:48    36.1   06:27     17.9     00.0   00.01   05.2     21.9    18:36     WSW
17    43.1   058.8   16:27    26.1   07:00     21.9     00.0   00.00   03.3     15.0    10:26      W 
18    47.7   062.1   16:10    26.1   08:02     17.2     00.0   00.00   02.0     11.5    15:20      SW
19    52.4   059.1   14:59    42.1   08:30     12.5     00.0   00.20   03.9     34.5    05:16     WSW
20    46.3   056.1   14:19    32.1   07:00     18.7     00.0   00.09   07.6     36.8    08:23      SW
21    39.9   052.6   17:04    29.1   05:37     25.0     00.0   00.00   03.5     19.6    17:54      W 
22    37.9   051.6   16:23    25.1   07:00     27.0     00.0   00.00   03.4     17.3    16:38      W 
23    43.2   061.1   16:54    25.1   07:30     21.7     00.0   00.00   02.5     11.5    17:30     WSW
24    48.2   066.1   17:04    30.1   07:52     16.7     00.0   00.00   02.1     12.7    20:59     WSW
25    50.0   064.1   16:51    35.1   07:35     14.9     00.0   00.04   03.0     27.6    18:35     WSW
26    52.7   063.1   16:18    43.1   07:42     12.2     00.0   00.03   02.8     15.0    17:28      W 
27    54.4   065.1   18:00    45.1   07:42     10.5     00.0   00.10   02.9     15.0    17:32      SW
28    55.4   065.0   13:38    50.1   07:00     09.5     00.0   00.02   02.5     19.6    14:19     WSW
29    56.9   075.1   18:23    42.1   07:00     08.1     00.0   00.00   02.3     11.5    17:25      SW
30    59.4   077.1   16:50    42.1   07:42     05.6     00.0   00.08   03.4     32.2    19:18     WSW
31    55.0   057.1   18:18    53.1   23:54     10.0     00.0   00.00   01.4     09.2    07:29     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.0 (48.8)   77.1  day 30     25.1  day 23   526.0    000.0   02.07   02.9     36.8   day 20     WSW
Min <=  86: 31
Max Rain: 0.68 ON 5-03-13
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)