April 2013 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.6   061.1   16:18    51.1   07:00     11.3     00.0   00.00   02.2     08.1    17:11      S 
02    57.1   073.1   17:42    45.1   06:52     07.8     00.0   00.00   03.9     10.4    14:13     WSW
03    57.9   067.1   17:05    46.1   08:13     07.1     00.0   00.30   03.1     09.2    23:01      W 
04    55.1   063.1   17:35    50.1   07:00     09.9     00.0   00.00   08.3     26.5    16:54      SW
05    54.0   060.1   14:30    49.1   07:00     11.0     00.0   00.00   08.7     27.6    16:11      S 
06    53.6   059.1   14:42    49.1   00:17     11.4     00.0   00.00   11.0     38.0    02:20      SW
07    45.1   054.1   12:45    39.1   07:00     19.8     00.0   00.00   08.4     24.2    11:46     WSW
08    45.5   059.1   16:47    36.1   04:25     19.5     00.0   00.00   04.7     15.0    18:15      NW
09    51.8   071.1   17:05    38.1   06:54     13.1     00.0   00.00   03.2     11.5    13:40     WSW
10    49.8   061.1   19:08    36.1   04:39     15.2     00.0   00.00   04.2     13.8    16:48      NW
11    49.3   062.1   17:02    32.1   07:00     15.7     00.0   00.00   05.9     19.6    16:35      NW
12    56.4   072.1   16:45    32.1   07:09     08.5     00.0   00.00   06.6     16.1    18:45      W 
13    46.8   056.1   15:37    34.1   07:00     18.2     00.0   00.00   08.4     19.6    18:33     NNW
14    44.6   055.1   13:35    34.1   07:14     20.4     00.0   00.00   04.9     16.1    18:35     WNW
15    41.8   050.1   12:30    36.1   03:32     23.2     00.0   00.00   05.7     23.0    15:14      NW
16    43.5   055.1   18:04    30.1   06:54     21.4     00.0   00.00   05.4     18.4    13:51     WNW
17    48.6   063.1   16:16    31.1   07:34     16.4     00.0   00.00   04.9     18.4    17:59     WNW
18    55.3   070.1   17:27    35.1   07:22     09.6     00.0   00.00   04.5     12.7    17:02      W 
19    53.3   068.1   14:10    36.1   07:00     11.6     00.0   00.00   05.4     17.3    18:34      NW
20    54.4   071.1   17:29    36.1   07:10     10.5     00.0   00.00   04.4     15.0    17:49     WNW
21    56.8   073.1   16:07    38.1   07:15     08.2     00.0   00.00   04.5     16.1    17:47     WNW
22    57.3   075.1   15:47    37.1   06:42     07.7     00.0   00.00   06.6     19.6    18:49      NW
23    57.9   075.1   16:12    34.1   06:44     07.1     00.0   00.00   07.0     21.9    16:57      NW
24    59.5   081.1   18:42    35.1   07:05     05.5     00.0   00.00   05.5     21.9    13:55     ENE
25    61.4   080.1   16:50    38.1   07:10     03.6     00.0   00.00   04.3     16.1    17:51      NW
26    64.9   088.1   17:14    42.1   07:03     00.1     00.0   00.00   03.6     11.5    19:16      SW
27    64.9   086.1   16:01    41.1   06:56     00.0     00.0   00.00   05.2     15.0    18:12      W 
28    62.3   079.1   16:34    42.1   07:06     02.7     00.0   00.00   04.9     12.7    16:54     WSW
29    56.6   070.1   15:38    42.1   06:01     08.3     00.0   00.00   08.2     17.3    17:44      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.7 (53.2)   88.1  day 26     30.1  day 17   324.6    000.0   00.93   05.6     38.0   day 07      W 
Max >=  86: 2
Min <=  86: 29
Max Rain: 0.30 ON 3-04-13
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)