May 2013 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.7   080.1   17:24    31.1   06:50     12.3     00.0   00.00   04.6     15.0    19:00      E 
02    63.8   086.1   18:07    38.1   07:08     01.1     00.0   00.00   04.5     15.0    19:38     WSW
03    64.3   085.1   16:29    41.1   06:37     00.6     00.0   00.00   05.1     17.3    18:40     WSW
04    66.6   085.1   16:02    44.1   07:04     00.0     01.7   00.00   07.1     23.0    16:42     ENE
05    65.0   086.1   15:21    48.1   07:10     00.0     00.1   00.00   03.8     23.0    16:00      S 
06    63.6   080.1   16:13    54.1   07:02     01.3     00.0   00.37   04.2     24.2    19:23      SW
07    63.4   078.1   16:37    51.1   06:19     01.6     00.0   00.01   03.4     18.4    18:51      SW
08    65.9   081.1   17:27    50.1   06:47     00.0     01.0   00.00   02.6     16.1    16:18      NW
09    69.5   089.1   17:11    51.6   07:01     00.0     04.6   00.00   02.6     11.5    20:52     WSW
10    72.4   090.6   16:18    55.1   06:39     00.0     07.5   00.00   02.8     13.8    19:54     WSW
11    72.0   094.1   16:20    51.1   06:30     00.0     07.0   00.00   03.1     17.3    17:53     WSW
12    69.2   084.1   15:30    49.1   05:44     00.0     04.3   00.00   05.2     25.3    14:56     WSW
13    62.3   075.1   16:51    44.1   06:44     02.6     00.0   00.00   05.1     23.0    14:10     WSW
14    62.1   078.1   16:20    45.1   07:04     02.8     00.0   00.00   03.2     13.8    18:53      W 
15    61.2   069.1   17:59    50.1   07:02     03.8     00.0   00.06   03.6     11.5    20:59      W 
16    56.7   066.1   14:53    49.1   07:00     08.2     00.0   00.00   04.6     21.9    14:16     WSW
17    57.6   068.1   16:06    49.1   07:00     07.3     00.0   00.00   04.8     16.1    18:54      W 
18    55.2   067.1   18:08    40.1   05:48     09.7     00.0   00.00   03.5     19.6    18:22     WSW
19    58.2   071.1   17:45    41.1   05:54     06.8     00.0   00.00   03.8     19.6    15:56      W 
20    66.5   084.1   18:09    44.1   07:01     00.0     01.5   00.00   04.7     19.6    04:25     WSW
21    47.6   061.1   11:58    38.1   04:45     17.3     00.0   00.04   06.5     31.1    10:18     WSW
22    49.6   058.1   16:39    40.1   07:13     15.3     00.0   00.00   05.0     21.9    12:06     WSW
23    54.7   064.0   15:18    45.1   07:25     10.3     00.0   00.00   04.9     19.6    19:03     WSW
24    51.4   063.1   14:10    36.1   06:35     13.5     00.0   00.00   03.0     15.0    14:58     WNW
25    60.1   074.1   17:09    39.1   07:09     04.8     00.0   00.00   04.3     21.9    18:40     WSW
26    60.5   068.1   17:25    52.1   06:45     04.5     00.0   00.06   05.9     26.5    13:18     WSW
27    57.7   068.1   17:16    51.1   06:10     07.2     00.0   00.06   05.3     29.9    14:53     SSW
28    62.3   073.1   16:36    53.1   07:28     02.6     00.0   00.00   07.6     25.3    16:37     WSW
29    56.8   067.8   15:28    44.1   03:00     08.1     00.0   00.00   06.7     26.5    11:09     WSW
30    56.0   070.7   16:35    39.1   06:14     09.0     00.0   00.00   03.5     17.3    17:40     WNW
31    68.4   082.1   17:13    44.1   07:04     00.0     03.4   00.00   04.3     16.1    18:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.1 (60.6)   94.1  day 11     31.1  day 01   150.8    031.0   00.60   04.5     31.1   day 04     WSW
Max >=  86: 5
Min <=  86: 31
Max Rain: 0.37 ON 6-05-13
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)