September 2013 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 71.0 086.1 15:45 54.1 07:18 00.0 06.1 00.00 04.5 26.5 19:16 WSW
02 70.2 080.1 16:20 58.1 07:17 00.0 05.2 00.00 05.1 24.2 14:01 WSW
03 67.7 081.1 15:24 53.1 06:23 00.0 02.7 00.00 04.2 19.6 17:48 WSW
04 68.8 082.1 17:10 54.1 07:15 00.0 03.9 00.00 03.1 12.7 23:03 WSW
05 61.8 076.1 13:43 53.1 06:48 03.2 00.0 00.09 02.9 21.9 14:01 W
06 65.0 081.1 18:10 50.1 07:00 00.0 00.1 00.00 03.1 16.1 15:06 WNW
07 70.0 092.1 17:46 50.1 07:15 00.0 05.0 00.00 02.7 15.0 19:40 WSW
08 72.2 090.1 16:40 51.1 07:22 00.0 07.2 00.00 02.8 19.6 18:55 W
09 74.3 094.1 16:40 54.1 07:00 00.0 09.3 00.00 02.8 16.1 21:01 WSW
10 74.2 100.1 18:06 53.1 07:00 00.0 09.3 00.00 01.7 09.2 14:47 SW
11 76.4 101.1 16:07 52.1 07:07 00.0 11.4 00.00 02.7 17.3 20:39 WSW
12 74.0 095.1 16:51 54.1 07:00 00.0 09.1 00.00 02.6 15.0 18:41 SW
13 75.0 095.8 16:27 54.1 07:23 00.0 10.0 00.00 02.7 17.3 17:37 WSW
14 75.0 096.1 16:37 55.1 07:13 00.0 10.0 00.00 03.9 20.7 17:57 WSW
15 65.9 082.1 16:10 51.1 05:28 00.0 00.9 00.00 04.4 25.3 16:15 WSW
16 67.7 080.1 15:34 53.1 07:18 00.0 02.8 00.00 04.1 18.4 21:16 W
17 58.1 072.1 16:00 44.1 07:00 06.9 00.0 00.10 03.5 18.4 09:49 W
18 58.1 078.8 16:01 42.1 07:00 06.9 00.0 00.00 02.0 11.5 13:02 WSW
19 63.1 087.1 17:42 42.1 07:34 01.8 00.0 00.00 01.9 15.0 20:41 WSW
20 58.8 076.1 13:41 44.1 07:27 06.1 00.0 00.07 03.0 40.3 14:27 SW
21 56.6 066.8 14:11 49.1 05:20 08.3 00.0 00.41 02.7 19.6 15:45 SW
22 58.7 066.1 16:01 50.1 08:10 06.2 00.0 00.13 03.7 26.5 16:34 SW
23 60.6 069.1 13:59 52.1 07:00 04.3 00.0 00.12 03.0 19.6 11:41 SW
24 54.0 064.1 13:36 45.1 05:19 10.9 00.0 00.10 03.1 17.3 16:57 WSW
25 50.8 060.1 15:19 46.1 07:56 14.1 00.0 00.13 02.0 13.8 14:07 SSW
26 51.8 066.1 17:19 39.1 07:00 13.2 00.0 00.00 02.5 15.0 16:47 NW
27 56.0 067.1 15:41 39.1 07:47 08.9 00.0 00.00 01.2 09.2 14:55 WSW
28 61.9 069.1 17:17 53.1 08:00 03.1 00.0 00.95 08.7 42.6 22:23 SW
29 58.3 064.1 16:24 52.1 07:00 06.6 00.0 00.45 08.0 41.4 15:04 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.7 (65.0) 101.1 day 11 39.1 day 27 100.5 093.1 02.56 03.4 42.6 day 29 WSW
Max >= 86: 10
Min <= 86: 29
Max Rain: 0.95 ON 28-09-13
Days of Rain: 10 (> .008in) 9 (> .08in) 1 (> 0.8in)