|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-14 03:17:35 PDT to 2026-03-14 03:21:05 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-14 03:17:35 PDT to 2026-03-14 03:21:05 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 57 | 29 | 34 | SSE |
7 | 0.00 |
|
Steady | Low | 03:20:40 | |||
| Idaho | Fernwood | 32 | 31 | 96 | SSE |
1 | 0.02 |
|
Steady | Low | 03:20:58 | |||
| Idaho | Kamiah | 40 | 39 | 97 | W |
0 | 0.08 |
|
Steady | Low | 03:20:53 | |||
| Idaho | Nampa | 50 | 38 | 63 | SE |
0.00 |
|
Steady | Low | 03:17:35 | ||||
| Oregon | Buncom | 46 | 42 | 85 | SSE |
1 | 0.00 |
|
Steady | Low | 03:20:37 | |||
| Oregon | Grants Pass | 53 | 44 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 03:20:55 | |||
| Oregon | Joseph | 46 | 36 | 70 | SSW |
0 | 0.00 |
|
Steady | Low | 03:18:12 | |||
| Oregon | The Dalles | 49 | 45 | 85 | NNW |
7 | 0.06 |
|
Rising Slowly | Low | 03:20:59 | |||
| Washington | East Vancouver | 43 | 41 | 95 | WSW |
0 | 0.39 |
|
Rising Slowly | Low | 03:20:55 | |||
| Washington | Hansville | 40 | 38 | 94 | NNW |
29 | 0.00 |
|
Rising | Low | 03:20:12 | |||
| Washington | Indianola | 37 | 37 | 97 | SE |
0 | 0.00 |
|
Steady | Low | 03:20:54 | |||
| Washington | Kalama | 38 | 37 | 96 | NNE |
3 | 0.04 |
|
Rising Slowly | Low | 03:21:02 | |||
| Washington | Kirkland | 34 | 33 | 96 | SSE |
0 | 0.09 |
|
Rising Slowly | Low | 03:21:03 | |||
| Washington | Long Beach | 41 | 38 | 92 | N |
0 | 0.00 |
|
Rising Slowly | Low | 03:20:59 | |||
| Washington | Longview | 40 | 38 | 94 | NE |
0 | 0.03 |
|
Rising Rapidly | Low | 03:21:05 | |||
| Washington | North Bend-3 | 33 | 32 | 96 | WNW |
0 | 0.03 |
|
Steady | Low | 03:21:04 | |||
| Washington | Renton | 35 | 34 | 94 | SSE |
0 | 0.07 |
|
Rising Slowly | Low | 03:21:04 | |||
| Washington | Sequim | 38 | 35 | 91 | N |
3 | 0.02 |
|
Rising Slowly | Low | 03:20:59 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]