|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-13 21:47:46 PST to 2025-12-13 21:51:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-13 21:47:46 PST to 2025-12-13 21:51:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 37 | 32 | 80 | ESE |
0 | 0.00 |
|
Steady | Low | 21:50:53 | |||
| Idaho | Fernwood | 37 | 34 | 89 | SSW |
4 | 0.00 |
|
Steady | Low | 21:50:58 | |||
| Idaho | Kamiah | 35 | 35 | 96 | N |
0 | 0.00 |
|
Steady | Low | 21:50:58 | |||
| Idaho | Nampa | 34 | 29 | 83 | NNW |
1 | 0.00 |
|
Steady | Low | 21:47:46 | |||
| Idaho | Reubens | 40 | 32 | 73 | ESE |
5 | 0.03 |
|
Steady | Low | 21:50:48 | |||
| Oregon | Buncom | 31 | 30 | 94 | S |
2 | 0.01 |
|
Rising Slowly | Low | 21:50:55 | |||
| Oregon | Grants Pass | 39 | 35 | 86 | ENE |
0 | 0.00 |
|
Steady | Low | 21:51:02 | |||
| Oregon | Joseph | 26 | 22 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 21:48:13 | |||
| Oregon | The Dalles | 40 | 39 | 96 | NE |
0 | 0.00 |
|
Steady | Low | 21:50:55 | |||
| Washington | East Vancouver | 44 | 43 | 96 | E |
0 | 0.00 |
|
Steady | Low | 21:51:03 | |||
| Washington | Gig Harbor | 47 | 25 | 41 | S |
0 | 0.00 |
|
Steady | Low | 21:50:40 | |||
| Washington | Hansville | 49 | 48 | 97 | SE |
18 | 0.01 |
|
Steady | Low | 21:50:09 | |||
| Washington | Indianola | 49 | 49 | 98 | SSE |
1 | 0.00 |
|
Steady | Low | 21:50:55 | |||
| Washington | Kalama | 43 | 42 | 97 | SSE |
5 | 0.00 |
|
Steady | Low | 21:51:03 | |||
| Washington | Kirkland | 44 | 44 | 97 | N |
0 | 0.00 |
|
Steady | Low | 21:51:04 | |||
| Washington | Long Beach | 50 | 48 | 94 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 21:50:59 | |||
| Washington | Longview | 47 | 45 | 93 | E |
3 | 0.00 |
|
Steady | Low | 21:51:05 | |||
| Washington | North Bend-3 | 51 | 46 | 84 | SE |
3 | 0.00 |
|
Steady | Low | 21:51:05 | |||
| Washington | Olalla | 45 | 45 | 99 | N |
0 | 0.05 |
|
Steady | Low | 21:50:59 | |||
| Washington | Renton | 48 | 46 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 21:51:06 | |||
| Washington | Seattle | 47 | 45 | 93 | -- |
1 | 0.00 |
|
Steady | Low | 21:50:19 | |||
| Washington | Sequim | 49 | 48 | 97 | W |
4 | 0.00 |
|
Rising Slowly | Low | 21:51:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]