|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-10 03:58:09 PDT to 2026-09-10 04:06:07 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-10 03:58:09 PDT to 2026-09-10 04:06:07 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 57 | 40 | 53 | SSW |
0 | 0.00 |
|
Steady | Low | 04:05:53 | |||
| Idaho | Kamiah | 51 | 49 | 90 | WSW |
0 | 0.00 |
|
Steady | Low | 04:05:53 | |||
| Idaho | Reubens | 53 | 44 | 69 | SSW |
2 | 0.00 |
|
Steady | Low | 04:05:59 | |||
| Oregon | Grants Pass | 57 | 46 | 68 | NE |
0 | 0.00 |
|
Steady | Low | 04:05:56 | |||
| Oregon | Joseph | 43 | 37 | 79 | W |
0 | 0.00 |
|
Steady | Low | 03:58:09 | |||
| Oregon | The Dalles | 61 | 49 | 64 | S |
0 | 0.00 |
|
Steady | Low | 04:06:03 | |||
| Washington | East Vancouver | 52 | 50 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 04:06:02 | |||
| Washington | Hansville | 55 | 54 | 94 | NNW |
3 | 0.00 |
|
Steady | Low | 04:05:10 | |||
| Washington | Indianola | 59 | 55 | 86 | WNW |
0 | 0.00 |
|
Steady | Low | 04:06:03 | |||
| Washington | Kalama | 60 | 56 | 88 | N |
2 | 0.00 |
|
Steady | Low | 04:06:01 | |||
| Washington | Kirkland | 60 | 55 | 84 | W |
0 | 0.00 |
|
Falling Slowly | Low | 04:06:01 | |||
| Washington | Long Beach | 59 | 56 | 90 | N |
0 | 0.00 |
|
Steady | Low | 04:05:57 | |||
| Washington | Longview | 60 | 56 | 88 | W |
1 | 0.00 |
|
Steady | Low | 04:06:06 | |||
| Washington | North Bend-3 | 56 | 54 | 95 | S |
1 | 0.00 |
|
Falling Slowly | Low | 04:06:07 | |||
| Washington | Renton | 65 | 57 | 75 | NNW |
0 | 0.00 |
|
Steady | Low | 04:06:06 | |||
| Washington | Sequim | 58 | 55 | 91 | W |
8 | 0.00 |
|
Steady | Low | 04:06:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]