Weather Archive for March 15, 2026
On March 15, 2026, the Grants Pass weather station recorded a high temperature of 65°F and a low temperature of 36°F with an average temperature of 48°F. Relative humidity levels ranged from 40% to 85%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:05 AM | Clear | 42°F | 35°F | 76% | 30.32 in | SSE 0 MPH | 0 in |
| 12:20 AM | Clear | 42°F | 35°F | 77% | 30.32 in | SSE 0 MPH | 0 in |
| 12:35 AM | Clear | 41°F | 35°F | 78% | 30.32 in | SSE 0 MPH | 0 in |
| 12:50 AM | Clear | 41°F | 34°F | 78% | 30.31 in | SSE 0 MPH | 0 in |
| 1:05 AM | Clear | 41°F | 35°F | 79% | 30.32 in | SSE 0 MPH | 0 in |
| 1:20 AM | Clear | 40°F | 35°F | 80% | 30.32 in | SSE 0 MPH | 0 in |
| 1:35 AM | Clear | 40°F | 34°F | 79% | 30.33 in | SSE 0 MPH | 0 in |
| 1:50 AM | Clear | 40°F | 34°F | 80% | 30.33 in | SSE 0 MPH | 0 in |
| 2:05 AM | Clear | 39°F | 34°F | 81% | 30.33 in | SSE 0 MPH | 0 in |
| 2:20 AM | Clear | 39°F | 34°F | 81% | 30.33 in | SSE 0 MPH | 0 in |
| 2:35 AM | Clear | 39°F | 34°F | 81% | 30.33 in | SSE 0 MPH | 0 in |
| 2:50 AM | Clear | 39°F | 33°F | 81% | 30.33 in | SSE 0 MPH | 0 in |
| 3:05 AM | Clear | 38°F | 33°F | 82% | 30.33 in | SSE 0 MPH | 0 in |
| 3:20 AM | Clear | 38°F | 34°F | 83% | 30.34 in | SSE 0 MPH | 0 in |
| 3:35 AM | Clear | 39°F | 33°F | 82% | 30.34 in | SSE 0 MPH | 0 in |
| 3:50 AM | Clear | 38°F | 33°F | 82% | 30.34 in | SSE 0 MPH | 0 in |
| 4:05 AM | Clear | 38°F | 33°F | 82% | 30.34 in | SSE 0 MPH | 0 in |
| 4:20 AM | Clear | 37°F | 33°F | 83% | 30.34 in | SSE 0 MPH | 0 in |
| 4:35 AM | Clear | 37°F | 32°F | 83% | 30.34 in | SSE 0 MPH | 0 in |
| 4:50 AM | Clear | 37°F | 32°F | 84% | 30.34 in | SSE 0 MPH | 0 in |
| 5:06 AM | Clear | 36°F | 32°F | 84% | 30.34 in | SSE 0 MPH | 0 in |
| 5:21 AM | Clear | 37°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 5:36 AM | Clear | 36°F | 32°F | 85% | 30.34 in | SSE 0 MPH | 0 in |
| 5:51 AM | Clear | 36°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 6:06 AM | Clear | 36°F | 32°F | 84% | 30.35 in | SSE 0 MPH | 0 in |
| 6:21 AM | Clear | 36°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 6:36 AM | Clear | 36°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 6:51 AM | Clear | 36°F | 32°F | 84% | 30.36 in | SSE 0 MPH | 0 in |
| 7:06 AM | Clear | 36°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 7:21 AM | Clear | 36°F | 32°F | 85% | 30.35 in | SSE 0 MPH | 0 in |
| 7:36 AM | Clear | 36°F | 32°F | 85% | 30.36 in | SSE 0 MPH | 0 in |
| 7:51 AM | Clear | 36°F | 32°F | 85% | 30.36 in | W 0 MPH | 0 in |
| 8:06 AM | Clear | 36°F | 32°F | 85% | 30.37 in | W 0 MPH | 0 in |
| 8:21 AM | Clear | 37°F | 32°F | 84% | 30.37 in | WNW 0 MPH | 0 in |
| 8:36 AM | Clear | 37°F | 33°F | 84% | 30.37 in | WNW 0 MPH | 0 in |
| 8:51 AM | Clear | 37°F | 33°F | 84% | 30.37 in | WNW 0 MPH | 0 in |
| 9:06 AM | Clear | 38°F | 33°F | 84% | 30.37 in | WNW 0 MPH | 0 in |
| 9:21 AM | Clear | 39°F | 34°F | 83% | 30.38 in | WNW 0 MPH | 0 in |
| 9:36 AM | Clear | 40°F | 35°F | 82% | 30.37 in | WNW 0 MPH | 0 in |
| 9:51 AM | Clear | 41°F | 35°F | 80% | 30.37 in | WNW 0 MPH | 0 in |
| 10:06 AM | Clear | 41°F | 35°F | 78% | 30.37 in | W 0 MPH | 0 in |
| 10:21 AM | Clear | 42°F | 35°F | 77% | 30.37 in | W 0 MPH | 0 in |
| 10:36 AM | Clear | 43°F | 36°F | 76% | 30.38 in | WSW 0 MPH | 0 in |
| 10:51 AM | Clear | 44°F | 37°F | 74% | 30.37 in | WNW 0 MPH | 0 in |
| 11:06 AM | Clear | 45°F | 37°F | 72% | 30.36 in | W 0 MPH | 0 in |
| 11:21 AM | Clear | 46°F | 37°F | 69% | 30.37 in | W 0 MPH | 0 in |
| 11:36 AM | Clear | 47°F | 37°F | 67% | 30.37 in | W 0 MPH | 0 in |
| 11:51 AM | Clear | 48°F | 37°F | 65% | 30.36 in | N 0 MPH | 0 in |
| 12:06 PM | Clear | 49°F | 37°F | 63% | 30.35 in | WSW 0 MPH | 0 in |
| 12:21 PM | Clear | 51°F | 37°F | 60% | 30.35 in | SW 0 MPH | 0 in |
| 12:36 PM | Clear | 52°F | 37°F | 58% | 30.34 in | WNW 0 MPH | 0 in |
| 12:51 PM | Clear | 53°F | 37°F | 56% | 30.34 in | WSW 0 MPH | 0 in |
| 1:06 PM | Clear | 55°F | 38°F | 52% | 30.33 in | WNW 0 MPH | 0 in |
| 1:21 PM | Clear | 56°F | 37°F | 49% | 30.32 in | SW 0 MPH | 0 in |
| 1:36 PM | Clear | 57°F | 37°F | 47% | 30.32 in | WSW 0 MPH | 0 in |
| 1:51 PM | Clear | 58°F | 37°F | 46% | 30.30 in | N 0 MPH | 0 in |
| 2:06 PM | Clear | 59°F | 37°F | 45% | 30.28 in | SSW 0 MPH | 0 in |
| 2:21 PM | Clear | 60°F | 38°F | 44% | 30.28 in | WSW 0 MPH | 0 in |
| 2:36 PM | Clear | 60°F | 38°F | 43% | 30.27 in | W 0 MPH | 0 in |
| 2:51 PM | Clear | 61°F | 37°F | 42% | 30.27 in | SW 0 MPH | 0 in |
| 3:06 PM | Clear | 61°F | 39°F | 43% | 30.26 in | W 0 MPH | 0 in |
| 3:21 PM | Clear | 61°F | 40°F | 45% | 30.27 in | W 0 MPH | 0 in |
| 3:36 PM | Clear | 62°F | 39°F | 44% | 30.26 in | W 0 MPH | 0 in |
| 3:51 PM | Clear | 62°F | 40°F | 44% | 30.27 in | WNW 0 MPH | 0 in |
| 4:06 PM | Clear | 62°F | 40°F | 44% | 30.25 in | S 0 MPH | 0 in |
| 4:21 PM | Clear | 63°F | 41°F | 44% | 30.26 in | NW 0 MPH | 0 in |
| 4:36 PM | Clear | 64°F | 41°F | 43% | 30.28 in | WSW 0 MPH | 0 in |
| 4:51 PM | Clear | 64°F | 40°F | 42% | 30.29 in | WSW 0 MPH | 0 in |
| 5:06 PM | Clear | 64°F | 40°F | 41% | 30.25 in | SSW 0 MPH | 0 in |
| 5:21 PM | Clear | 65°F | 41°F | 41% | 30.26 in | W 0 MPH | 0 in |
| 5:36 PM | Clear | 65°F | 40°F | 41% | 30.26 in | W 0 MPH | 0 in |
| 5:51 PM | Clear | 64°F | 40°F | 41% | 30.27 in | W 0 MPH | 0 in |
| 6:06 PM | Clear | 64°F | 39°F | 40% | 30.26 in | WNW 0 MPH | 0 in |
| 6:21 PM | Clear | 64°F | 39°F | 40% | 30.26 in | W 0 MPH | 0 in |
| 6:36 PM | Clear | 64°F | 40°F | 41% | 30.25 in | W 0 MPH | 0 in |
| 6:51 PM | Clear | 63°F | 41°F | 44% | 30.26 in | W 0 MPH | 0 in |
| 7:06 PM | Clear | 61°F | 43°F | 51% | 30.24 in | S 0 MPH | 0 in |
| 7:21 PM | Clear | 60°F | 43°F | 53% | 30.24 in | SSE 0 MPH | 0 in |
| 7:36 PM | Clear | 60°F | 44°F | 56% | 30.24 in | ESE 0 MPH | 0 in |
| 7:51 PM | Clear | 59°F | 44°F | 58% | 30.24 in | SE 0 MPH | 0 in |
| 8:06 PM | Clear | 58°F | 44°F | 61% | 30.24 in | SE 0 MPH | 0 in |
| 8:21 PM | Clear | 57°F | 44°F | 62% | 30.24 in | SE 0 MPH | 0 in |
| 8:36 PM | Clear | 56°F | 44°F | 64% | 30.24 in | SE 0 MPH | 0 in |
| 8:51 PM | Clear | 55°F | 44°F | 67% | 30.24 in | SE 0 MPH | 0 in |
| 9:07 PM | Clear | 54°F | 43°F | 67% | 30.25 in | SE 0 MPH | 0 in |
| 9:22 PM | Clear | 54°F | 44°F | 68% | 30.26 in | SE 0 MPH | 0 in |
| 9:37 PM | Clear | 53°F | 43°F | 70% | 30.26 in | SE 0 MPH | 0 in |
| 9:52 PM | Clear | 52°F | 43°F | 71% | 30.26 in | SE 0 MPH | 0 in |
| 10:07 PM | Clear | 52°F | 42°F | 69% | 30.27 in | S 0 MPH | 0 in |
| 10:22 PM | Clear | 52°F | 42°F | 69% | 30.27 in | ESE 0 MPH | 0 in |
| 10:37 PM | Clear | 51°F | 42°F | 71% | 30.27 in | SW 0 MPH | 0 in |
| 10:52 PM | Clear | 51°F | 42°F | 72% | 30.27 in | SW 0 MPH | 0 in |
| 11:07 PM | Clear | 50°F | 42°F | 73% | 30.27 in | SW 0 MPH | 0 in |
| 11:22 PM | Clear | 49°F | 42°F | 75% | 30.27 in | SW 0 MPH | 0 in |
| 11:37 PM | Clear | 49°F | 42°F | 76% | 30.28 in | SW 0 MPH | 0 in |
| 11:52 PM | Clear | 48°F | 42°F | 77% | 30.28 in | SW 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 65°F | 36°F | 48°F |
| Dew Point | 44°F | 32°F | 37°F |
| Humidity | 85% | 40% | 68% |
| Wind Gust | 7 MPH | - | - |
| Pressure | 30.38 in | 30.24 in | 30.31 in |
