Weather Archive for April 28, 2026
On April 28, 2026, the Grants Pass weather station recorded a high temperature of 71°F and a low temperature of 39°F with an average temperature of 55°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 10 MPH . Relative humidity levels ranged from 15% to 85%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:08 AM | Clear | 48°F | 39°F | 70% | 30.12 in | S 0 MPH | 0 in |
| 12:23 AM | Clear | 48°F | 39°F | 71% | 30.12 in | S 0 MPH | 0 in |
| 12:38 AM | Clear | 47°F | 39°F | 73% | 30.13 in | S 0 MPH | 0 in |
| 12:53 AM | Clear | 47°F | 39°F | 74% | 30.13 in | S 0 MPH | 0 in |
| 1:08 AM | Clear | 46°F | 39°F | 75% | 30.14 in | S 0 MPH | 0 in |
| 1:23 AM | Clear | 46°F | 39°F | 76% | 30.14 in | S 0 MPH | 0 in |
| 1:38 AM | Clear | 45°F | 39°F | 77% | 30.14 in | S 0 MPH | 0 in |
| 1:53 AM | Clear | 45°F | 38°F | 77% | 30.14 in | S 0 MPH | 0 in |
| 2:08 AM | Clear | 44°F | 38°F | 78% | 30.14 in | S 0 MPH | 0 in |
| 2:23 AM | Clear | 44°F | 38°F | 79% | 30.14 in | S 0 MPH | 0 in |
| 2:38 AM | Clear | 44°F | 38°F | 79% | 30.13 in | S 0 MPH | 0 in |
| 2:53 AM | Clear | 43°F | 37°F | 80% | 30.14 in | S 0 MPH | 0 in |
| 3:08 AM | Clear | 43°F | 37°F | 81% | 30.14 in | S 0 MPH | 0 in |
| 3:23 AM | Clear | 42°F | 37°F | 81% | 30.14 in | S 0 MPH | 0 in |
| 3:38 AM | Clear | 42°F | 37°F | 82% | 30.14 in | S 0 MPH | 0 in |
| 3:53 AM | Clear | 42°F | 37°F | 82% | 30.15 in | S 0 MPH | 0 in |
| 4:08 AM | Clear | 42°F | 37°F | 82% | 30.15 in | S 0 MPH | 0 in |
| 4:23 AM | Light Rain | 41°F | 37°F | 83% | 30.16 in | S 0 MPH | 0 in |
| 4:38 AM | Mostly Clear | 41°F | 37°F | 83% | 30.16 in | S 0 MPH | 0 in |
| 4:53 AM | Clear | 41°F | 36°F | 83% | 30.16 in | S 0 MPH | 0 in |
| 5:08 AM | Clear | 40°F | 36°F | 83% | 30.16 in | S 0 MPH | 0 in |
| 5:23 AM | Clear | 40°F | 36°F | 84% | 30.16 in | S 0 MPH | 0 in |
| 5:38 AM | Clear | 40°F | 36°F | 84% | 30.17 in | S 0 MPH | 0 in |
| 5:53 AM | Clear | 40°F | 35°F | 84% | 30.18 in | S 0 MPH | 0 in |
| 6:08 AM | Clear | 40°F | 35°F | 84% | 30.18 in | S 0 MPH | 0 in |
| 6:23 AM | Clear | 40°F | 35°F | 84% | 30.18 in | S 0 MPH | 0 in |
| 6:38 AM | Clear | 39°F | 35°F | 84% | 30.19 in | S 0 MPH | 0 in |
| 6:53 AM | Clear | 39°F | 35°F | 85% | 30.19 in | S 0 MPH | 0 in |
| 7:08 AM | Clear | 40°F | 36°F | 85% | 30.20 in | S 0 MPH | 0 in |
| 7:23 AM | Clear | 41°F | 36°F | 84% | 30.21 in | S 0 MPH | 0 in |
| 7:38 AM | Clear | 42°F | 37°F | 82% | 30.21 in | S 0 MPH | 0 in |
| 7:53 AM | Clear | 43°F | 38°F | 81% | 30.21 in | ESE 0 MPH | 0 in |
| 8:08 AM | Mostly Clear | 45°F | 39°F | 79% | 30.21 in | ESE 0 MPH | 0 in |
| 8:23 AM | Mostly Clear | 46°F | 39°F | 76% | 30.21 in | E 0 MPH | 0 in |
| 8:38 AM | Clear | 47°F | 39°F | 73% | 30.20 in | E 0 MPH | 0 in |
| 8:53 AM | Clear | 49°F | 40°F | 70% | 30.20 in | NE 0 MPH | 0 in |
| 9:08 AM | Clear | 50°F | 40°F | 68% | 30.20 in | W 0 MPH | 0 in |
| 9:23 AM | Clear | 50°F | 41°F | 69% | 30.20 in | NW 0 MPH | 0 in |
| 9:38 AM | Clear | 51°F | 41°F | 68% | 30.20 in | WNW 0 MPH | 0 in |
| 9:53 AM | Clear | 52°F | 41°F | 67% | 30.20 in | NW 0 MPH | 0 in |
| 10:08 AM | Clear | 53°F | 41°F | 63% | 30.19 in | SW 0 MPH | 0 in |
| 10:24 AM | Clear | 54°F | 40°F | 59% | 30.19 in | SE 0 MPH | 0 in |
| 10:39 AM | Clear | 55°F | 40°F | 57% | 30.18 in | WNW 0 MPH | 0 in |
| 10:54 AM | Clear | 55°F | 40°F | 57% | 30.18 in | WNW 0 MPH | 0 in |
| 11:09 AM | Clear | 57°F | 41°F | 56% | 30.17 in | WSW 0 MPH | 0 in |
| 11:24 AM | Clear | 57°F | 41°F | 55% | 30.16 in | WSW 0 MPH | 0 in |
| 11:39 AM | Clear | 59°F | 41°F | 53% | 30.16 in | WNW 0 MPH | 0 in |
| 11:54 AM | Clear | 60°F | 41°F | 51% | 30.16 in | WSW 0 MPH | 0 in |
| 12:09 PM | Clear | 61°F | 42°F | 50% | 30.15 in | W 0 MPH | 0 in |
| 12:24 PM | Clear | 62°F | 42°F | 47% | 30.15 in | WSW 0 MPH | 0 in |
| 12:39 PM | Clear | 63°F | 40°F | 43% | 30.14 in | SW 0 MPH | 0 in |
| 12:54 PM | Clear | 64°F | 39°F | 40% | 30.14 in | W 0 MPH | 0 in |
| 1:09 PM | Clear | 64°F | 38°F | 37% | 30.13 in | NW 0 MPH | 0 in |
| 1:24 PM | Clear | 66°F | 37°F | 34% | 30.12 in | WNW 0 MPH | 0 in |
| 1:39 PM | Clear | 66°F | 33°F | 29% | 30.12 in | WNW 0 MPH | 0 in |
| 1:54 PM | Clear | 67°F | 33°F | 29% | 30.12 in | WNW 0 MPH | 0 in |
| 2:09 PM | Clear | 67°F | 34°F | 29% | 30.11 in | W 0 MPH | 0 in |
| 2:24 PM | Clear | 67°F | 30°F | 25% | 30.11 in | W 1 MPH | 0 in |
| 2:39 PM | Clear | 69°F | 22°F | 17% | 30.10 in | WNW 0 MPH | 0 in |
| 2:54 PM | Clear | 69°F | 25°F | 19% | 30.10 in | W 1 MPH | 0 in |
| 3:09 PM | Clear | 69°F | 24°F | 18% | 30.09 in | SSW 0 MPH | 0 in |
| 3:24 PM | Clear | 70°F | 23°F | 17% | 30.09 in | SE 0 MPH | 0 in |
| 3:39 PM | Clear | 71°F | 23°F | 16% | 30.09 in | WNW 1 MPH | 0 in |
| 3:54 PM | Clear | 71°F | 24°F | 17% | 30.08 in | WNW 0 MPH | 0 in |
| 4:09 PM | Clear | 71°F | 23°F | 16% | 30.07 in | NE 0 MPH | 0 in |
| 4:24 PM | Clear | 71°F | 21°F | 15% | 30.07 in | W 0 MPH | 0 in |
| 4:39 PM | Clear | 71°F | 25°F | 18% | 30.07 in | NNW 1 MPH | 0 in |
| 4:54 PM | Clear | 71°F | 30°F | 22% | 30.07 in | WSW 1 MPH | 0 in |
| 5:09 PM | Clear | 71°F | 29°F | 21% | 30.07 in | N 1 MPH | 0 in |
| 5:24 PM | Clear | 71°F | 32°F | 24% | 30.07 in | NNW 1 MPH | 0 in |
| 5:39 PM | Clear | 71°F | 34°F | 26% | 30.06 in | NW 1 MPH | 0 in |
| 5:54 PM | Clear | 71°F | 35°F | 27% | 30.06 in | NW 0 MPH | 0 in |
| 6:09 PM | Clear | 70°F | 36°F | 28% | 30.06 in | NW 0 MPH | 0 in |
| 6:24 PM | Clear | 69°F | 36°F | 29% | 30.07 in | NW 1 MPH | 0 in |
| 6:39 PM | Clear | 69°F | 37°F | 30% | 30.06 in | W 0 MPH | 0 in |
| 6:54 PM | Clear | 69°F | 37°F | 31% | 30.07 in | WNW 0 MPH | 0 in |
| 7:09 PM | Clear | 68°F | 36°F | 31% | 30.07 in | NNW 1 MPH | 0 in |
| 7:24 PM | Clear | 67°F | 37°F | 33% | 30.07 in | NW 0 MPH | 0 in |
| 7:39 PM | Clear | 66°F | 38°F | 35% | 30.08 in | W 0 MPH | 0 in |
| 7:54 PM | Clear | 65°F | 38°F | 37% | 30.08 in | W 0 MPH | 0 in |
| 8:09 PM | Clear | 65°F | 39°F | 39% | 30.09 in | WNW 0 MPH | 0 in |
| 8:24 PM | Clear | 64°F | 40°F | 41% | 30.10 in | WNW 0 MPH | 0 in |
| 8:39 PM | Clear | 63°F | 40°F | 43% | 30.11 in | WNW 0 MPH | 0 in |
| 8:54 PM | Clear | 62°F | 41°F | 45% | 30.11 in | W 0 MPH | 0 in |
| 9:09 PM | Clear | 62°F | 41°F | 47% | 30.12 in | W 0 MPH | 0 in |
| 9:24 PM | Clear | 61°F | 41°F | 48% | 30.13 in | W 0 MPH | 0 in |
| 9:39 PM | Clear | 60°F | 42°F | 50% | 30.14 in | W 0 MPH | 0 in |
| 9:54 PM | Clear | 60°F | 41°F | 51% | 30.14 in | WSW 0 MPH | 0 in |
| 10:09 PM | Clear | 59°F | 41°F | 53% | 30.14 in | WSW 0 MPH | 0 in |
| 10:24 PM | Clear | 57°F | 41°F | 55% | 30.15 in | WSW 0 MPH | 0 in |
| 10:39 PM | Clear | 56°F | 41°F | 58% | 30.15 in | WSW 0 MPH | 0 in |
| 10:54 PM | Clear | 55°F | 41°F | 60% | 30.15 in | WSW 0 MPH | 0 in |
| 11:09 PM | Clear | 54°F | 42°F | 62% | 30.16 in | WSW 0 MPH | 0 in |
| 11:24 PM | Clear | 54°F | 42°F | 64% | 30.16 in | SSE 0 MPH | 0 in |
| 11:39 PM | Clear | 53°F | 42°F | 65% | 30.16 in | SSE 0 MPH | 0 in |
| 11:54 PM | Clear | 52°F | 42°F | 67% | 30.16 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 71°F | 39°F | 55°F |
| Dew Point | 42°F | 21°F | 37°F |
| Humidity | 85% | 15% | 56% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 10 MPH | - | - |
| Pressure | 30.21 in | 30.06 in | 30.14 in |
