Weather Archive for April 02, 2026
On April 02, 2026, the Grants Pass weather station recorded a high temperature of 56°F and a low temperature of 38°F with an average temperature of 45°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 9 MPH . Relative humidity levels ranged from 37% to 87%. The total precipitation was 0.16 inches.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:01 AM | Heavy Rain | 40°F | 36°F | 86% | 29.85 in | ENE 0 MPH | 0.05 in |
| 12:16 AM | Heavy Rain | 40°F | 36°F | 86% | 29.86 in | SSE 0 MPH | 0.03 in |
| 12:31 AM | Freezing Fog | 40°F | 35°F | 85% | 29.87 in | WNW 0 MPH | 0.02 in |
| 12:46 AM | Light Rain | 39°F | 35°F | 85% | 29.88 in | S 0 MPH | 0.02 in |
| 1:01 AM | Light Rain | 39°F | 35°F | 85% | 29.89 in | S 0 MPH | 0.03 in |
| 1:16 AM | Heavy Rain | 40°F | 36°F | 86% | 29.91 in | N 0 MPH | 0.03 in |
| 1:31 AM | Rain | 40°F | 35°F | 84% | 29.91 in | SSW 0 MPH | 0.03 in |
| 1:46 AM | Rain | 40°F | 35°F | 82% | 29.93 in | WSW 0 MPH | 0.02 in |
| 2:01 AM | Rain | 40°F | 34°F | 81% | 29.94 in | W 0 MPH | 0.01 in |
| 2:16 AM | Heavy Rain | 39°F | 34°F | 81% | 29.94 in | S 0 MPH | 0.02 in |
| 2:31 AM | Heavy Rain | 39°F | 34°F | 82% | 29.94 in | SSW 0 MPH | 0.03 in |
| 2:46 AM | Freezing Fog | 39°F | 34°F | 83% | 29.95 in | S 0 MPH | 0.04 in |
| 3:01 AM | Rain | 39°F | 34°F | 84% | 29.96 in | N 0 MPH | 0.06 in |
| 3:16 AM | Rain | 39°F | 35°F | 85% | 29.96 in | N 0 MPH | 0.06 in |
| 3:31 AM | Heavy Rain | 39°F | 35°F | 86% | 29.97 in | WNW 0 MPH | 0.05 in |
| 3:46 AM | Heavy Rain | 39°F | 35°F | 86% | 29.98 in | N 0 MPH | 0.05 in |
| 4:01 AM | Freezing Fog | 39°F | 35°F | 86% | 29.98 in | WNW 0 MPH | 0.04 in |
| 4:16 AM | Mist and Fog | 39°F | 35°F | 86% | 29.99 in | NW 0 MPH | 0.04 in |
| 4:31 AM | Mist and Fog | 39°F | 35°F | 85% | 29.99 in | NW 0 MPH | 0.03 in |
| 4:46 AM | Freezing Fog | 39°F | 35°F | 86% | 30.00 in | N 0 MPH | 0.02 in |
| 5:01 AM | Freezing Fog | 39°F | 35°F | 86% | 30.01 in | N 0 MPH | 0.01 in |
| 5:16 AM | Mist and Fog | 39°F | 35°F | 86% | 30.02 in | NW 0 MPH | 0.01 in |
| 5:31 AM | Mist and Fog | 39°F | 35°F | 86% | 30.03 in | NW 0 MPH | 0.01 in |
| 5:46 AM | Mist and Fog | 39°F | 35°F | 87% | 30.03 in | ESE 0 MPH | 0.01 in |
| 6:01 AM | Mostly Cloudy | 38°F | 35°F | 86% | 30.04 in | ESE 0 MPH | 0.01 in |
| 6:16 AM | Mist and Fog | 38°F | 35°F | 87% | 30.05 in | ESE 0 MPH | 0 in |
| 6:31 AM | Mist and Fog | 38°F | 35°F | 87% | 30.06 in | ESE 0 MPH | 0 in |
| 6:46 AM | Freezing Fog | 38°F | 35°F | 87% | 30.07 in | ESE 0 MPH | 0 in |
| 7:01 AM | Freezing Fog | 38°F | 35°F | 87% | 30.07 in | ESE 0 MPH | 0 in |
| 7:16 AM | Freezing Fog | 38°F | 35°F | 87% | 30.08 in | ESE 0 MPH | 0 in |
| 7:31 AM | Light Rain | 38°F | 35°F | 87% | 30.09 in | ESE 0 MPH | 0 in |
| 7:46 AM | Freezing Fog | 39°F | 35°F | 87% | 30.11 in | ESE 0 MPH | 0 in |
| 8:01 AM | Light Rain | 39°F | 35°F | 87% | 30.11 in | ESE 0 MPH | 0 in |
| 8:16 AM | Freezing Fog | 39°F | 35°F | 87% | 30.12 in | ESE 0 MPH | 0 in |
| 8:31 AM | Freezing Fog | 39°F | 36°F | 87% | 30.14 in | ESE 0 MPH | 0 in |
| 8:46 AM | Freezing Fog | 40°F | 36°F | 87% | 30.14 in | W 0 MPH | 0 in |
| 9:01 AM | Freezing Fog | 41°F | 37°F | 87% | 30.15 in | N 0 MPH | 0 in |
| 9:16 AM | Freezing Fog | 41°F | 37°F | 87% | 30.16 in | WNW 0 MPH | 0 in |
| 9:31 AM | Freezing Fog | 41°F | 37°F | 86% | 30.16 in | WNW 0 MPH | 0 in |
| 9:46 AM | Freezing Fog | 41°F | 37°F | 85% | 30.17 in | WNW 0 MPH | 0 in |
| 10:01 AM | Freezing Fog | 43°F | 37°F | 80% | 30.17 in | WNW 0 MPH | 0 in |
| 10:16 AM | Freezing Fog | 44°F | 36°F | 75% | 30.18 in | WNW 0 MPH | 0 in |
| 10:31 AM | Freezing Fog | 45°F | 36°F | 70% | 30.19 in | WNW 0 MPH | 0 in |
| 10:46 AM | Cloudy | 46°F | 36°F | 68% | 30.20 in | W 0 MPH | 0 in |
| 11:01 AM | Cloudy | 48°F | 37°F | 66% | 30.20 in | S 0 MPH | 0 in |
| 11:16 AM | Cloudy | 48°F | 35°F | 62% | 30.21 in | NW 0 MPH | 0 in |
| 11:31 AM | Cloudy | 47°F | 36°F | 64% | 30.21 in | W 0 MPH | 0 in |
| 11:47 AM | - | 49°F | 36°F | 61% | 30.21 in | ESE 0 MPH | 0 in |
| 12:02 PM | - | 50°F | 35°F | 57% | 30.21 in | W 0 MPH | 0 in |
| 12:17 PM | Cloudy | 50°F | 35°F | 57% | 30.21 in | SSW 0 MPH | 0 in |
| 12:32 PM | Partly Cloudy | 50°F | 35°F | 56% | 30.21 in | WNW 0 MPH | 0 in |
| 12:47 PM | Partly Cloudy | 50°F | 34°F | 54% | 30.22 in | SW 0 MPH | 0 in |
| 1:02 PM | Mostly Cloudy | 51°F | 36°F | 55% | 30.21 in | NNW 0 MPH | 0 in |
| 1:17 PM | Mostly Cloudy | 52°F | 34°F | 49% | 30.22 in | W 0 MPH | 0 in |
| 1:32 PM | Showers | 52°F | 35°F | 52% | 30.22 in | NW 0 MPH | 0 in |
| 1:47 PM | Mostly Clear | 50°F | 37°F | 60% | 30.22 in | N 0 MPH | 0 in |
| 2:02 PM | Mostly Clear | 51°F | 35°F | 54% | 30.22 in | NE 0 MPH | 0 in |
| 2:17 PM | Partly Cloudy | 52°F | 33°F | 48% | 30.22 in | NNE 0 MPH | 0 in |
| 2:32 PM | Partly Cloudy | 53°F | 35°F | 50% | 30.22 in | WSW 0 MPH | 0 in |
| 2:47 PM | Mostly Cloudy | 53°F | 34°F | 47% | 30.22 in | SSW 0 MPH | 0 in |
| 3:02 PM | Mostly Cloudy | 55°F | 33°F | 43% | 30.22 in | SSW 0 MPH | 0 in |
| 3:17 PM | Clear | 55°F | 33°F | 44% | 30.22 in | SE 0 MPH | 0 in |
| 3:32 PM | Mostly Cloudy | 54°F | 34°F | 46% | 30.22 in | WNW 0 MPH | 0 in |
| 3:47 PM | Partly Cloudy | 54°F | 33°F | 45% | 30.22 in | NNW 0 MPH | 0 in |
| 4:02 PM | Partly Cloudy | 55°F | 34°F | 45% | 30.22 in | WNW 1 MPH | 0 in |
| 4:17 PM | Mostly Cloudy | 55°F | 32°F | 41% | 30.22 in | WNW 1 MPH | 0 in |
| 4:32 PM | Mostly Cloudy | 56°F | 32°F | 40% | 30.22 in | SW 1 MPH | 0 in |
| 4:47 PM | Mostly Cloudy | 56°F | 30°F | 37% | 30.23 in | SW 1 MPH | 0 in |
| 5:02 PM | Mostly Cloudy | 55°F | 35°F | 46% | 30.23 in | NW 1 MPH | 0 in |
| 5:17 PM | Partly Cloudy | 55°F | 35°F | 46% | 30.24 in | W 0 MPH | 0 in |
| 5:32 PM | Partly Cloudy | 55°F | 35°F | 47% | 30.24 in | NW 1 MPH | 0 in |
| 5:47 PM | Partly Cloudy | 54°F | 35°F | 48% | 30.24 in | NNW 1 MPH | 0 in |
| 6:02 PM | Partly Cloudy | 54°F | 34°F | 47% | 30.25 in | NNW 0 MPH | 0 in |
| 6:17 PM | Partly Cloudy | 54°F | 35°F | 47% | 30.25 in | NNW 0 MPH | 0 in |
| 6:32 PM | - | 54°F | 34°F | 46% | 30.24 in | NW 0 MPH | 0 in |
| 6:47 PM | Clear | 54°F | 35°F | 47% | 30.25 in | NNW 0 MPH | 0 in |
| 7:02 PM | Clear | 54°F | 35°F | 48% | 30.25 in | NW 0 MPH | 0 in |
| 7:17 PM | Clear | 53°F | 35°F | 50% | 30.26 in | WNW 0 MPH | 0 in |
| 7:32 PM | Clear | 52°F | 35°F | 52% | 30.26 in | WNW 0 MPH | 0 in |
| 7:47 PM | Clear | 51°F | 36°F | 55% | 30.27 in | NW 0 MPH | 0 in |
| 8:02 PM | Mostly Cloudy | 51°F | 36°F | 58% | 30.27 in | S 0 MPH | 0 in |
| 8:32 PM | Clear | 48°F | 37°F | 65% | 30.28 in | S 0 MPH | 0 in |
| 8:47 PM | Clear | 47°F | 37°F | 68% | 30.28 in | S 0 MPH | 0 in |
| 9:02 PM | Clear | 47°F | 37°F | 69% | 30.30 in | S 0 MPH | 0 in |
| 9:17 PM | Clear | 46°F | 37°F | 71% | 30.31 in | ESE 0 MPH | 0 in |
| 9:32 PM | Clear | 45°F | 37°F | 73% | 30.32 in | ESE 0 MPH | 0 in |
| 9:47 PM | Clear | 44°F | 36°F | 75% | 30.32 in | ESE 0 MPH | 0 in |
| 10:02 PM | Clear | 43°F | 36°F | 76% | 30.32 in | ESE 0 MPH | 0 in |
| 10:17 PM | Clear | 43°F | 36°F | 77% | 30.32 in | ESE 0 MPH | 0 in |
| 10:32 PM | Clear | 43°F | 36°F | 78% | 30.32 in | ESE 0 MPH | 0 in |
| 10:47 PM | Clear | 42°F | 36°F | 79% | 30.32 in | ESE 0 MPH | 0 in |
| 11:02 PM | Clear | 42°F | 36°F | 80% | 30.33 in | ESE 0 MPH | 0 in |
| 11:17 PM | Mostly Clear | 41°F | 36°F | 80% | 30.33 in | ESE 0 MPH | 0 in |
| 11:32 PM | Mostly Clear | 41°F | 35°F | 81% | 30.33 in | ESE 0 MPH | 0 in |
| 11:47 PM | Mostly Clear | 40°F | 35°F | 81% | 30.34 in | ESE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 56°F | 38°F | 45°F |
| Dew Point | 37°F | 30°F | 35°F |
| Humidity | 87% | 37% | 70% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 9 MPH | - | - |
| Pressure | 30.34 in | 29.85 in | 30.15 in |
| Precipitation | 0.16 in (total) | ||
