Weather Archive for March 12, 2026
On March 12, 2026, the Grants Pass weather station recorded a high temperature of 68°F and a low temperature of 40°F with an average temperature of 53°F. Wind speeds reached a maximum of 1 MPH with a peak gust of 9 MPH . Relative humidity levels ranged from 41% to 84%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:01 AM | Clear | 54°F | 37°F | 52% | 30.41 in | W 1 MPH | 0 in |
| 12:16 AM | Clear | 54°F | 37°F | 53% | 30.41 in | WNW 1 MPH | 0 in |
| 12:31 AM | Clear | 53°F | 37°F | 54% | 30.42 in | W 0 MPH | 0 in |
| 12:46 AM | Clear | 52°F | 37°F | 55% | 30.42 in | WNW 0 MPH | 0 in |
| 1:01 AM | Clear | 52°F | 37°F | 57% | 30.42 in | WNW 0 MPH | 0 in |
| 1:16 AM | Clear | 51°F | 37°F | 59% | 30.42 in | WNW 0 MPH | 0 in |
| 1:31 AM | Clear | 49°F | 37°F | 63% | 30.42 in | WNW 0 MPH | 0 in |
| 1:46 AM | Clear | 48°F | 37°F | 66% | 30.43 in | WNW 0 MPH | 0 in |
| 2:01 AM | Clear | 47°F | 37°F | 68% | 30.43 in | WNW 0 MPH | 0 in |
| 2:16 AM | Clear | 46°F | 37°F | 70% | 30.44 in | SSW 0 MPH | 0 in |
| 2:31 AM | Clear | 45°F | 37°F | 72% | 30.44 in | SSE 0 MPH | 0 in |
| 2:46 AM | Clear | 45°F | 37°F | 73% | 30.44 in | SSE 0 MPH | 0 in |
| 3:01 AM | Clear | 45°F | 37°F | 73% | 30.44 in | SSE 0 MPH | 0 in |
| 3:16 AM | Clear | 45°F | 37°F | 74% | 30.44 in | SSE 0 MPH | 0 in |
| 3:31 AM | Clear | 44°F | 37°F | 75% | 30.43 in | SSE 0 MPH | 0 in |
| 3:46 AM | Clear | 44°F | 37°F | 76% | 30.43 in | SSE 0 MPH | 0 in |
| 4:01 AM | Clear | 44°F | 37°F | 76% | 30.44 in | SSE 0 MPH | 0 in |
| 4:16 AM | Clear | 43°F | 37°F | 77% | 30.44 in | SSE 0 MPH | 0 in |
| 4:31 AM | Clear | 43°F | 37°F | 78% | 30.43 in | SSE 0 MPH | 0 in |
| 4:46 AM | Clear | 42°F | 36°F | 78% | 30.43 in | SSE 0 MPH | 0 in |
| 5:01 AM | Partly Cloudy | 42°F | 36°F | 79% | 30.43 in | SSE 0 MPH | 0 in |
| 5:16 AM | Clear | 41°F | 36°F | 80% | 30.44 in | SSE 0 MPH | 0 in |
| 5:31 AM | Clear | 41°F | 35°F | 80% | 30.44 in | SSE 0 MPH | 0 in |
| 5:46 AM | Clear | 41°F | 35°F | 81% | 30.44 in | SSE 0 MPH | 0 in |
| 6:01 AM | Clear | 40°F | 35°F | 81% | 30.44 in | SSE 0 MPH | 0 in |
| 6:16 AM | Clear | 40°F | 36°F | 83% | 30.45 in | SSE 0 MPH | 0 in |
| 6:31 AM | Clear | 40°F | 36°F | 83% | 30.45 in | SSE 0 MPH | 0 in |
| 6:46 AM | Clear | 40°F | 36°F | 83% | 30.45 in | SSE 0 MPH | 0 in |
| 7:01 AM | Clear | 40°F | 35°F | 83% | 30.46 in | SSE 0 MPH | 0 in |
| 7:16 AM | Mostly Cloudy | 40°F | 35°F | 83% | 30.46 in | SSE 0 MPH | 0 in |
| 7:31 AM | Cloudy | 40°F | 35°F | 83% | 30.46 in | SSE 0 MPH | 0 in |
| 7:46 AM | Cloudy | 40°F | 35°F | 83% | 30.46 in | SSE 0 MPH | 0 in |
| 8:01 AM | Cloudy | 40°F | 35°F | 83% | 30.46 in | SSE 0 MPH | 0 in |
| 8:16 AM | Cloudy | 40°F | 36°F | 84% | 30.46 in | SSE 0 MPH | 0 in |
| 8:31 AM | Cloudy | 41°F | 37°F | 83% | 30.47 in | SSE 0 MPH | 0 in |
| 8:46 AM | Cloudy | 42°F | 37°F | 82% | 30.47 in | SSE 0 MPH | 0 in |
| 9:01 AM | Cloudy | 42°F | 37°F | 81% | 30.46 in | SSE 0 MPH | 0 in |
| 9:16 AM | Cloudy | 43°F | 37°F | 80% | 30.47 in | SSE 0 MPH | 0 in |
| 9:31 AM | Cloudy | 44°F | 37°F | 79% | 30.47 in | SSE 0 MPH | 0 in |
| 9:46 AM | Cloudy | 46°F | 38°F | 75% | 30.47 in | W 0 MPH | 0 in |
| 10:01 AM | Cloudy | 48°F | 39°F | 72% | 30.46 in | S 0 MPH | 0 in |
| 10:17 AM | Cloudy | 49°F | 39°F | 69% | 30.46 in | WSW 0 MPH | 0 in |
| 10:32 AM | Cloudy | 50°F | 39°F | 65% | 30.45 in | W 0 MPH | 0 in |
| 10:47 AM | Cloudy | 51°F | 39°F | 64% | 30.45 in | W 0 MPH | 0 in |
| 11:02 AM | Cloudy | 52°F | 39°F | 62% | 30.45 in | W 0 MPH | 0 in |
| 11:17 AM | Cloudy | 54°F | 40°F | 59% | 30.44 in | S 0 MPH | 0 in |
| 11:32 AM | Cloudy | 55°F | 39°F | 55% | 30.43 in | NE 0 MPH | 0 in |
| 11:47 AM | Cloudy | 55°F | 40°F | 56% | 30.43 in | NE 0 MPH | 0 in |
| 12:02 PM | Cloudy | 57°F | 40°F | 53% | 30.42 in | NW 0 MPH | 0 in |
| 12:17 PM | Cloudy | 57°F | 40°F | 53% | 30.42 in | N 0 MPH | 0 in |
| 12:32 PM | Cloudy | 58°F | 41°F | 52% | 30.41 in | NW 0 MPH | 0 in |
| 12:47 PM | Cloudy | 59°F | 41°F | 51% | 30.40 in | W 0 MPH | 0 in |
| 1:02 PM | Cloudy | 60°F | 41°F | 49% | 30.40 in | NE 0 MPH | 0 in |
| 1:17 PM | Cloudy | 61°F | 41°F | 48% | 30.39 in | SW 0 MPH | 0 in |
| 1:32 PM | Cloudy | 62°F | 42°F | 48% | 30.38 in | WNW 0 MPH | 0 in |
| 1:47 PM | Cloudy | 63°F | 42°F | 47% | 30.37 in | W 0 MPH | 0 in |
| 2:02 PM | Cloudy | 63°F | 42°F | 46% | 30.36 in | W 0 MPH | 0 in |
| 2:17 PM | Mostly Cloudy | 63°F | 42°F | 47% | 30.35 in | W 0 MPH | 0 in |
| 2:32 PM | Mostly Cloudy | 64°F | 42°F | 45% | 30.34 in | WSW 0 MPH | 0 in |
| 2:47 PM | Mostly Cloudy | 64°F | 42°F | 45% | 30.34 in | WSW 0 MPH | 0 in |
| 3:02 PM | Mostly Cloudy | 65°F | 43°F | 44% | 30.33 in | NNW 0 MPH | 0 in |
| 3:17 PM | Mostly Cloudy | 66°F | 43°F | 44% | 30.32 in | WNW 0 MPH | 0 in |
| 3:32 PM | Partly Cloudy | 66°F | 43°F | 43% | 30.32 in | WNW 0 MPH | 0 in |
| 3:47 PM | Clear | 66°F | 44°F | 44% | 30.31 in | NNW 0 MPH | 0 in |
| 4:02 PM | Clear | 67°F | 44°F | 44% | 30.30 in | WNW 0 MPH | 0 in |
| 4:17 PM | Mostly Cloudy | 67°F | 43°F | 42% | 30.30 in | W 0 MPH | 0 in |
| 4:32 PM | Partly Cloudy | 68°F | 43°F | 41% | 30.29 in | WSW 0 MPH | 0 in |
| 4:47 PM | Partly Cloudy | 67°F | 44°F | 43% | 30.29 in | W 0 MPH | 0 in |
| 5:02 PM | Mostly Clear | 68°F | 44°F | 42% | 30.28 in | NNW 1 MPH | 0 in |
| 5:17 PM | Mostly Clear | 68°F | 44°F | 42% | 30.27 in | WSW 0 MPH | 0 in |
| 5:32 PM | Partly Cloudy | 67°F | 44°F | 43% | 30.27 in | NNW 0 MPH | 0 in |
| 5:47 PM | Mostly Clear | 67°F | 44°F | 43% | 30.26 in | W 0 MPH | 0 in |
| 6:02 PM | Mostly Clear | 67°F | 44°F | 43% | 30.25 in | NW 0 MPH | 0 in |
| 6:17 PM | Clear | 67°F | 44°F | 43% | 30.24 in | WNW 1 MPH | 0 in |
| 6:32 PM | Clear | 66°F | 44°F | 45% | 30.25 in | NNE 0 MPH | 0 in |
| 6:47 PM | Clear | 66°F | 44°F | 46% | 30.24 in | NNW 0 MPH | 0 in |
| 7:02 PM | Clear | 65°F | 44°F | 47% | 30.24 in | NW 0 MPH | 0 in |
| 7:17 PM | Clear | 64°F | 45°F | 50% | 30.24 in | W 0 MPH | 0 in |
| 7:32 PM | Clear | 63°F | 45°F | 51% | 30.24 in | W 0 MPH | 0 in |
| 7:47 PM | Clear | 62°F | 44°F | 52% | 30.24 in | NW 0 MPH | 0 in |
| 8:02 PM | Clear | 60°F | 45°F | 57% | 30.25 in | SSE 0 MPH | 0 in |
| 8:17 PM | Clear | 59°F | 45°F | 60% | 30.25 in | SSE 0 MPH | 0 in |
| 8:32 PM | Clear | 58°F | 45°F | 62% | 30.25 in | SSW 0 MPH | 0 in |
| 8:47 PM | Clear | 59°F | 45°F | 61% | 30.26 in | SE 0 MPH | 0 in |
| 9:02 PM | Clear | 57°F | 45°F | 64% | 30.26 in | SSE 0 MPH | 0 in |
| 9:17 PM | Clear | 56°F | 45°F | 67% | 30.26 in | SSE 0 MPH | 0 in |
| 9:32 PM | Clear | 54°F | 44°F | 69% | 30.26 in | SSE 0 MPH | 0 in |
| 9:47 PM | Clear | 53°F | 44°F | 71% | 30.26 in | SSE 0 MPH | 0 in |
| 10:02 PM | Clear | 53°F | 44°F | 73% | 30.27 in | SSE 0 MPH | 0 in |
| 10:17 PM | Clear | 52°F | 44°F | 74% | 30.27 in | SSE 0 MPH | 0 in |
| 10:32 PM | Clear | 51°F | 44°F | 75% | 30.27 in | SSE 0 MPH | 0 in |
| 10:47 PM | Clear | 51°F | 43°F | 76% | 30.28 in | SSE 0 MPH | 0 in |
| 11:02 PM | Clear | 50°F | 43°F | 77% | 30.28 in | SSE 0 MPH | 0 in |
| 11:17 PM | Clear | 50°F | 43°F | 78% | 30.28 in | SSE 0 MPH | 0 in |
| 11:32 PM | Clear | 49°F | 42°F | 78% | 30.28 in | SSE 0 MPH | 0 in |
| 11:47 PM | Clear | 49°F | 43°F | 80% | 30.28 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 68°F | 40°F | 53°F |
| Dew Point | 45°F | 35°F | 40°F |
| Humidity | 84% | 41% | 63% |
| Wind Speed | 1 MPH | - | 0 MPH |
| Wind Gust | 9 MPH | - | - |
| Pressure | 30.47 in | 30.24 in | 30.37 in |
