January 2014 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
-----------------------------------------------------------------------------------------------------
01    31.2   038.1   16:34    28.1   08:17     33.7     00.0   00.00   01.1     08.1    14:52      SW
02    32.4   037.1   16:27    29.1   08:32     32.6     00.0   00.01   00.8     05.8    06:47      SW
03    32.5   044.1   16:05    28.1   05:33     32.4     00.0   00.01   01.3     06.9    05:54      SW
04    31.6   052.1   15:08    21.1   06:36     33.3     00.0   00.00   00.8     05.8    14:36      SW
05    32.6   056.1   15:20    21.1   08:03     32.3     00.0   00.00   00.7     05.8    22:16      SW
06    35.4   040.1   16:14    25.1   08:41     29.6     00.0   00.14   01.2     10.4    20:41     WSW
07    40.4   046.1   13:36    33.1   08:48     24.5     00.0   00.04   00.8     06.9    16:34      SW
08    48.1   056.1   16:30    40.1   08:53     16.9     00.0   00.15   04.6     26.5    15:42      SW
09    44.4   049.1   17:09    36.1   06:07     20.6     00.0   00.01   03.6     18.4    18:59     SSE
10    46.7   056.1   04:20    37.1   08:13     18.3     00.0   00.36   03.6     31.1    04:09      SW
11    43.9   050.1   11:00    38.1   05:59     21.1     00.0   00.39   04.1     26.5    09:51     SSW
12    42.5   046.1   17:15    38.1   07:27     22.5     00.0   00.00   01.8     08.1    19:08      E 
13    42.7   054.1   12:53    36.1   22:54     22.3     00.0   00.00   02.5     12.7    14:59      E 
14    40.0   055.0   15:05    30.1   22:24     24.9     00.0   00.00   01.8     09.2    06:39     SSW
15    36.9   048.1   15:56    32.1   06:14     28.0     00.0   00.00   02.8     09.2    02:57     SSE
16    34.5   045.1   14:57    29.1   19:44     30.5     00.0   00.00   02.0     08.1    17:50      E 
17    32.7   038.1   14:59    30.1   07:00     32.2     00.0   00.00   03.0     10.4    14:46      SW
18    32.4   036.1   16:15    30.1   08:53     32.5     00.0   00.00   02.1     08.1    10:41     WSW
19    32.7   035.1   17:18    31.1   07:00     32.2     00.0   00.00   02.5     06.9    04:47      SW
20    32.9   037.1   15:27    30.1   07:00     32.1     00.0   00.00   02.2     06.9    06:45      SW
21    32.1   036.1   16:26    30.1   07:00     32.8     00.0   00.00   01.7     08.1    11:41      SW
22    31.8   036.1   16:12    29.1   04:42     33.2     00.0   00.00   01.4     06.9    03:49      SW
23    42.7   058.1   03:01    31.1   08:34     22.2     00.0   00.00   03.4     26.5    23:29     WSW
24    45.9   072.1   15:25    27.9   07:00     19.1     00.0   00.00   02.1     16.1    15:51     ESE
25    40.1   065.1   16:23    25.1   06:14     24.8     00.0   00.00   00.6     05.8    17:03      SW
26    38.4   062.1   16:01    25.1   07:14     26.6     00.0   00.00   00.8     06.9    11:12      SW
27    40.6   046.1   16:43    29.1   07:14     24.3     00.0   00.08   00.4     05.8    15:33     WSW
28    47.9   053.1   15:07    42.1   08:23     17.0     00.0   00.08   01.1     06.9    06:57     WSW
29    51.0   058.1   14:57    44.1   07:00     13.9     00.0   00.01   05.7     27.6    11:48      SW
30    39.4   052.1   13:57    26.1   07:00     25.5     00.0   00.00   02.6     15.0    15:22      W 
-----------------------------------------------------------------------------------------------------
38.5 (39.9)   72.1  day 24     21.1  day 05   791.9    000.0   01.28   02.1     31.1   day 29      SW
Min <=  86: 30
Min <=  23: 2
Max Rain: 0.39 ON 11-01-14
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)