| Visibility | 
					    AQI | 
					    Health Category | 
					    Cautionary statements | 
					  
					  
					    | 15+ miles | 
					    0-50 | 
					    Good | 
					    None | 
					  
					  
					    | 8-14 miles | 
					    51-100 | 
					    Moderate | 
					    None | 
					  
					  
					    | 3-7 miles | 
					    101-150 | 
					    Unhealthy for sensitive groups | 
					    People with respiratory or heart disease, the elderly and children should limit prolonged exertion. | 
					  
					  
					    | 1½ - 2½ miles | 
					    151-200 | 
					    Unhealthy | 
					    People with respiratory or heart disease, the elderly and children should avoid prolonged exertion; everyone else should limit prolonged exertion. | 
					  
					  
					    | 1 mile | 
					    201-300 | 
					    Very unhealthy | 
					    People with respiratory or heart disease, the elderly and children should avoid any outdoor activity; everyone else should avoid prolonged exertion. | 
					  
					  
					    | <½ mile | 
					    >300 | 
					    Hazardous | 
					    Everyone should avoid any outdoor exertion; people with respiratory or heart disease, the elderly and children should remain indoors. |