Trends as of 15-Jan-2025 at 3:05pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 40.4 | 0.0 | 1.2 | WSW | 83 | 30.305 | 0.01 |
5 minutes ago | 40.0 | 0.0 | 1.2 | NW | 83 | 30.306 | 0.01 |
10 minutes ago | 39.6 | 0.0 | 1.2 | NNW | 84 | 30.306 | 0.01 |
15 minutes ago | 39.2 | 0.0 | 1.2 | W | 84 | 30.307 | 0.01 |
20 minutes ago | 38.9 | 1.2 | 2.3 | W | 85 | 30.307 | 0.01 |
30 minutes ago | 38.2 | 1.2 | 2.3 | W | 86 | 30.310 | 0.01 |
45 minutes ago | 37.3 | 0.0 | 1.2 | W | 87 | 30.315 | 0.01 |
60 minutes ago | 37.0 | 1.2 | 2.3 | WNW | 89 | 30.321 | 0.01 |
75 minutes ago | 35.9 | 0.0 | 1.2 | W | 89 | 30.328 | 0.01 |
90 minutes ago | 35.4 | 1.2 | 2.3 | WNW | 89 | 30.338 | 0.01 |
105 minutes ago | 34.8 | 0.0 | 1.2 | WNW | 89 | 30.349 | 0.01 |
120 minutes ago | 34.2 | 0.0 | 1.2 | NW | 89 | 30.359 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 15-Jan-2025 10:11am |
Yest. | 0.00 in | Week | 0.154 in over last 7 days. |
Month | 1.39 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 20.57 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.5 °F at 3:04pm | Max > 86 °F | 0 days |
Yest. | 41.7 °F at 3:58pm | Max > 77 °F | 0 days |
Month | 52.8 °F on 02-Jan-2025 | Warmest day | 49.3 °F on 06-Jan-2025 |
Year | 52.8 °F on 02-Jan-2025 | Warmest night | 49.6 °F on 03-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.3 °F at 7:00am | Min < 32 °F | 5 days |
Yest. | 30.7 °F at 7:08am | Min < 5 °F | 0 days |
Month | 30.2 °F on 14-Jan-2025 | Coldest day | 34.5 °F on 14-Jan-2025 |
Year | 30.2 °F on 14-Jan-2025 | Coldest night | 32.0 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.304 inHg at 3:03pm | Today | 31.3 °F at 7:00am |
Yest. | 30.430 inHg at 6:48am | Yest. | 30.7 °F at 7:08am |
Month | 29.758 inHg on 03-Jan-2025 | Month | 30.2 °F on 14-Jan-2025 |
Year | 29.758 inHg on 03-Jan-2025 | Year | 30.2 °F on 14-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.6 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WSW at 10:36am | |
Yest. | 2.3 mph at 11:54am | |
Month | 10.4 mph on 01-Jan-2025 | |
Year | 10.4 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.5 mph WSW at 10:36am | |
Yest. | 0.9 mph at 2:20pm | |
Month | 3.4 mph on 03-Jan-2025 | |
Year | 3.4 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 1.46 miles | |
Month | 39.75 miles | |
Year | 39.75 miles |