Trends as of 18-Jan-2026 at 6:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 6:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 33.8 | 0.0 | WNW (303°) | 88 | 30.6 | 30.28 | 0.00 | 0.00 |
| 5 minutes ago | 33.8 | 0.0 | WNW (303°) | 88 | 30.6 | 30.28 | 0.00 | 0.00 |
| 10 minutes ago | 34.0 | 0.0 | WNW (303°) | 88 | 30.7 | 30.28 | 0.00 | 0.00 |
| 15 minutes ago | 34.0 | 0.0 | WNW (303°) | 88 | 30.7 | 30.28 | 0.00 | 0.00 |
| 30 minutes ago | 34.2 | 0.0 | WNW (303°) | 88 | 30.9 | 30.28 | 0.00 | 0.00 |
| 60 minutes ago | 34.5 | 0.0 | WNW (359°) | 88 | 31.3 | 30.27 | 0.00 | 0.00 |
| 2 hours ago | 3.2 | 0 | WNW (303°) | 88 | 0 | 30.27 | 0.00 | 0.0 |
| 3 hours ago | 3.1 | 0 | WNW (303°) | 88 | -0.099999999999998 | 30.28 | 0.00 | 0.0 |
| 6 hours ago | 0.5 | 0 | WNW (303°) | 88 | -2.7 | 30.34 | 0.00 | 0.0 |
| 12 hours ago | -0.5 | 0 | WNW (303°) | 88 | -3.6 | 30.34 | 0.00 | 0.0 |
| 24 hours ago | 0.4 | 0 | WNW (303°) | 88 | -2.8 | 30.28 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.61 in | Month | 0.04 in/h on 01-Jan-2026 |
| Year | 2.91 in | Year | 52.36 in/h on 22-Dec-2025 |
| All | 52.36 in/h on 22-Dec-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.4 °F at 3:46pm | Today | 30.6 °F at 8:45am |
| Yest. | 40.3 °F at 3:25pm | Yest. | 30.6 °F at 7:36am |
| Month | 51.1 °F on 04-Jan-2026 | Month | 30.6 °F on 17-Jan-2026 |
| Year | 51.1 °F on 04-Jan-2026 | Year | 30.6 °F on 17-Jan-2026 |
| All | 106.2 °F on | ||