Trends as of 21-Jan-2021 at 4:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.3 | 1.2 | 2.3 | E | 46 | 29.934 | 0.00 |
5 minutes ago | 52.6 | 0.0 | 1.2 | E | 45 | 29.939 | 0.00 |
10 minutes ago | 52.6 | 0.0 | 1.2 | E | 46 | 29.940 | 0.00 |
15 minutes ago | 52.5 | 0.0 | 1.2 | E | 46 | 29.942 | 0.00 |
20 minutes ago | 52.2 | 1.2 | 2.3 | E | 46 | 29.943 | 0.00 |
30 minutes ago | 51.5 | 1.2 | 1.2 | N | 47 | 29.943 | 0.00 |
45 minutes ago | 49.8 | 0.0 | 1.2 | WNW | 51 | 29.951 | 0.00 |
60 minutes ago | 48.6 | 1.2 | 2.3 | WNW | 53 | 29.952 | 0.00 |
75 minutes ago | 48.3 | 2.3 | 3.5 | WNW | 53 | 29.957 | 0.00 |
90 minutes ago | 48.1 | 1.2 | 2.3 | WNW | 54 | 29.959 | 0.00 |
105 minutes ago | 47.6 | 1.2 | 1.2 | WNW | 54 | 29.963 | 0.00 |
120 minutes ago | 47.2 | 1.2 | 2.3 | WNW | 54 | 29.974 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Jan-2021 9:24am |
Yest. | 0.01 in | Week | 0.055 in over last 7 days. |
Month | 2.60 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 7.12 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 4:10pm | Max > 86 °F | 0 days |
Yest. | 49.8 °F at 3:41pm | Max > 77 °F | 0 days |
Month | 62.7 °F on 13-Jan-2021 | Warmest day | 56.2 °F on 13-Jan-2021 |
Year | 62.7 °F on 13-Jan-2021 | Warmest night | 54.7 °F on 13-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.7 °F at 7:18am | Min < 32 °F | 3 days |
Yest. | 24.6 °F at 7:16am | Min < 5 °F | 0 days |
Month | 24.6 °F on 20-Jan-2021 | Coldest day | 37.4 °F on 20-Jan-2021 |
Year | 24.6 °F on 20-Jan-2021 | Coldest night | 32.6 °F on 20-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.933 inHg at 4:19pm | Today | 29.3 °F at 7:22am |
Yest. | 30.114 inHg at 6:57am | Yest. | 22.9 °F at 7:24am |
Month | 29.640 inHg on 04-Jan-2021 | Month | 20.2 °F on 20-Jan-2021 |
Year | 29.640 inHg on 04-Jan-2021 | Year | 20.2 °F on 20-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph W at 7:21am | |
Yest. | 7.0 mph at 2:14pm | |
Month | 35.0 mph on 01-Jan-2021 | |
Year | 35.0 mph on 01-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph WNW at 9:12am | |
Yest. | 4.9 mph at 2:13pm | |
Month | 23.5 mph on 01-Jan-2021 | |
Year | 23.5 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 4.73 miles | |
Month | 422.32 miles | |
Year | 422.32 miles |