Trends as of 21-Jan-2025 at 5:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 37.6 | 0.0 | 0.0 | SW | 71 | 30.594 | 0.01 |
5 minutes ago | 37.8 | 0.0 | 0.0 | SW | 71 | 30.592 | 0.01 |
10 minutes ago | 38.0 | 0.0 | 0.0 | SW | 70 | 30.588 | 0.01 |
15 minutes ago | 38.3 | 0.0 | 0.0 | SW | 70 | 30.586 | 0.01 |
20 minutes ago | 38.7 | 0.0 | 0.0 | SW | 69 | 30.584 | 0.01 |
30 minutes ago | 39.4 | 0.0 | 0.0 | SW | 67 | 30.585 | 0.01 |
45 minutes ago | 41.0 | 0.0 | 0.0 | SW | 64 | 30.584 | 0.01 |
60 minutes ago | 42.6 | 0.0 | 0.0 | SW | 59 | 30.585 | 0.01 |
75 minutes ago | 43.6 | 0.0 | 0.0 | SW | 58 | 30.585 | 0.01 |
90 minutes ago | 44.1 | 0.0 | 0.0 | SW | 55 | 30.587 | 0.01 |
105 minutes ago | 44.1 | 0.0 | 0.0 | SW | 55 | 30.585 | 0.01 |
120 minutes ago | 44.4 | 0.0 | 0.0 | SW | 52 | 30.589 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jan-2025 9:36am |
Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
Month | 1.42 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 20.60 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.4 °F at 3:16pm | Max > 86 °F | 0 days |
Yest. | 50.5 °F at 3:40pm | Max > 77 °F | 0 days |
Month | 52.8 °F on 02-Jan-2025 | Warmest day | 49.3 °F on 06-Jan-2025 |
Year | 52.8 °F on 02-Jan-2025 | Warmest night | 49.6 °F on 03-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.3 °F at 7:24am | Min < 32 °F | 11 days |
Yest. | 23.6 °F at 6:55am | Min < 5 °F | 0 days |
Month | 23.3 °F on 21-Jan-2025 | Coldest day | 32.3 °F on 19-Jan-2025 |
Year | 23.3 °F on 21-Jan-2025 | Coldest night | 29.0 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.578 inHg at 2:33pm | Today | 23.3 °F at 7:24am |
Yest. | 30.437 inHg at 4:35pm | Yest. | 23.6 °F at 6:55am |
Month | 29.758 inHg on 03-Jan-2025 | Month | 23.3 °F on 21-Jan-2025 |
Year | 29.758 inHg on 03-Jan-2025 | Year | 23.3 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph WNW at 7:03am | |
Yest. | 4.0 mph at 1:36pm | |
Month | 10.4 mph on 01-Jan-2025 | |
Year | 10.4 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 mph WSW at 11:33am | |
Yest. | 1.9 mph at 1:21pm | |
Month | 3.4 mph on 03-Jan-2025 | |
Year | 3.4 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 0.63 miles | |
Month | 48.86 miles | |
Year | 48.86 miles |