Trends as of 24-Mar-2026 at 2:06am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2026 2:06am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 54.9 0.0 ENE (60°) 34 27.0 30.02 0.00 0.00
5 minutes ago 55.0 0.0 SE (133°) 33 26.4 30.02 0.00 0.00
10 minutes ago 55.4 0.0 SE (120°) 32 26.1 30.02 0.00 0.00
15 minutes ago 55.6 0.0 SE (121°) 30 24.6 30.02 0.00 0.00
30 minutes ago 55.8 0.0 SE (61°) 28 23.2 30.03 0.00 0.00
60 minutes ago 56.1 0.0 SE (4°) 23 18.9 30.04 0.00 0.00
2 hours ago 24.9 0 ENE (60°) 27 -8.8 30.04 0.00 0.0
3 hours ago 28.5 0 ENE (60°) 10 -28.4 30.05 0.00 0.0
6 hours ago 33 0 ENE (60°) 5 -39.7 30.02 0.00 0.0
12 hours ago 34.2 0 ENE (60°) 33 4.4 30.01 0.00 0.0
24 hours ago 12.1 0 ENE (60°) 73 4 30.09 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 2:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.01 in Month  0.00 in/h on 01-Mar-2026
Year 3.30 in Year 52.36 in/h on 22-Dec-2025
    All 52.36 in/h on 22-Dec-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 57.4 °F at 12:00am Today 54.9 °F at 2:05am
Yest. 71.1 °F at 4:10pm Yest. 39.9 °F at 7:21am
Month  84.9 °F on 18-Mar-2026 Month  34.0 °F on 11-Mar-2026
Year 84.9 °F on 18-Mar-2026 Year 23.9 °F on 25-Jan-2026
All 106.2 °F on