Trends as of 29-Oct-2025 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 0.0 | 0 | WNW | 86 | 30.341 | 0.00 |
| 5 minutes ago | 48.9 | 0.0 | 0 | WNW | 86 | 30.340 | 0.00 |
| 10 minutes ago | 48.9 | 0.0 | 0 | WNW | 86 | 30.339 | 0.00 |
| 15 minutes ago | 48.9 | 0.0 | 0 | WNW | 86 | 30.337 | 0.00 |
| 20 minutes ago | 48.9 | 0.0 | 0 | NW | 86 | 30.335 | 0.00 |
| 30 minutes ago | 48.9 | 0.0 | 0 | NW | 86 | 30.333 | 0.00 |
| 45 minutes ago | 48.7 | 0.0 | 0 | NW | 86 | 30.329 | 0.00 |
| 60 minutes ago | 48.5 | 0.0 | 0 | NW | 86 | 30.329 | 0.00 |
| 75 minutes ago | 48.4 | 0.0 | 0 | NW | 86 | 30.322 | 0.00 |
| 90 minutes ago | 48.4 | 0.0 | 0 | NW | 86 | 30.316 | 0.00 |
| 105 minutes ago | 48.5 | 0.0 | 0 | NW | 86 | 30.315 | 0.00 |
| 120 minutes ago | 48.5 | 0.0 | 0 | NW | 86 | 30.313 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Oct-2025 6:37pm |
| Yest. | 0.00 in | Week | 0.030 in over last 7 days. |
| Month | 0.17 in (10 rain days this month) | Month | 0.59 in last month. |
| Year | 0.96 in ( 0 rain days this year) | Year | 20.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0 °F at 4:56pm | Max > 86 °F | 0 days |
| Yest. | 56.2 °F at 4:29pm | Max > 77 °F | 2 days |
| Month | 85.1 °F on 07-Oct-2025 | Warmest day | 65.8 °F on 08-Oct-2025 |
| Year | 104.0 °F on 24-Aug-2025 | Warmest night | 55.6 °F on 03-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.6 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 39.9 °F at 3:14am | Min < 5 °F | 0 days |
| Month | 35.9 °F on 21-Oct-2025 | Coldest day | 46.9 °F on 27-Oct-2025 |
| Year | 20.1 °F on 12-Feb-2025 | Coldest night | 41.9 °F on 21-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.175 inHg at 4:00pm | Today | 41.6 °F at 7:00am |
| Yest. | 30.266 inHg at 11:13pm | Yest. | 39.9 °F at 3:14am |
| Month | 29.633 inHg on 13-Oct-2025 | Month | 35.9 °F on 21-Oct-2025 |
| Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph WSW at 11:49am | |
| Yest. | 9.2 mph at 10:58am | |
| Month | 21 mph on 08-Oct-2025 | |
| Year | 37 mph on 24-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph WSW at 10:07am | |
| Yest. | 2.6 mph at 4:42pm | |
| Month | 11.4 mph on 08-Oct-2025 | |
| Year | 14.4 mph on 24-Feb-2025 | |
| WIND RUN | ||
| Today | 0.31 miles | |
| Month | 86.40 miles | |
| Year | 1012.38 miles | |