Trends as of 03-Mar-2026 at 10:22pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 10:22pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 51.3 0.0 SE (133°) 74 43.3 30.05 0.00 0.00
5 minutes ago 51.4 0.0 SE (133°) 74 43.5 30.05 0.00 0.00
10 minutes ago 51.4 0.0 SE (133°) 74 43.5 30.05 0.00 0.00
15 minutes ago 51.6 0.0 SE (135°) 73 43.3 30.05 0.00 0.00
30 minutes ago 52.0 0.0 SE (135°) 71 42.8 30.05 0.00 0.00
60 minutes ago 53.2 0.0 SE (135°) 67 42.6 30.05 0.00 0.00
2 hours ago 23.1 0 SE (133°) 59 9 30.07 0.00 0.0
3 hours ago 25.1 0 SE (133°) 53 8.1 30.07 0.00 0.0
6 hours ago 29.9 0 SE (133°) 58 14.9 30.06 0.00 0.0
12 hours ago 16.8 0 SE (133°) 79 10.4 30.17 0.00 0.0
24 hours ago 12.3 0 SE (133°) 87 8.6 30.15 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 10:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.01 in Yest. 0.00 in/h at 12:00am
Month  0.01 in Month  0.00 in/h on 01-Mar-2026
Year 3.30 in Year 52.36 in/h on 22-Dec-2025
    All 52.36 in/h on 22-Dec-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.9 °F at 4:21pm Today 43.0 °F at 3:07am
Yest. 63.0 °F at 4:55pm Yest. 44.1 °F at 11:35pm
Month  63.0 °F on 02-Mar-2026 Month  43.0 °F on 03-Mar-2026
Year 65.8 °F on 27-Feb-2026 Year 23.9 °F on 25-Jan-2026
All 106.2 °F on