Trends as of 08-Oct-2025 at 5:05pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 70.5 | 0.0 | 2 | WSW | 25 | 29.731 | 0.00 |
5 minutes ago | 70.8 | 2.3 | 6 | WSW | 24 | 29.729 | 0.00 |
10 minutes ago | 71.2 | 1.2 | 9 | WSW | 24 | 29.729 | 0.00 |
15 minutes ago | 71.5 | 0.0 | 2 | SW | 24 | 29.730 | 0.00 |
20 minutes ago | 72.3 | 1.2 | 3 | WSW | 23 | 29.726 | 0.00 |
30 minutes ago | 72.6 | 4.6 | 6 | W | 22 | 29.723 | 0.00 |
45 minutes ago | 72.4 | 4.6 | 3 | WSW | 21 | 29.719 | 0.00 |
60 minutes ago | 72.5 | 1.2 | 3 | WSW | 20 | 29.719 | 0.00 |
75 minutes ago | 72.3 | 2.3 | 9 | WSW | 20 | 29.722 | 0.00 |
90 minutes ago | 72.8 | 2.3 | 15 | W | 19 | 29.719 | 0.00 |
105 minutes ago | 72.8 | 3.5 | 5 | W | 19 | 29.720 | 0.00 |
120 minutes ago | 73.7 | 4.6 | 13 | WSW | 19 | 29.718 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Oct-2025 6:41am |
Yest. | 0.00 in | Week | 0.010 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.81 in ( 0 rain days this year) | Year | 19.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.1 °F at 5:14pm | Max > 86 °F | 0 days |
Yest. | 82.4 °F at 5:11pm | Max > 77 °F | 2 days |
Month | 85.1 °F on 07-Oct-2025 | Warmest day | 63.0 °F on 07-Oct-2025 |
Year | 104.0 °F on 24-Aug-2025 | Warmest night | 55.6 °F on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.1 °F at 7:35am | Min < 32 °F | 0 days |
Yest. | 40.6 °F at 6:58am | Min < 5 °F | 0 days |
Month | 40.1 °F on 07-Oct-2025 | Coldest day | 57.6 °F on 04-Oct-2025 |
Year | 20.1 °F on 12-Feb-2025 | Coldest night | 50.2 °F on 04-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.715 inHg at 2:45pm | Today | 40.1 °F at 7:35am |
Yest. | 29.859 inHg at 5:39pm | Yest. | 40.6 °F at 6:58am |
Month | 29.715 inHg on 08-Oct-2025 | Month | 40.1 °F on 07-Oct-2025 |
Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph WNW | |
Gust | 1 mph WNW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 21 mph WNW at 3:05pm | |
Yest. | 6.0 mph at 12:57pm | |
Month | 21 mph on 08-Oct-2025 | |
Year | 37 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.3 mph W at 2:02pm | |
Yest. | 1.6 mph at 4:15pm | |
Month | 11.3 mph on 08-Oct-2025 | |
Year | 14.4 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 9.35 miles | |
Month | 73.52 miles | |
Year | 999.50 miles |