Trends as of 08-Nov-2025 at 11:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.0 | 0.0 | 0 | W | 75 | 30.155 | 0.00 |
| 5 minutes ago | 50.7 | 0.0 | 2 | WSW | 76 | 30.157 | 0.00 |
| 10 minutes ago | 50.3 | 0.0 | 0 | SSW | 77 | 30.160 | 0.00 |
| 15 minutes ago | 50.1 | 0.0 | 2 | W | 76 | 30.161 | 0.00 |
| 20 minutes ago | 50.1 | 0.0 | 0 | WSW | 77 | 30.166 | 0.00 |
| 30 minutes ago | 49.3 | 0.0 | 0 | W | 78 | 30.167 | 0.00 |
| 45 minutes ago | 48.6 | 0.0 | 1 | SSW | 80 | 30.170 | 0.00 |
| 60 minutes ago | 47.9 | 0.0 | 0 | SSW | 80 | 30.171 | 0.00 |
| 75 minutes ago | 47.4 | 0.0 | 1 | WNW | 82 | 30.170 | 0.00 |
| 90 minutes ago | 46.6 | 0.0 | 1 | SSW | 83 | 30.171 | 0.00 |
| 105 minutes ago | 46.2 | 0.0 | 0 | W | 84 | 30.174 | 0.00 |
| 120 minutes ago | 45.7 | 0.0 | 0 | WNW | 85 | 30.172 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 26-Oct-2025 6:37pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.17 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 0.96 in ( 0 rain days this year) | Year | 21.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 62.9 °F at 2:24pm | Max > 77 °F | 0 days |
| Month | 62.9 °F on 07-Nov-2025 | Warmest day | 55.4 °F on 07-Nov-2025 |
| Year | 104.0 °F on 24-Aug-2025 | Warmest night | 52.0 °F on 05-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 43.2 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 43.2 °F on 08-Nov-2025 | Coldest day | 53.8 °F on 06-Nov-2025 |
| Year | 20.1 °F on 12-Feb-2025 | Coldest night | 45.9 °F on 08-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.153 inHg at 11:26am | Today | 43.3 °F at 7:00am |
| Yest. | 30.155 inHg at 5:07am | Yest. | 43.2 °F at 6:38am |
| Month | 29.548 inHg on 05-Nov-2025 | Month | 43.2 °F on 08-Nov-2025 |
| Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0 mph WNW | |
| Gust/hr | 3.5 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph WNW at 11:12am | |
| Yest. | 4.0 mph at 12:46pm | |
| Month | 21 mph on 05-Nov-2025 | |
| Year | 37 mph on 24-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.7 mph WNW at 9:39am | |
| Yest. | 1.2 mph at 10:27pm | |
| Month | 10.0 mph on 05-Nov-2025 | |
| Year | 14.4 mph on 24-Feb-2025 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 95.29 miles | |
| Year | 1021.27 miles | |