Trends as of 10-Sep-2025 at 2:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 73.4 | 0.0 | 0 | WNW | 50 | 29.853 | 0.00 |
5 minutes ago | 73.5 | 0.0 | 0 | NNW | 49 | 29.854 | 0.00 |
10 minutes ago | 73.8 | 0.0 | 0 | WNW | 48 | 29.855 | 0.00 |
15 minutes ago | 73.9 | 0.0 | 0 | WNW | 47 | 29.858 | 0.00 |
20 minutes ago | 73.7 | 0.0 | 0 | WSW | 49 | 29.861 | 0.00 |
30 minutes ago | 74.2 | 0.0 | 3 | NW | 49 | 29.861 | 0.00 |
45 minutes ago | 73.7 | 0.0 | 0 | WSW | 49 | 29.864 | 0.00 |
60 minutes ago | 72.6 | 0.0 | 1 | ENE | 52 | 29.866 | 0.00 |
75 minutes ago | 72.2 | 0.0 | 0 | E | 54 | 29.872 | 0.00 |
90 minutes ago | 71.4 | 0.0 | 0 | N | 56 | 29.876 | 0.00 |
105 minutes ago | 70.3 | 0.0 | 0 | WSW | 57 | 29.881 | 0.00 |
120 minutes ago | 69.8 | 0.0 | 0 | SE | 60 | 29.887 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-Sep-2025 6:50am |
Yest. | 0.00 in | Week | 0.310 in over last 7 days. |
Month | 0.59 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.59 in ( 0 rain days this year) | Year | 19.55 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.2 °F at 2:05pm | Max > 86 °F | 6 days |
Yest. | 74.7 °F at 2:50pm | Max > 77 °F | 7 days |
Month | 95.8 °F on 04-Sep-2025 | Warmest day | 84.6 °F on 03-Sep-2025 |
Year | 104.0 °F on 24-Aug-2025 | Warmest night | 76.3 °F on 03-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.5 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 58.5 °F at 6:54am | Min < 5 °F | 0 days |
Month | 56.7 °F on 01-Sep-2025 | Coldest day | 66.2 °F on 09-Sep-2025 |
Year | 20.1 °F on 12-Feb-2025 | Coldest night | 61.4 °F on 09-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.852 inHg at 2:38pm | Today | 58.5 °F at 7:00am |
Yest. | 29.837 inHg at 5:27pm | Yest. | 58.5 °F at 6:54am |
Month | 29.658 inHg on 05-Sep-2025 | Month | 56.7 °F on 01-Sep-2025 |
Year | 29.217 inHg on 13-Feb-2025 | Year | 20.1 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0 mph W | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6 mph NNW at 2:05pm | |
Yest. | 8.1 mph at 3:32pm | |
Month | 14 mph on 08-Sep-2025 | |
Year | 37 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph WSW at 11:43am | |
Yest. | 2.7 mph at 3:01pm | |
Month | 5.3 mph on 08-Sep-2025 | |
Year | 14.4 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 0.52 miles | |
Month | 39.43 miles | |
Year | 965.41 miles |