Trends as of 12-Oct-2024 at 3:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 73.4 | 0.0 | 1.2 | W | 43 | 30.047 | 0.00 |
5 minutes ago | 73.2 | 0.0 | 0.0 | W | 43 | 30.049 | 0.00 |
10 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 43 | 30.049 | 0.00 |
15 minutes ago | 73.4 | 0.0 | 0.0 | W | 43 | 30.049 | 0.00 |
20 minutes ago | 73.3 | 0.0 | 0.0 | W | 43 | 30.048 | 0.00 |
30 minutes ago | 72.8 | 0.0 | 0.0 | NW | 43 | 30.049 | 0.00 |
45 minutes ago | 73.1 | 0.0 | 0.0 | W | 42 | 30.051 | 0.00 |
60 minutes ago | 73.8 | 0.0 | 1.2 | NW | 40 | 30.052 | 0.00 |
75 minutes ago | 74.0 | 0.0 | 0.0 | WSW | 40 | 30.053 | 0.00 |
90 minutes ago | 72.8 | 0.0 | 0.0 | WSW | 41 | 30.056 | 0.00 |
105 minutes ago | 72.9 | 0.0 | 0.0 | NW | 41 | 30.060 | 0.00 |
120 minutes ago | 72.5 | 0.0 | 0.0 | WNW | 42 | 30.065 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2024 1:48am |
Yest. | 0.02 in | Week | 0.020 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.03 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.0 °F at 2:20pm | Max > 86 °F | 3 days |
Yest. | 74.1 °F at 3:45pm | Max > 77 °F | 9 days |
Month | 91.9 °F on 07-Oct-2024 | Warmest day | 68.1 °F on 07-Oct-2024 |
Year | 109.9 °F on 06-Jul-2024 | Warmest night | 61.1 °F on 09-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 7:19am | Min < 32 °F | 0 days |
Yest. | 47.3 °F at 7:00am | Min < 5 °F | 0 days |
Month | 42.1 °F on 01-Oct-2024 | Coldest day | 60.2 °F on 11-Oct-2024 |
Year | 28.6 °F on 07-Mar-2024 | Coldest night | 54.7 °F on 11-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.019 inHg at 7:00am | Today | 54.0 °F at 7:19am |
Yest. | 29.912 inHg at 5:02pm | Yest. | 47.3 °F at 7:00am |
Month | 29.774 inHg on 03-Oct-2024 | Month | 42.1 °F on 01-Oct-2024 |
Year | 28.553 inHg on 10-Jun-2024 | Year | 26.1 °F on 02-Mar-2024 |
Wind Data
CURRENT | ||
Now | 0.3 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph S at 7:05am | |
Yest. | 7.0 mph at 1:48am | |
Month | 15.0 mph on 04-Oct-2024 | |
Year | 33.4 mph on 15-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 mph WNW at 2:21pm | |
Yest. | 2.8 mph at 1:48am | |
Month | 7.4 mph on 04-Oct-2024 | |
Year | 19.3 mph on 15-Jul-2024 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 20.93 miles | |
Year | 2038.82 miles |