Trends as of 11-Aug-2022 at 11:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 67.4 | 0.0 | 0 | S | 47 | 30.011 | 0.00 |
5 minutes ago | 67.6 | 0.0 | 0 | S | 47 | 30.010 | 0.00 |
10 minutes ago | 67.9 | 0.0 | 0 | S | 46 | 30.009 | 0.00 |
15 minutes ago | 68.3 | 0.0 | 0 | S | 45 | 30.010 | 0.00 |
20 minutes ago | 68.6 | 0.0 | 0 | S | 45 | 30.010 | 0.00 |
30 minutes ago | 69.5 | 0.0 | 0 | S | 43 | 30.009 | 0.00 |
45 minutes ago | 70.5 | 0.0 | 0 | NW | 43 | 30.007 | 0.00 |
60 minutes ago | 71.2 | 0.0 | 0 | SSW | 40 | 30.007 | 0.00 |
75 minutes ago | 72.0 | 0.0 | 0 | NNW | 39 | 30.007 | 0.00 |
90 minutes ago | 72.7 | 0.0 | 0 | W | 37 | 30.003 | 0.00 |
105 minutes ago | 73.5 | 0.0 | 0 | W | 34 | 29.996 | 0.00 |
120 minutes ago | 74.7 | 0.0 | 0 | W | 32 | 29.993 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 01-Aug-2022 1:33am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 22.63 in ( 0 rain days this year) | Year | 11.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.7 °F at 3:43pm | Max > 86 °F | 10 days |
Yest. | 84.4 °F at 5:41pm | Max > 77 °F | 11 days |
Month | 99.3 °F on 03-Aug-2022 | Warmest day | 85.0 °F on 07-Aug-2022 |
Year | 108.7 °F on 29-Jul-2022 | Warmest night | 80.2 °F on 02-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.9 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 54.7 °F at 6:35am | Min < 5 °F | 0 days |
Month | 54.7 °F on 11-Aug-2022 | Coldest day | 71.8 °F on 10-Aug-2022 |
Year | 21.6 °F on 24-Feb-2022 | Coldest night | 67.0 °F on 10-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 inHg at 5:00pm | Today | 54.9 °F at 7:00am |
Yest. | 29.975 inHg at 5:05pm | Yest. | 54.7 °F at 6:35am |
Month | 29.729 inHg on 09-Aug-2022 | Month | 54.7 °F on 11-Aug-2022 |
Year | 29.521 inHg on 27-Mar-2022 | Year | 19.8 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 20 mph WNW at 4:20pm | |
Yest. | 19.6 mph at 4:44pm | |
Month | 23 mph on 09-Aug-2022 | |
Year | 33 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 mph W at 4:21pm | |
Yest. | 14.4 mph at 4:57pm | |
Month | 15.2 mph on 09-Aug-2022 | |
Year | 21.7 mph on 12-Mar-2022 | |
WIND RUN | ||
Today | 17.42 miles | |
Month | 223.38 miles | |
Year | 4922.63 miles |