Trends as of 19-May-2022 at 8:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.1 | 1.2 | 3 | WNW | 49 | 30.257 | 0.00 |
5 minutes ago | 51.8 | 1.2 | 3 | NW | 50 | 30.256 | 0.00 |
10 minutes ago | 51.7 | 5.8 | 12 | WNW | 50 | 30.257 | 0.00 |
15 minutes ago | 51.8 | 2.3 | 9 | WNW | 51 | 30.259 | 0.00 |
20 minutes ago | 51.8 | 2.3 | 7 | WNW | 52 | 30.263 | 0.00 |
30 minutes ago | 51.1 | 6.9 | 12 | WNW | 54 | 30.264 | 0.00 |
45 minutes ago | 50.5 | 0.0 | 1 | W | 56 | 30.262 | 0.00 |
60 minutes ago | 50.1 | 3.5 | 8 | W | 56 | 30.258 | 0.00 |
75 minutes ago | 50.0 | 0.0 | 0 | WSW | 59 | 30.260 | 0.00 |
90 minutes ago | 49.6 | 0.0 | 0 | WNW | 59 | 30.258 | 0.00 |
105 minutes ago | 49.2 | 0.0 | 0 | W | 60 | 30.256 | 0.00 |
120 minutes ago | 48.3 | 0.0 | 0 | W | 63 | 30.254 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 09-May-2022 10:45pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.90 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 21.64 in ( 0 rain days this year) | Year | 10.32 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.1 °F at 8:47am | Max > 86 °F | 0 days |
Yest. | 71.6 °F at 3:20pm | Max > 77 °F | 1 day |
Month | 75.7 °F on 17-May-2022 | Warmest day | 65.7 °F on 04-May-2022 |
Year | 85.5 °F on 07-Apr-2022 | Warmest night | 64.8 °F on 05-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.0 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 47.3 °F at 7:00am | Min < 5 °F | 0 days |
Month | 37.0 °F on 08-May-2022 | Coldest day | 42.4 °F on 08-May-2022 |
Year | 21.6 °F on 24-Feb-2022 | Coldest night | 41.0 °F on 10-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.254 inHg at 7:00am | Today | 47.3 °F at 7:43am |
Yest. | 30.153 inHg at 6:40pm | Yest. | 46.3 °F at 5:53am |
Month | 29.769 inHg on 06-May-2022 | Month | 37.0 °F on 08-May-2022 |
Year | 29.521 inHg on 27-Mar-2022 | Year | 19.8 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph WNW | |
Gust | 1 mph WNW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 13 mph WNW at 4:46pm | |
Yest. | 20.0 mph at 4:46pm | |
Month | 32 mph on 06-May-2022 | |
Year | 33 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph W at 8:40am | |
Yest. | 15.0 mph at 5:01pm | |
Month | 18.6 mph on 15-May-2022 | |
Year | 21.7 mph on 12-Mar-2022 | |
WIND RUN | ||
Today | 2.53 miles | |
Month | 1597.01 miles | |
Year | 3256.46 miles |