Trends as of 16-Apr-2025 at 1:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.4 | 0.0 | 0.0 | ESE | 66 | 29.956 | 0.00 |
5 minutes ago | 51.5 | 0.0 | 0.0 | ESE | 65 | 29.957 | 0.00 |
10 minutes ago | 51.7 | 0.0 | 0.0 | ESE | 65 | 29.958 | 0.00 |
15 minutes ago | 51.8 | 0.0 | 0.0 | ESE | 65 | 29.958 | 0.00 |
20 minutes ago | 52.1 | 0.0 | 0.0 | ESE | 64 | 29.958 | 0.00 |
30 minutes ago | 52.5 | 0.0 | 0.0 | ESE | 64 | 29.955 | 0.00 |
45 minutes ago | 53.1 | 0.0 | 0.0 | ESE | 63 | 29.953 | 0.00 |
60 minutes ago | 53.9 | 0.0 | 0.0 | ESE | 61 | 29.950 | 0.00 |
75 minutes ago | 54.3 | 0.0 | 0.0 | ESE | 60 | 29.949 | 0.00 |
90 minutes ago | 55.3 | 0.0 | 0.0 | ESE | 59 | 29.948 | 0.00 |
105 minutes ago | 56.2 | 0.0 | 0.0 | ESE | 57 | 29.948 | 0.00 |
120 minutes ago | 56.9 | 0.0 | 0.0 | ESE | 55 | 29.947 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 07-Apr-2025 11:03am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.62 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 35.03 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.2 °F at 4:28pm | Max > 86 °F | 0 days |
Yest. | 83.3 °F at 6:07pm | Max > 77 °F | 2 days |
Month | 83.3 °F on 14-Apr-2025 | Warmest day | 65.2 °F on 15-Apr-2025 |
Year | 83.3 °F on 14-Apr-2025 | Warmest night | 58.0 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.2 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 38.2 °F at 7:00am | Min < 5 °F | 0 days |
Month | 33.7 °F on 04-Apr-2025 | Coldest day | 43.7 °F on 01-Apr-2025 |
Year | 20.2 °F on 12-Feb-2025 | Coldest night | 42.2 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.851 inHg at 6:02pm | Today | 43.2 °F at 7:00am |
Yest. | 29.870 inHg at 6:55pm | Yest. | 38.2 °F at 7:00am |
Month | 29.769 inHg on 01-Apr-2025 | Month | 33.3 °F on 04-Apr-2025 |
Year | 29.218 inHg on 13-Feb-2025 | Year | 20.2 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNW at 4:14pm | |
Yest. | 3.5 mph at 11:47am | |
Month | 23.0 mph on 07-Apr-2025 | |
Year | 37.0 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph WNW at 6:36pm | |
Yest. | 1.2 mph at 2:14pm | |
Month | 13.5 mph on 07-Apr-2025 | |
Year | 14.4 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 5.29 miles | |
Month | 99.70 miles | |
Year | 372.26 miles |