Trends as of 29-Dec-2025 at 10:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Dec-2025 10:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 30.9 | 0.0 | S (177°) | 88 | 27.9 | 30.51 | 0.00 | 0.00 |
| 5 minutes ago | 30.9 | 0.0 | S (177°) | 88 | 27.9 | 30.51 | 0.00 | 0.00 |
| 10 minutes ago | 30.7 | 0.0 | S (177°) | 88 | 27.7 | 30.51 | 0.00 | 0.00 |
| 15 minutes ago | 30.7 | 0.0 | S (178°) | 88 | 27.7 | 30.50 | 0.00 | 0.00 |
| 30 minutes ago | 30.6 | 0.0 | S (206°) | 88 | 27.5 | 30.51 | 0.00 | 0.00 |
| 60 minutes ago | 30.0 | 0.0 | S (268°) | 88 | 27.0 | 30.50 | 0.00 | 0.00 |
| 2 hours ago | -2.7 | 0 | S (177°) | 88 | -5.7 | 30.48 | 0.00 | 0.0 |
| 3 hours ago | -2.4 | 0 | S (177°) | 88 | -5.4 | 30.46 | 0.00 | 0.0 |
| 6 hours ago | -2 | 0 | S (177°) | 88 | -5 | 30.46 | 0.00 | 0.0 |
| 12 hours ago | 1.4 | 0 | S (177°) | 87 | -1.9 | 30.48 | 0.00 | 0.0 |
| 24 hours ago | 4.1 | 0 | S (177°) | 84 | -0.1 | 30.47 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.01 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.08 in | Month | 52.36 in/h on 22-Dec-2025 |
| Year | 2.24 in | Year | 52.36 in/h on 22-Dec-2025 |
| All | 52.36 in/h on 22-Dec-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.2 °F at 12:00am | Today | 29.3 °F at 7:56am |
| Yest. | 44.4 °F at 3:27pm | Yest. | 31.6 °F at 4:11am |
| Month | 61.0 °F on 18-Dec-2025 | Month | 29.3 °F on 29-Dec-2025 |
| Year | 106.2 °F on | ||