March 2014 Grants Pass Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.1   065.1   16:38    45.1   07:42     10.9     00.0   00.06   02.6     17.3    15:44      SW
02    53.9   061.1   14:34    48.1   07:37     11.0     00.0   00.82   06.0     28.8    16:10     SSW
03    53.5   062.1   14:15    47.1   05:56     11.5     00.0   00.15   03.6     19.6    14:41      S 
04    56.5   065.1   15:52    48.1   08:04     08.5     00.0   00.02   03.1     12.7    03:54      SW
05    56.3   062.1   13:58    49.1   07:00     08.6     00.0   00.41   08.5     34.5    23:00      S 
06    49.0   054.9   10:03    45.1   07:00     16.0     00.0   00.27   03.8     24.2    08:58      SW
07    50.8   067.1   15:52    41.1   06:26     14.1     00.0   00.02   02.9     17.3    11:48     ESE
08    53.2   060.7   17:13    42.1   07:45     11.7     00.0   01.22   03.9     13.8    18:30      S 
09    53.2   060.1   17:18    45.1   07:00     11.8     00.0   00.34   04.7     16.1    22:10     ESE
10    44.9   058.1   16:55    32.1   04:43     20.0     00.0   00.00   03.0     19.6    15:35     WNW
11    45.7   066.1   17:59    29.1   07:00     19.2     00.0   00.00   04.9     21.9    15:02     ENE
12    47.5   073.1   17:38    28.1   08:07     17.5     00.0   00.00   02.0     11.5    13:31     WSW
13    51.2   072.1   17:02    31.1   08:06     13.7     00.0   00.00   02.4     15.0    19:16     WSW
14    52.3   072.1   17:24    37.1   07:00     12.7     00.0   00.00   01.9     15.0    09:35      SW
15    48.8   075.0   17:11    36.0   07:00     16.1     00.0   00.00   01.5     16.1    17:17     WSW
16    50.4   069.0   14:30    35.0   08:18     14.6     00.0   00.22   04.7     26.5    19:09     WSW
17    41.4   053.0   17:24    29.0   07:00     23.5     00.0   00.00   03.8     21.9    12:47      W 
18    44.7   063.8   16:31    28.0   07:30     20.3     00.0   00.00   02.7     21.9    18:36     SSW
19    49.3   068.0   17:16    30.0   07:33     15.7     00.0   00.00   03.5     21.9    17:58     WSW
20    44.2   059.0   15:31    28.0   07:00     20.8     00.0   00.00   03.5     23.0    16:33     WSW
21    41.3   059.0   16:42    24.7   05:36     23.6     00.0   00.00   03.4     20.7    18:38      SW
22    46.6   068.0   16:49    25.5   07:02     18.3     00.0   00.00   02.6     17.3    18:32     SSW
23    45.7   071.0   17:36    22.0   15:08     19.2     00.0   00.00   01.9     11.5    16:03     SSW
24    55.2   076.0   16:06    30.4   07:20     09.7     00.0   00.04   02.9     18.4    05:33      SW
25    48.9   058.0   14:24    44.0   07:00     16.0     00.0   00.22   03.6     21.9    16:27     WSW
26    45.3   053.0   14:19    40.0   03:19     19.6     00.0   00.24   02.7     23.0    14:33      SW
27    48.1   055.0   17:06    42.0   08:17     16.8     00.0   00.00   03.3     19.6    14:19      SW
28    48.5   055.0   13:14    40.4   06:20     16.5     00.0   01.36   02.2     16.1    13:48      E 
29    46.7   082.4   20:18    39.2   07:00     18.2     00.0   00.08   02.6     17.3    17:36     WSW
30    41.7   052.2   13:44   -02.0   14:01     23.2     00.0   00.02   00.1     16.1    13:22      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.0 (49.6)   82.4  day 29    -02.0  day 30   479.3    000.0   05.41   03.3     34.5   day 05      SW
Min <=  86: 30
Min <=   0: 1
Min <=  23: 2
Min <=   5: 1
Min <=   0: 1
Max Rain: 1.36 ON 28-03-14
Days of Rain: 16 (> .008in) 11 (> .08in) 3 (> 0.8in)