April 2014 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 45.2 058.6 15:47 33.1 07:00 19.7 00.0 00.22 01.1 09.2 18:48 W
02 48.3 062.2 18:05 37.9 06:57 16.7 00.0 00.00 01.2 10.4 16:59 WNW
03 49.9 061.0 15:46 38.0 07:27 15.1 00.0 00.00 02.6 16.1 16:00 SW
04 51.5 062.0 14:38 43.0 08:11 13.5 00.0 00.02 03.3 19.6 17:19 SW
05 52.9 061.0 15:15 45.0 07:00 12.0 00.0 00.00 02.3 15.0 17:10 S
06 55.8 073.0 17:40 39.0 07:00 09.1 00.0 00.00 02.0 12.7 16:52 SW
07 59.0 081.0 17:20 39.0 07:09 06.0 00.0 00.00 01.9 11.5 19:09 WSW
08 60.6 079.0 15:30 43.0 07:00 04.4 00.0 00.00 02.3 13.8 18:44 WSW
09 59.2 072.9 14:30 43.0 07:19 05.7 00.0 00.00 04.0 20.7 17:44 WSW
10 57.5 074.9 15:35 39.9 07:00 07.4 00.0 00.00 03.1 17.3 17:39 WSW
11 59.0 076.9 15:13 39.9 07:12 06.0 00.0 00.00 03.2 19.6 16:57 WSW
12 54.2 072.9 15:26 32.9 06:09 10.7 00.0 00.00 04.1 23.0 16:03 WSW
13 57.5 079.9 17:15 32.9 07:01 07.4 00.0 00.00 02.9 15.0 13:55 SE
14 59.8 077.9 16:47 37.9 07:04 05.2 00.0 00.00 03.7 19.6 18:20 WSW
15 54.3 067.9 15:47 39.9 07:00 10.6 00.0 00.00 03.3 17.3 18:29 WSW
16 66.5 074.9 16:48 39.9 07:09 00.0 01.5 00.00 02.6 17.3 19:13 WSW
17 51.8 070.9 07:05 46.0 02:52 13.2 00.0 00.11 00.5 03.5 04:33 SSE
18 55.0 070.2 18:42 39.7 06:50 09.9 00.0 00.00 01.1 08.1 11:31 ESE
19 49.9 061.3 11:24 37.2 06:40 15.0 00.0 00.01 01.6 16.1 11:50 W
20 56.8 074.5 18:24 37.8 07:26 08.2 00.0 00.00 00.9 05.8 17:34 W
21 53.3 069.8 15:13 43.9 06:38 11.6 00.0 00.12 02.9 17.3 20:10 WNW
22 49.1 057.0 13:35 43.2 07:38 15.8 00.0 00.00 01.9 13.8 14:29 WNW
23 54.4 059.5 14:53 45.0 07:05 10.6 00.0 00.05 01.9 10.4 20:16 W
24 51.6 061.2 12:12 44.1 06:29 13.3 00.0 00.06 01.5 13.8 12:54 WNW
25 48.0 057.6 14:29 37.8 06:21 17.0 00.0 00.01 01.5 11.5 15:34 WNW
26 49.5 058.6 14:24 38.5 07:02 15.4 00.0 00.00 02.0 12.7 17:48 WNW
27 48.0 058.8 16:44 35.2 05:29 16.9 00.0 00.02 01.8 13.8 18:14 NW
28 52.8 070.9 18:34 37.6 07:02 12.2 00.0 00.00 01.1 08.1 18:17 W
29 62.8 084.6 18:45 40.6 07:07 02.2 00.0 00.00 01.0 06.9 14:58 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.3 (54.2) 92.1 day 30 32.9 day 13 310.7 001.5 00.75 02.2 23.0 day 21 WSW
Min <= 86: 29
Max Rain: 0.22 ON 1-04-14
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)