January 2015 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: South CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 30.8 047.6 15:49 21.6 07:58 34.1 00.0 00.00 01.0 08.1 13:07 SW
02 32.7 048.1 15:47 25.9 08:30 32.3 00.0 00.00 01.0 03.5 06:56 SW
03 32.3 034.0 15:02 29.6 07:09 32.7 00.0 00.00 00.9 06.9 05:09 W
04 39.1 047.3 15:58 33.4 07:17 25.9 00.0 00.00 00.8 08.1 11:01 W
05 41.0 049.6 15:37 36.1 09:04 23.9 00.0 00.00 01.0 06.9 11:15 W
06 39.1 044.3 15:59 36.8 03:19 25.8 00.0 00.00 01.1 06.9 17:02 W
07 38.0 040.5 14:24 36.1 06:32 26.9 00.0 00.00 01.0 06.9 02:36 WSW
08 37.7 039.5 16:39 35.8 07:50 27.2 00.0 00.00 01.0 09.2 04:01 WSW
09 39.6 041.5 15:53 37.0 07:42 25.3 00.0 00.00 01.0 11.5 21:42 W
10 42.0 046.2 15:27 39.0 08:29 23.0 00.0 00.00 00.7 03.5 05:36 WNW
11 44.4 046.1 15:29 41.8 07:36 20.6 00.0 00.26 00.4 03.5 01:21 W
12 46.7 048.9 15:52 43.9 07:09 18.3 00.0 00.05 00.6 06.9 06:44 WSW
13 44.5 057.1 15:33 35.3 07:00 20.5 00.0 00.00 02.7 16.1 14:19 ESE
14 37.3 043.2 15:35 35.0 08:47 27.6 00.0 00.00 01.2 10.4 01:42 W
15 42.1 046.2 03:20 36.6 07:14 22.8 00.0 00.74 02.1 17.3 16:38 W
16 48.0 052.1 13:01 43.8 07:19 17.0 00.0 00.25 01.1 09.2 04:32 S
17 51.7 054.5 04:43 47.3 07:02 13.2 00.0 00.61 02.1 11.5 17:06 ESE
18 44.9 057.2 13:52 34.5 04:51 20.1 00.0 00.00 01.6 17.3 15:16 W
19 38.6 043.8 15:58 35.3 07:24 26.3 00.0 00.00 01.2 08.1 15:11 SSW
20 39.1 045.5 15:20 36.1 06:53 25.8 00.0 00.00 01.6 10.4 14:33 SSW
21 38.8 045.2 15:50 35.5 08:17 26.2 00.0 00.00 01.0 08.1 04:17 SSE
22 40.7 053.0 15:54 36.6 23:39 24.3 00.0 00.00 01.0 08.1 23:34 WSW
23 44.4 058.0 15:57 37.0 08:32 20.5 00.0 00.00 01.1 09.2 11:56 SW
24 42.2 052.0 16:10 38.8 22:09 22.7 00.0 00.00 00.9 05.8 15:48 WSW
25 41.9 046.1 16:23 39.8 05:54 23.1 00.0 00.00 00.9 06.9 21:32 WSW
26 41.8 044.0 16:02 39.9 07:24 23.2 00.0 00.00 00.9 05.8 11:26 WSW
27 42.9 046.6 15:40 40.6 08:18 22.1 00.0 00.00 01.0 05.8 15:57 W
28 42.0 045.5 15:55 39.6 03:35 23.0 00.0 00.00 01.1 04.6 03:27 WSW
29 41.7 052.9 16:03 38.1 22:21 23.2 00.0 00.00 00.8 05.8 13:49 SSW
30 40.9 044.3 16:59 37.9 05:33 24.1 00.0 00.00 01.3 08.1 13:33 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.9 (42.1) 58.0 day 23 21.6 day 01 721.5 000.0 01.91 01.1 17.3 day 15 WSW
Min <= 86: 30
Min <= 23: 1
Max Rain: 0.74 ON 15-01-15
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)