July 2016 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.6   090.2   16:04    59.9   07:00     00.0     14.7   00.00   03.3     19.6    17:26     WNW
02    76.3   093.0   16:07    57.2   05:47     00.0     11.4   00.00   02.7     19.6    16:16     WNW
03    77.4   090.7   15:31    63.5   06:29     00.0     12.5   00.00   03.4     20.7    15:18     WNW
04    72.9   085.8   17:23    56.3   06:28     00.0     08.0   00.00   03.3     19.6    18:35     WNW
05    73.4   086.7   17:38    59.1   06:23     00.0     08.5   00.00   02.7     19.6    15:23     WNW
06    74.5   089.9   18:02    57.3   06:26     00.0     09.5   00.00   02.2     19.6    18:22     WNW
07    74.3   091.0   16:00    58.3   06:25     00.0     09.3   00.00   02.4     24.1    16:13      W 
08    66.8   072.5   00:02    60.8   08:21     00.0     01.8   00.01   01.8     16.1    21:20      W 
09    66.2   072.8   16:57    60.7   06:02     00.0     01.2   00.00   03.6     26.4    15:38      W 
10    62.3   068.5   18:47    55.2   06:26     02.7     00.0   00.00   03.1     19.6    15:49      W 
11    69.0   084.7   17:01    53.7   06:24     00.0     04.0   00.00   02.4     17.3    20:01     WNW
12    71.1   082.9   17:36    62.2   07:44     00.0     06.2   00.00   02.8     16.1    19:31     WNW
13    71.8   087.8   16:08    56.0   06:29     00.0     06.8   00.00   02.6     19.6    17:35      W 
14    74.1   090.4   17:41    56.8   06:33     00.0     09.1   00.00   02.8     21.9    17:40     WNW
15    72.1   085.2   16:30    57.2   06:05     00.0     07.1   00.00   03.2     19.6    17:35     WNW
16    70.6   083.3   16:24    56.1   06:32     00.0     05.6   00.00   03.0     20.7    17:58     WNW
17    69.6   083.1   17:40    57.8   06:02     00.0     04.6   00.00   02.7     14.9    18:38      W 
18    70.3   081.4   17:38    62.9   00:00     00.0     05.3   00.00   03.0     21.9    18:34      W 
19    69.9   085.8   17:56    57.2   05:47     00.0     05.0   00.00   02.6     18.4    18:59     WNW
20    73.8   092.4   18:15    56.6   06:25     00.0     08.9   00.00   02.2     18.4    19:03      W 
21    73.6   089.2   14:32    60.0   06:39     00.0     08.7   00.00   03.4     20.7    17:06      W 
22    70.8   088.1   16:56    54.7   06:22     00.0     05.9   00.00   02.0     14.9    17:53      W 
23    73.3   089.9   16:38    56.0   06:39     00.0     08.4   00.00   02.5     19.6    16:45     WNW
24    75.9   093.7   16:42    57.0   06:28     00.0     11.0   00.00   02.5     18.4    16:49      W 
25    78.5   092.9   16:49    63.2   06:24     00.0     13.6   00.00   02.8     19.6    16:06      W 
26    79.1   094.4   17:07    62.9   06:33     00.0     14.1   00.00   02.7     19.6    19:04      W 
27    79.2   095.7   16:38    61.5   06:36     00.0     14.3   00.00   02.5     21.9    17:28      W 
28    82.2   101.0   16:40    64.0   06:38     00.0     17.3   00.00   02.4     19.6    16:50      W 
29    84.3   101.4   15:48    66.2   06:38     00.0     19.3   00.00   02.6     19.6    16:40     WNW
30    81.1   094.4   15:04    65.9   06:43     00.0     16.1   00.00   03.0     24.1    15:49     WNW
31    75.7   090.5   16:31    59.9   06:41     00.0     10.8   00.00   02.6     19.6    15:37     WNW
--------------------------------------------------------------------------------------------------------
73.9 (73.6)   101.4  day 29     53.7  day 11   002.7    279.1   00.00   02.7     26.5   day 09      W 
Max >=  86: 20
Min <=  86: 31
Max Rain: 0.01 ON 8-07-17
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)