September 2016 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: South Grants Pass CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 71.4 079.7 17:55 63.7 08:01 00.0 06.4 00.00 02.3 12.7 19:09 W
02 68.0 078.2 16:33 60.7 07:26 00.0 03.1 00.00 01.8 14.9 17:20 W
03 64.5 077.9 15:39 50.2 07:04 00.4 00.0 00.00 02.4 18.4 15:36 WNW
04 61.9 073.8 16:42 49.3 07:13 03.0 00.0 00.00 02.3 19.6 15:45 W
05 62.3 080.6 16:56 45.9 07:19 02.6 00.0 00.00 01.7 14.9 15:38 W
06 63.6 079.4 17:21 49.0 07:01 01.4 00.0 00.00 01.9 16.1 18:37 NW
07 68.1 086.0 17:03 52.5 07:19 00.0 03.2 00.00 01.8 14.9 16:44 WSW
08 69.3 087.6 15:54 52.0 07:08 00.0 04.3 00.00 02.3 20.7 15:55 WNW
09 71.1 098.5 17:11 50.7 07:04 00.0 06.2 00.00 01.4 12.7 15:42 S
10 72.7 097.4 16:37 51.2 07:32 00.0 07.8 00.00 01.5 16.1 16:37 W
11 68.9 082.5 15:41 54.5 07:22 00.0 04.0 00.00 02.8 19.6 15:12 WNW
12 65.0 083.1 17:04 47.5 07:16 00.0 00.0 00.00 02.0 19.6 17:51 W
13 67.7 086.6 15:37 47.8 07:16 00.0 02.7 00.00 02.0 17.3 16:10 W
14 66.0 085.6 17:12 48.4 07:21 00.0 01.1 00.00 01.3 10.3 20:25 WSW
15 66.9 088.2 17:03 48.7 07:14 00.0 01.9 00.00 01.4 11.5 18:22 SW
16 69.6 094.9 16:49 49.2 07:20 00.0 04.6 00.00 01.0 08.1 13:52 SSW
17 71.4 090.8 16:44 55.2 07:09 00.0 06.4 00.00 01.2 12.7 21:06 WSW
18 74.4 088.4 16:26 60.2 07:20 00.0 09.5 00.00 02.4 18.4 14:22 W
19 66.6 080.4 15:20 53.7 07:36 00.0 01.6 00.00 01.9 14.9 16:35 W
20 64.2 076.4 15:39 54.4 06:04 00.8 00.0 00.00 02.1 16.1 16:41 W
21 60.3 071.8 15:26 48.0 07:54 04.6 00.0 00.00 02.5 18.4 17:20 WNW
22 61.0 073.0 16:11 51.7 00:00 04.0 00.0 00.00 01.9 19.6 15:44 WSW
23 54.9 062.7 15:43 45.2 07:00 10.0 00.0 00.00 02.2 14.9 17:28 E
24 65.2 082.1 18:06 53.6 06:55 00.0 00.3 00.00 01.8 14.9 11:07 SE
25 67.9 095.8 17:54 48.6 07:43 00.0 03.0 00.00 01.1 09.2 15:25 WSW
26 74.1 101.3 17:03 51.9 07:36 00.0 09.1 00.00 01.1 17.3 18:25 WSW
27 71.8 090.7 15:55 55.1 07:33 00.0 06.8 00.00 01.6 14.9 18:09 WSW
28 69.8 088.8 16:16 55.4 07:28 00.0 04.9 00.00 01.6 13.8 17:43 WSW
29 66.0 083.4 17:15 50.0 07:48 00.0 01.0 00.00 01.5 13.8 17:35 WSW
30 60.1 071.9 15:31 48.4 07:36 04.8 00.0 00.00 03.1 24.1 18:12 W
--------------------------------------------------------------------------------------------------------
66.8 (67.8) 101.3 day 26 45.2 day 23 031.8 088.1 00.00 01.9 24.2 day 30 W
Max >= 86: 13
Min <= 86: 30
Max Rain: 0.00 ON 13-09-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)