October 2016 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   066.4   14:12    49.1   00:00     07.1     00.0   00.06   02.8     23.0    15:50     WSW
02    52.5   059.7   15:05    47.2   01:58     12.5     00.0   00.03   01.6     17.3    15:33      SW
03    53.1   057.7   15:32    49.4   07:41     11.8     00.0   00.02   01.2     13.8    15:59      SE
04    56.7   065.3   16:14    51.1   23:13     08.2     00.0   00.00   01.0     18.4    15:53     SSE
05    55.6   063.9   15:20    50.4   06:13     09.4     00.0   00.09   00.8     10.3    17:57      NE
06    56.9   068.7   15:45    49.6   08:08     08.0     00.0   00.00   00.7     11.5    12:40      SW
07    64.6   080.6   16:49    56.2   06:42     00.3     00.0   00.00   00.5     08.1    14:38     ESE
08    64.3   085.7   17:02    51.7   07:44     00.7     00.0   00.00   00.5     08.1    13:53      SW
09    63.7   083.2   16:50    51.2   07:19     01.3     00.0   00.00   00.8     11.5    17:55      SW
10    62.0   079.4   15:41    46.9   08:10     03.0     00.0   00.00   01.1     11.5    16:38     WSW
11    66.7   079.2   17:00    57.2   00:00     00.0     01.8   00.00   01.1     12.7    15:35     WSW
12    60.9   076.1   15:28    47.3   07:44     04.1     00.0   00.00   00.9     10.3    19:48      SW
13    58.8   062.4   00:01    55.8   08:54     06.1     00.0   02.38   00.9     14.9    22:42     ESE
14    56.3   061.2   14:19    53.5   06:09     08.7     00.0   00.14   00.9     18.4    15:27      SE
15    54.9   058.7   12:32    52.8   00:00     10.0     00.0   01.06   01.4     19.6    12:36     ESE
16    51.3   052.8   00:24    49.7   22:39     13.7     00.0   02.05   01.3     11.5    12:11     ESE
17    52.5   057.5   15:36    49.3   05:36     12.4     00.0   00.53   00.9     10.3    07:54     ESE
18    53.4   062.2   14:44    45.8   23:16     11.5     00.0   00.02   01.0     12.7    12:46      SE
19    52.6   063.5   16:14    45.8   08:27     12.3     00.0   00.00   00.7     08.1    16:48     WSW
20    58.4   071.4   16:46    49.5   06:54     06.6     00.0   00.00   00.7     10.3    15:15     SSW
21    57.0   062.8   16:48    46.1   00:00     07.9     00.0   00.01   00.8     13.8    17:38      SW
22    49.6   061.7   16:23    43.5   03:36     15.4     00.0   00.01   00.3     08.1    13:17      S 
23    50.6   060.2   16:30    44.7   03:34     14.3     00.0   00.00   00.5     09.2    23:53     WSW
24    50.9   057.8   11:40    46.3   06:22     14.1     00.0   00.48   01.1     19.6    10:11      S 
25    52.7   061.4   14:34    46.0   08:29     12.3     00.0   00.49   01.2     11.5    01:19     ESE
26    60.1   072.6   16:05    53.4   03:13     04.9     00.0   00.02   01.3     12.7    16:49     WSW
27    54.6   058.8   00:30    49.1   23:49     10.4     00.0   00.43   00.9     12.7    11:59     SSE
28    53.2   062.0   16:58    49.2   08:18     11.8     00.0   00.00   00.8     11.5    13:29      SW
29    52.9   058.6   13:44    48.8   02:13     12.1     00.0   00.16   01.1     17.3    13:35      SE
30    52.7   058.5   14:57    51.0   00:00     12.3     00.0   00.22   00.8     12.7    15:33      S 
31    52.0   059.0   13:46    47.1   08:43     13.0     00.0   00.02   00.7     11.5    18:02     SSW
--------------------------------------------------------------------------------------------------------
56.1 (57.5)   85.7  day 08     43.5  day 22   275.8    001.8   00.00   01.0     23.0   day 01      S 
Min <=  86: 31
Max Rain: 2.38 ON 13-10-17
Days of Rain: 19 (> .008in) 11 (> .08in) 3 (> 0.8in)