October 2017 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: South Grants Pass CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.0 068.4 17:15 45.4 04:29 10.0 00.0 00.00 01.9 19.6 15:25 WNW
02 52.2 064.9 18:12 39.0 06:43 12.8 00.0 00.00 01.5 11.5 14:39 SE
03 56.2 077.1 15:35 38.8 08:01 08.7 00.0 00.00 01.5 13.8 16:59 WSW
04 56.9 080.4 17:20 39.6 07:42 08.0 00.0 00.00 01.0 09.2 14:01 SW
05 57.5 080.7 17:06 39.9 07:39 07.5 00.0 00.00 01.1 08.1 16:32 SSW
06 59.9 085.3 17:25 41.6 08:01 05.0 00.0 00.00 01.1 09.2 12:47 SSW
07 57.8 073.5 14:18 44.2 08:06 07.2 00.0 00.00 02.6 19.6 16:09 WNW
08 55.1 070.3 15:44 40.4 07:00 09.8 00.0 00.00 02.3 19.6 16:02 NNW
09 58.3 079.5 16:14 39.6 07:00 06.7 00.0 00.00 02.5 26.4 11:11 ESE
10 54.0 069.8 15:18 39.0 07:00 10.9 00.0 00.00 02.5 19.6 16:07 WNW
11 47.2 061.4 17:26 34.1 07:00 17.8 00.0 00.01 01.7 18.4 15:18 NW
12 52.8 062.4 14:59 34.0 07:12 12.2 00.0 00.01 01.4 13.8 17:31 WNW
13 53.2 064.8 16:01 38.5 06:40 11.8 00.0 00.00 02.2 20.7 17:00 W
14 52.5 072.3 17:21 36.6 07:00 12.5 00.0 00.00 02.5 18.4 13:54 ESE
15 53.3 079.0 17:09 36.5 07:18 11.7 00.0 00.00 00.8 06.9 14:53 SW
16 54.9 079.9 16:43 37.9 07:54 10.0 00.0 00.00 00.9 06.9 14:25 SW
17 56.9 081.8 16:27 40.9 07:36 08.0 00.0 00.00 01.0 08.1 15:27 SSW
18 59.5 081.4 16:13 40.6 07:50 05.4 00.0 00.00 02.1 19.6 16:43 WSW
19 53.3 065.0 11:47 48.0 02:36 11.6 00.0 00.60 01.5 16.1 18:20 SW
20 50.0 057.7 15:45 44.9 23:55 14.9 00.0 00.28 01.9 18.4 15:31 SSW
21 55.4 065.1 07:00 47.2 07:18 09.6 00.0 00.07 03.0 19.6 03:38 E
22 63.3 068.6 16:03 57.7 01:03 01.7 00.0 00.00 01.5 16.1 07:21 W
23 62.7 076.5 16:48 53.5 01:29 02.2 00.0 00.00 01.3 13.8 13:58 E
24 59.8 081.7 16:54 50.2 03:49 05.2 00.0 00.01 00.7 08.1 12:30 WSW
25 57.8 079.3 16:41 46.7 07:00 07.1 00.0 00.00 00.7 08.1 12:51 SW
26 58.4 079.4 16:44 45.9 08:38 06.6 00.0 00.01 00.6 06.9 15:14 SSW
27 58.1 081.4 16:41 48.0 04:18 06.8 00.0 00.01 00.4 06.9 12:12 SW
28 57.6 081.4 16:58 48.7 04:35 07.3 00.0 00.00 00.5 06.9 12:13 SSW
29 57.7 070.1 16:19 49.2 07:03 07.3 00.0 00.00 01.3 09.2 18:13 SW
30 56.0 072.9 16:15 39.9 07:00 08.9 00.0 00.01 01.1 11.5 16:38 WSW
31 54.7 073.7 16:47 39.5 07:57 10.2 00.0 00.00 01.1 08.1 11:27 SW
--------------------------------------------------------------------------------------------------------
56.1 (58.3) 85.3 day 06 34.0 day 12 275.2 000.0 01.01 01.5 26.5 day 09 WSW
Min <= 86: 31
Max Rain: 0.60 ON 19-10-20
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)