November 2017 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.5   071.9   16:55    38.4   08:41     15.4     00.0   00.00   00.6     08.1    15:36     SSW
02    52.6   059.4   16:00    41.5   07:06     12.3     00.0   00.54   01.3     16.1    18:45     SSW
03    47.1   050.5   17:10    42.6   07:00     17.8     00.0   00.12   01.1     08.1    19:09      SW
04    44.2   051.3   15:10    39.9   23:19     20.8     00.0   00.01   01.3     08.1    04:15      SW
05    47.1   055.0   13:34    42.3   07:26     17.9     00.0   00.04   01.1     10.3    13:30      SE
06    44.0   056.6   14:25    35.9   06:37     21.0     00.0   00.00   01.3     11.5    06:55      S 
07    43.1   049.3   15:52    36.4   07:09     21.9     00.0   00.00   01.2     11.5    03:38      W 
08    50.3   053.3   17:20    41.7   07:03     14.6     00.0   00.96   01.9     17.3    05:57     WSW
09    52.0   056.2   15:13    48.9   07:23     12.9     00.0   01.00   01.5     17.3    07:27     ESE
10    52.4   061.0   15:26    43.0   06:57     12.6     00.0   00.02   01.9     14.9    14:19     ESE
11    52.3   060.4   15:44    43.1   07:43     12.7     00.0   00.00   01.1     11.5    07:07     SSE
12    55.1   060.8   15:45    49.9   08:05     09.8     00.0   00.44   01.6     20.7    02:04     SSE
13    49.1   056.8   14:03    41.4   06:56     15.8     00.0   00.26   01.8     20.7    10:07      SW
14    47.3   057.2   16:01    41.6   07:57     17.7     00.0   00.01   02.2     11.5    03:44     ESE
15    49.0   052.4   13:35    45.2   07:21     15.9     00.0   00.46   01.2     11.5    07:07     ESE
16    45.9   053.5   13:43    41.8   06:40     19.1     00.0   00.23   01.2     16.1    13:25      SW
17    42.5   053.6   15:43    36.9   06:58     22.4     00.0   00.01   01.0     06.9    06:49     WSW
18    39.0   045.4   15:44    35.4   20:27     26.0     00.0   00.00   01.0     06.9    06:28      SE
19    42.7   047.1   15:02    37.2   07:28     22.3     00.0   00.63   01.4     11.5    03:41     SSE
20    52.7   054.9   06:41    45.9   07:12     12.2     00.0   00.16   01.1     12.7    05:12     SSE
21    59.5   066.5   15:13    54.0   07:58     05.5     00.0   00.01   01.5     13.8    06:01      S 
22    60.0   070.4   14:10    55.7   02:02     04.9     00.0   00.04   01.5     13.8    07:07     SSW
23    56.0   066.5   12:37    44.9   06:52     09.0     00.0   00.13   01.2     11.5    23:39      S 
24    46.7   054.2   14:31    42.9   06:20     18.2     00.0   00.00   01.1     09.2    13:03     WSW
26    48.4   064.8   05:20    43.1   07:09     16.5     00.0   00.59   02.0     26.4    04:57      S 
27    44.7   054.6   14:29    39.7   07:00     20.3     00.0   00.02   01.3     09.2    15:27      SW
28    40.5   044.6   15:48    37.0   22:13     24.5     00.0   00.06   00.9     09.2    10:12      SE
29    38.3   045.2   14:33    33.2   23:22     26.6     00.0   00.01   01.7     12.7    10:27      E 
30    39.3   042.5   15:35    35.6   22:22     25.6     00.0   00.00   01.0     06.9    15:42      SW
--------------------------------------------------------------------------------------------------------
48.0 (48.8)   71.9  day 01     33.2  day 29   492.0    000.0   05.75   01.3     26.5   day 26     SSW
Min <=  86: 29
Max Rain: 1.00 ON 9-11-20
Days of Rain: 22 (> .008in) 12 (> .08in) 2 (> 0.8in)