January 2018 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: South Grants Pass CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 40.5 044.3 13:55 37.1 06:53 24.5 00.0 00.00 01.7 10.3 07:07 E
02 40.5 043.4 15:45 37.1 08:20 24.5 00.0 00.00 00.9 09.2 08:26 E
03 42.0 045.1 15:00 39.3 09:19 23.0 00.0 00.12 01.0 09.2 00:09 SW
04 46.7 049.8 15:57 42.2 08:00 18.3 00.0 00.17 00.7 09.2 05:45 WSW
05 49.5 057.4 13:10 43.3 06:43 15.4 00.0 00.03 01.8 14.9 15:19 WSW
06 42.0 054.3 15:55 35.4 00:06 22.9 00.0 00.00 01.1 06.9 14:27 SW
07 38.2 039.5 15:59 35.9 07:37 26.8 00.0 00.01 00.9 04.6 21:16 ESE
08 41.5 043.7 16:46 38.1 07:25 23.5 00.0 00.12 00.3 05.8 14:47 SSW
09 43.1 050.3 14:40 39.3 23:32 21.8 00.0 00.19 01.3 17.3 15:49 W
10 42.8 045.3 16:11 39.5 07:27 22.1 00.0 00.01 01.2 10.3 05:40 S
11 48.6 059.6 11:57 39.1 04:05 16.4 00.0 00.07 03.0 25.3 15:59 SSW
12 44.4 055.7 15:09 37.1 05:43 20.5 00.0 00.01 01.1 08.1 00:29 S
13 39.5 048.7 16:00 36.0 23:08 25.5 00.0 00.01 00.8 08.1 07:07 WSW
14 40.7 047.0 15:00 36.2 07:41 24.2 00.0 00.01 00.7 09.2 22:26 WSW
15 42.9 046.6 19:08 37.1 06:56 22.0 00.0 00.30 01.5 11.5 21:43 W
16 43.0 049.5 16:11 37.2 07:01 21.9 00.0 00.00 00.8 08.1 07:07 WSW
17 50.1 060.0 15:50 41.8 09:20 14.9 00.0 00.30 01.7 19.6 21:08 SW
18 41.6 052.1 12:21 35.6 06:57 23.4 00.0 00.49 01.3 18.4 12:30 WSW
19 38.9 047.3 15:12 35.4 23:29 26.0 00.0 00.01 00.9 13.8 15:27 WSW
20 38.3 046.6 16:06 35.5 08:19 26.6 00.0 00.00 01.2 11.5 03:27 S
21 41.9 044.9 15:11 36.1 07:06 23.1 00.0 00.56 00.8 11.5 07:07 S
22 40.2 048.6 14:39 36.5 07:00 24.7 00.0 00.00 01.3 11.5 14:52 WSW
23 43.1 047.5 15:52 36.5 07:21 21.8 00.0 00.67 01.3 09.2 08:02 SSW
24 38.8 044.7 14:43 32.7 00:39 26.1 00.0 00.57 02.0 13.8 02:41 SW
25 38.8 046.6 14:21 34.5 07:41 26.1 00.0 00.16 01.0 13.8 07:07 ESE
26 41.6 047.3 14:03 36.4 07:48 23.4 00.0 00.05 01.3 14.9 06:04 ESE
27 47.0 050.7 15:42 41.3 07:25 17.9 00.0 00.01 02.4 14.9 08:07 E
28 48.1 057.3 15:29 40.6 08:29 16.8 00.0 00.00 01.2 06.9 04:48 SW
29 49.4 061.7 15:57 44.1 08:55 15.5 00.0 00.00 01.6 16.1 17:32 WSW
30 47.2 054.2 14:15 37.1 07:00 17.8 00.0 00.00 01.5 12.7 12:40 W
31 45.3 050.3 16:12 36.2 07:49 19.6 00.0 00.00 01.3 10.3 11:12 SW
--------------------------------------------------------------------------------------------------------
43.1 (43.7) 61.7 day 29 32.7 day 25 677.1 000.0 03.87 01.3 25.3 day 18 SSW
Min <= 86: 31
Max Rain: 0.67 ON 23-01-20
Days of Rain: 21 (> .008in) 11 (> .08in) 0 (> 0.8in)