August 2018 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.5   091.8   17:47    57.5   06:48     00.0     07.5   00.00   01.5     17.3    19:45     WSW
02    72.9   089.3   16:19    55.9   06:43     00.0     08.0   00.00   02.7     17.3    18:00     WNW
03    70.9   086.2   16:31    54.5   06:48     00.0     05.9   00.00   02.3     18.4    16:13     WNW
04    71.4   085.1   17:10    55.4   06:56     00.0     06.5   00.00   02.0     13.8    13:53      W 
05    69.8   084.6   17:45    55.1   06:52     00.0     04.8   00.00   01.3     11.5    18:10     WSW
06    72.1   087.7   18:00    55.3   07:11     00.0     07.1   00.00   01.2     12.7    15:29      W 
07    76.3   094.1   17:28    58.1   07:01     00.0     11.4   00.00   01.3     10.3    16:47      SW
08    76.8   092.7   17:58    62.2   07:00     00.0     11.8   00.00   00.9     08.1    14:38      SW
09    77.0   094.5   18:01    58.9   07:00     00.0     12.1   00.00   01.2     10.3    14:20     WSW
10    77.2   096.8   15:36    58.9   07:02     00.0     12.3   00.00   03.4     23.0    18:52      W 
11    69.0   081.8   18:23    53.9   06:57     00.0     04.1   00.00   02.1     12.7    18:44      W 
12    71.6   089.5   17:00    54.2   07:01     00.0     06.6   00.00   02.1     17.3    18:14      W 
13    72.2   088.1   15:23    55.4   07:02     00.0     07.2   00.00   00.9     08.1    15:46     WSW
14    73.2   089.5   17:24    58.4   07:16     00.0     08.3   00.00   01.0     09.2    14:30     WSW
15    73.3   088.1   18:11    58.6   06:55     00.0     08.3   00.00   01.1     09.2    19:50     WSW
16    72.3   089.4   17:10    56.8   06:57     00.0     07.4   00.00   01.8     14.9    17:57     WSW
17    70.9   088.7   16:27    51.9   07:00     00.0     06.0   00.00   02.4     16.1    17:46      W 
18    71.8   092.2   16:05    51.9   07:15     00.0     06.9   00.00   01.6     11.5    18:02     WSW
19    72.7   091.9   16:17    54.3   07:11     00.0     07.8   00.00   02.0     18.4    15:19     WNW
20    73.7   093.1   16:39    54.5   07:01     00.0     08.8   00.00   02.0     19.6    17:06     WSW
21    72.8   091.6   17:20    57.4   07:07     00.0     07.8   00.00   01.2     11.5    18:45     SSW
22    73.7   092.5   17:03    57.7   07:00     00.0     08.8   00.00   01.2     11.5    18:59      SW
23    68.2   086.0   16:49    53.8   05:13     00.0     03.3   00.00   02.5     19.6    17:49      W 
24    63.5   078.7   17:17    48.1   07:00     01.4     00.0   00.00   02.5     19.6    17:33      W 
25    67.2   083.4   16:22    48.1   07:03     00.0     02.3   00.00   02.5     16.1    18:30     WNW
26    67.2   077.5   17:02    51.8   07:12     00.0     02.3   00.00   02.8     18.4    16:05     WNW
27    67.5   081.1   17:52    52.7   06:53     00.0     02.5   00.00   02.6     19.6    16:58      W 
28    72.0   093.5   18:27    52.5   07:00     00.0     07.1   00.00   01.6     12.7    15:29     WSW
29    71.1   088.1   16:53    52.5   07:09     00.0     06.2   00.00   01.9     16.1    17:31      W 
30    68.4   083.5   15:45    54.6   07:17     00.0     03.4   00.00   02.8     24.1    17:39     WNW
31    72.1   081.6   17:27    60.4   07:37     00.0     07.2   00.00   03.0     16.1    16:48      W 
--------------------------------------------------------------------------------------------------------
71.7 (71.7)   96.8  day 10     48.1  day 25   001.4    209.7   00.00   01.9     24.2   day 10      W 
Max >=  86: 22
Min <=  86: 31
Max Rain: 0.00 ON 8-08-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)