October 2018 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   067.5   15:31    51.0   06:24     07.5     00.0   00.00   00.7     08.1    11:05     SSE
02    63.7   075.3   15:42    52.1   07:00     01.2     00.0   00.00   01.3     09.2    20:55      W 
03    63.5   076.6   16:14    51.8   07:52     01.4     00.0   00.00   02.2     18.4    18:49     WSW
04    55.8   069.4   15:30    41.5   04:40     09.1     00.0   00.00   02.2     14.9    18:07     WNW
05    49.3   051.6   13:05    43.2   07:13     15.6     00.0   00.23   00.9     10.3    14:39      SE
06    50.8   062.6   16:25    40.0   04:53     14.1     00.0   00.02   01.3     14.9    16:59     WSW
07    54.8   068.2   16:15    40.2   07:52     10.2     00.0   00.00   01.2     11.5    18:09      SW
08    60.9   068.6   14:15    49.4   07:51     04.0     00.0   00.00   01.3     10.3    14:13     SSW
09    55.7   068.0   13:31    41.5   07:00     09.3     00.0   00.00   02.4     19.6    14:19     WNW
10    52.0   068.5   14:58    37.6   07:00     12.9     00.0   00.00   01.8     19.6    17:04      W 
11    52.0   074.1   17:16    36.5   07:00     13.0     00.0   00.00   01.2     19.6    13:16     ESE
12    54.7   078.7   16:58    36.1   08:16     10.2     00.0   00.00   01.1     09.2    15:45      SW
13    53.7   077.2   17:02    36.7   05:59     11.3     00.0   00.00   01.2     11.5    14:47      S 
14    59.5   072.3   16:43    36.0   07:00     05.5     00.0   00.00   05.4     25.3    10:40      E 
15    51.6   078.7   17:07    33.0   07:00     13.3     00.0   00.00   01.4     16.1    07:57      W 
16    52.9   082.3   16:42    32.3   08:08     12.0     00.0   00.00   01.1     08.1    14:56      SW
17    54.5   083.3   16:50    36.1   07:38     10.5     00.0   00.00   01.0     08.1    13:55     SSW
18    53.6   081.1   17:25    36.8   07:00     11.4     00.0   00.00   00.8     06.9    14:44      SW
19    53.8   080.9   16:37    36.1   07:52     11.2     00.0   00.00   00.8     06.9    12:54      SW
20    54.2   082.9   16:33    36.6   08:29     10.8     00.0   00.00   00.7     05.8    13:51      SW
21    53.7   080.9   16:40    36.8   08:14     11.2     00.0   00.00   00.7     06.9    13:27     WSW
22    53.0   077.1   17:17    37.5   08:15     11.9     00.0   00.00   01.1     06.9    16:46     WSW
23    47.8   054.9   13:42    38.9   07:02     17.1     00.0   00.02   00.6     10.3    14:15     WSW
24    48.5   064.3   17:02    40.6   07:00     16.4     00.0   00.00   00.8     06.9    04:21      SW
25    53.0   068.9   16:48    40.3   07:23     11.9     00.0   00.00   01.0     11.5    07:39     WSW
26    57.0   064.5   15:21    50.7   07:05     07.9     00.0   00.08   00.8     10.3    16:15      W 
27    61.9   073.4   15:55    53.9   07:55     03.1     00.0   00.12   01.9     17.3    23:09      W 
28    54.5   064.2   14:29    47.6   07:00     10.4     00.0   00.19   01.9     19.6    14:35      S 
29    48.8   059.0   15:29    43.1   05:10     16.2     00.0   00.04   01.0     11.5    15:42      SE
30    47.7   057.7   16:40    42.9   08:20     17.3     00.0   00.01   01.1     12.7    10:50     ESE
31    52.1   055.2   16:01    45.8   07:08     12.9     00.0   00.00   01.1     09.2    11:49     ESE
--------------------------------------------------------------------------------------------------------
54.3 (56.0)   83.3  day 17     32.3  day 16   330.8    000.0   00.71   01.4     25.3   day 14      SW
Min <=  86: 31
Max Rain: 0.23 ON 5-10-20
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)