May 2019 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.2   072.4   17:09    35.5   06:50     13.7     00.0   00.00   01.9     19.6    18:43     WNW
02    54.3   073.4   16:48    36.3   07:01     10.7     00.0   00.00   02.3     13.8    18:00      W 
03    59.1   079.6   17:08    38.1   07:01     05.9     00.0   00.00   02.2     14.9    18:17     WSW
04    63.4   083.3   18:05    43.1   07:01     01.5     00.0   00.00   01.9     18.4    18:25      W 
05    64.3   081.8   15:57    45.9   06:40     00.6     00.0   00.00   02.6     19.6    16:42      W 
06    65.6   081.8   17:16    47.4   07:01     00.0     00.7   00.00   02.4     19.6    18:50     WNW
07    64.4   079.5   15:57    45.3   06:26     00.6     00.0   00.00   03.5     23.0    18:18     WNW
08    63.9   080.7   16:44    47.6   07:01     01.1     00.0   00.00   02.4     19.6    16:12     WNW
09    66.9   085.6   17:12    47.2   06:07     00.0     02.0   00.00   03.1     24.1    13:22     ESE
10    68.1   088.8   18:25    49.0   06:37     00.0     03.1   00.00   01.6     12.7    14:15      W 
11    69.0   088.7   17:33    48.0   06:34     00.0     04.0   00.00   02.1     18.4    18:50     WNW
12    64.1   082.7   15:46    44.5   06:31     00.8     00.0   00.00   02.4     17.3    19:26     WSW
13    63.7   078.7   16:18    46.5   07:01     01.2     00.0   00.00   02.9     23.0    17:01      W 
14    57.9   064.3   17:08    53.4   06:46     07.1     00.0   00.02   01.6     12.7    13:30      NW
15    55.9   061.7   15:50    50.4   06:33     09.0     00.0   00.27   01.0     17.3    02:25     WSW
16    54.1   064.5   14:14    48.6   05:45     10.8     00.0   00.06   02.1     19.6    11:33     SSW
17    54.3   060.2   14:50    48.6   06:25     10.7     00.0   00.00   03.4     26.4    13:42     WSW
18    51.8   059.4   14:16    45.9   05:00     13.1     00.0   00.17   01.4     11.5    18:57      W 
19    53.0   064.9   16:07    46.3   07:11     11.9     00.0   00.00   02.6     23.0    16:20      W 
20    53.5   065.4   14:02    46.4   06:54     11.4     00.0   00.31   03.7     26.4    15:04      W 
21    50.1   055.5   14:24    46.5   07:09     14.9     00.0   00.28   01.2     12.7    13:53     ESE
22    57.9   068.0   17:50    49.0   07:01     07.1     00.0   00.00   02.9     16.1    17:21     WNW
23    62.3   075.5   17:24    48.3   06:24     02.6     00.0   00.00   03.0     19.6    17:49     WNW
24    58.7   074.9   15:44    47.7   06:53     06.2     00.0   00.00   03.4     26.4    18:33     WNW
25    51.5   061.7   14:02    44.9   06:42     13.4     00.0   00.23   02.6     19.6    13:55     WNW
26    55.9   066.6   18:56    45.1   07:14     09.0     00.0   00.00   02.2     17.3    21:19      W 
27    60.7   072.2   16:45    48.7   05:41     04.2     00.0   00.00   02.9     17.3    18:43     WNW
28    63.3   078.6   16:16    48.8   06:21     01.7     00.0   00.00   02.5     19.6    17:14     WNW
29    65.3   081.2   15:47    49.7   06:08     00.0     00.4   00.00   02.3     18.4    17:58     WNW
30    67.5   081.7   16:53    51.7   07:03     00.0     02.5   00.00   02.7     18.4    14:53     WNW
31    75.6   085.7   16:23    56.2   07:01     00.0     10.7   00.00   03.3     19.6    17:43     WNW
--------------------------------------------------------------------------------------------------------
60.2 (60.5)   88.8  day 10     35.5  day 02   169.3    023.4   01.34   02.5     26.5   day 20      W 
Max >=  86: 2
Min <=  86: 31
Max Rain: 0.31 ON 20-05-20
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)