January 2020 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: South Grants Pass CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.2 057.7 13:58 42.8 06:23 18.7 00.0 00.31 00.8 16.1 14:52 SSW
02 42.5 053.9 14:29 33.2 06:24 22.5 00.0 00.00 00.7 06.9 15:57 SSE
03 42.8 051.4 15:41 33.1 07:54 22.2 00.0 00.34 02.0 20.7 00:05 WSW
04 42.0 051.1 14:24 36.6 00:37 23.0 00.0 00.00 00.7 08.1 03:32 SW
05 41.7 049.6 14:52 37.5 22:17 23.3 00.0 00.07 01.0 13.8 13:33 S
06 40.0 052.0 15:43 34.0 01:08 24.9 00.0 00.00 00.7 06.9 22:31 SE
07 39.7 043.8 13:28 34.3 08:11 25.2 00.0 00.33 00.8 11.5 13:32 SSE
08 42.3 047.3 15:22 38.0 06:57 22.7 00.0 00.16 00.5 10.3 16:32 SW
09 38.6 048.2 15:44 33.1 04:41 26.4 00.0 00.00 00.8 08.1 15:45 S
10 42.8 050.0 15:13 34.2 07:04 22.1 00.0 00.21 01.4 16.1 15:01 W
11 40.7 046.9 15:47 38.0 04:53 24.3 00.0 00.06 00.9 16.1 10:43 WSW
12 41.0 047.7 15:26 34.3 04:10 23.9 00.0 00.06 01.1 17.3 20:10 SW
13 37.1 038.9 00:17 35.9 16:55 27.8 00.0 00.41 01.0 13.8 02:48 SE
14 35.3 040.4 13:48 30.5 07:00 29.6 00.0 00.27 00.6 13.8 07:32 W
15 37.1 049.2 14:34 30.4 07:08 27.9 00.0 00.77 02.6 26.4 14:58 SE
16 33.5 035.5 16:26 32.3 00:34 31.4 00.0 00.44 00.3 11.5 07:07 W
17 35.5 038.9 15:44 32.1 01:57 29.4 00.0 00.17 00.7 09.2 04:41 S
18 39.9 043.8 16:03 34.1 08:09 25.0 00.0 00.00 01.3 12.7 13:23 WSW
19 38.9 041.3 15:53 36.3 08:23 26.1 00.0 00.01 00.7 06.9 06:13 WSW
20 40.0 044.0 16:00 37.3 07:01 24.9 00.0 00.22 00.8 11.5 05:00 WSW
21 42.2 046.4 16:26 39.6 09:22 22.7 00.0 00.08 00.8 11.5 07:07 SSE
22 44.5 047.0 13:10 40.9 07:07 20.4 00.0 00.03 01.3 14.9 14:10 E
23 47.7 050.9 12:18 42.0 07:17 17.3 00.0 00.50 01.3 11.5 09:53 WSW
24 48.7 054.9 15:31 45.3 08:34 16.3 00.0 00.18 00.6 09.2 03:29 ESE
25 49.2 051.5 15:27 46.5 07:53 15.8 00.0 00.52 01.0 11.5 21:48 WSW
26 47.7 055.4 13:05 44.2 02:44 17.2 00.0 00.05 01.6 19.6 15:55 WSW
27 48.6 053.7 03:51 44.2 08:09 16.3 00.0 00.09 02.1 24.1 06:12 E
28 45.6 054.1 14:31 37.3 01:05 19.4 00.0 00.11 01.6 24.1 12:27 WSW
29 45.8 049.4 16:56 40.3 07:04 19.2 00.0 00.18 00.4 06.9 15:29 WSW
30 48.9 052.6 16:01 45.4 07:28 16.0 00.0 00.01 00.6 08.1 12:37 S
31 52.0 058.5 15:01 44.9 22:44 13.0 00.0 00.00 00.9 08.1 18:40 S
--------------------------------------------------------------------------------------------------------
42.5 (43.1) 58.5 day 31 30.4 day 15 694.8 000.0 05.27 01.0 26.5 day 15 SW
Min <= 86: 31
Max Rain: 0.77 ON 15-01-20
Days of Rain: 25 (> .008in) 18 (> .08in) 0 (> 0.8in)