August 2020 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:20

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   092.6   17:32    59.8   06:47     00.0     09.1   00.00   01.2     18.4    18:50      W 
02    75.4   092.7   17:19    58.0   06:48     00.0     10.5   00.00   02.0     19.6    19:38     WNW
03    76.0   091.4   17:11    59.0   07:01     00.0     11.1   00.00   02.5     16.1    17:43      W 
04    76.2   088.9   17:08    62.8   06:47     00.0     11.3   00.00   02.8     17.3    15:34     WNW
05    71.5   085.0   17:52    57.3   06:12     00.0     06.5   00.00   02.7     19.6    16:51     WNW
06    63.5   075.0   16:09    49.8   06:45     01.4     00.0   00.00   02.3     18.4    18:41     WNW
07    67.7   083.9   16:42    50.8   07:01     00.0     02.7   00.00   02.0     19.6    16:22     WNW
08    71.6   086.6   17:09    53.5   07:02     00.0     06.7   00.00   02.3     21.9    15:54     WNW
09    72.9   088.7   16:09    55.5   07:01     00.0     07.9   00.00   02.0     20.7    16:35      W 
10    76.0   094.4   16:19    56.4   07:01     00.0     11.0   00.00   01.6     20.7    17:18      W 
11    74.0   092.2   15:54    52.5   06:58     00.0     09.1   00.00   01.5     20.7    17:49      W 
12    71.2   088.3   17:25    52.7   07:02     00.0     06.3   00.00   01.4     14.9    20:05      W 
13    71.4   089.7   17:35    52.6   07:00     00.0     06.5   00.00   01.4     18.4    18:30      W 
14    77.5   099.7   17:15    52.7   07:03     00.0     12.5   00.00   00.6     12.7    18:54      SW
15    83.1   105.7   17:21    60.6   07:01     00.0     18.1   00.00   01.1     21.9    17:33     WSW
16    79.3   097.8   18:14    64.3   06:58     00.0     14.3   00.00   00.6     11.5    20:08     WNW
17    81.0   097.4   18:42    64.4   07:02     00.0     16.1   00.00   00.2     09.2    11:18     ESE
18    79.6   098.9   16:59    56.4   07:00     00.0     14.7   00.00   01.4     18.4    17:54      W 
19    75.2   094.3   16:21    56.3   07:19     00.0     10.3   00.00   01.3     19.6    17:24     WNW
20    74.8   088.5   16:08    57.0   07:11     00.0     09.9   00.00   02.5     23.0    15:06      W 
21    73.3   086.8   15:50    59.4   05:13     00.0     08.4   00.00   03.4     26.4    13:03      W 
22    72.5   089.0   17:52    55.4   07:00     00.0     07.6   00.00   01.4     12.7    18:15      W 
23    74.8   093.9   17:53    55.2   07:13     00.0     09.9   00.00   00.8     11.5    19:41      SW
24    75.9   091.6   18:14    57.7   07:08     00.0     11.0   00.00   00.8     11.5    19:19      W 
25    74.5   089.6   16:27    58.1   07:00     00.0     09.6   00.00   01.8     17.3    16:29      W 
26    71.2   086.5   16:25    55.1   07:00     00.0     06.3   00.00   02.4     19.6    17:44      W 
27    70.5   087.2   16:34    53.5   07:00     00.0     05.6   00.00   01.8     19.6    17:25      W 
28    72.1   092.8   16:22    53.3   07:14     00.0     07.2   00.00   01.5     18.4    18:07     WSW
29    71.7   088.0   16:02    52.6   07:00     00.0     06.7   00.00   02.8     25.3    17:39     WNW
30    67.2   082.9   15:32    51.1   07:00     00.0     02.3   00.00   02.3     27.6    16:12      W 
31    74.0   084.6   15:18    50.9   07:15     00.0     09.1   00.00   02.5     19.6    17:16     WNW
--------------------------------------------------------------------------------------------------------
73.9 (73.2)   105.7  day 15     49.8  day 07   001.4    278.0   00.00   01.8     27.6   day 26      W 
Max >=  86: 26
Min <=  86: 31
Max Rain: 0.00 ON 6-08-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)